Food establishment inspections in Montgomery County, Maryland — page 2 of 4
1,185 companies whose address is in Rockville.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| EERKINS UYGHUR CUISINES | R-60351 | Food service facility | Mar 24, 2026 |
| EL LLUYA BAKERY | R-46663 | Food service facility | Jun 10, 2026 |
| EL MAGUEY RESTAURANT | R-41281 | Food service facility | May 5, 2026 |
| EL MARIACHI RESTAURANT | E-848 | Restaurant | May 6, 2026 |
| EL MERCAT BAR DE TAPAS | P-45651 | Food service facility | Mar 7, 2025 |
| EL PANADERO BAKERY | R-46882 | Food service facility | Apr 2, 2026 |
| EL PASABIEN RESTAURANT | R-65289 | Food service facility | Sep 29, 2026 |
| EL PATIO | E-22745 | Restaurant | Jun 4, 2026 |
| El Patio | R-60579 | Food service facility | Apr 13, 2026 |
| El Pital Food Service LLC | R-65212 | Food service facility | Aug 4, 2026 |
| EL POLLO REAL | E-22540 | Restaurant | Dec 16, 2025 |
| ELVIRA'S KITCHEN | P-3841-NOV25 | Mobile food | Sep 23, 2026 |
| EMA ROSSI NEAPOLITAN PIZZERIA | E-39741 | Carry Out | Aug 27, 2026 |
| EMILY'S KITCHEN | E-29558 | Carry Out | Apr 10, 2026 |
| EMILY'S KITCHEN | E-24384 | Carry Out | Dec 15, 2022 |
| ETHIOPIS RESTAUANT | E-48170 | Restaurant | Mar 29, 2024 |
| ETHIOPIS RESTAURANT | P-25-0525 | Food service facility | Sep 10, 2026 |
| EUROPEAN DELIGHT | E-876 | Restaurant | May 8, 2026 |
| EVEN HOTEL | E-46908 | Restaurant | Aug 7, 2026 |
| EXECUTIVE CHILD DEVELOPMENT CENTER | E-11307 | Private School | Oct 4, 2024 |
| EXECUTIVE SHELL | E-27886 | Market | Jan 27, 2025 |
| EXPRESS GOURMET | E-1502 | Restaurant | Sep 24, 2026 |
| Extended Stay America Suites (#9662) | P-25-5532 | Food service facility | Sep 9, 2026 |
| FALLSMEAD ELEMENTARY | E-901 | Public School- Elementary | Mar 27, 2026 |
| FAMILY MARKET | E-17919 | Market | Nov 24, 2025 |
| Far East Restaurant | E-33078 | Restaurant | May 14, 2026 |
| FARM SOOK THAI KITCHEN | E-37302 | Restaurant | Jul 6, 2026 |
| Farmland Commercial Kitchen | R-39895 | Food service facility | Sep 28, 2026 |
| FARMLAND COMMERICAL KITCHEN | E-43492 | Caterer | Mar 17, 2023 |
| FARMLAND COMMERICAL KITCHEN | R-42449 | Food service facility | Nov 12, 2025 |
| FARMLAND ELEMENTARY SCHOOL | E-23529 | Public School- Elementary | Sep 18, 2026 |
| Fat Anthonys Smoked BBQ | R-60524 | Food service facility | Apr 27, 2026 |
| Feng Hotpot | R-59327 | Food service facility | Feb 24, 2026 |
| FILIPINO MARKET & CAFE | P-20434 | Food service facility | Nov 4, 2025 |
| FILO CAFE | E-50384 | Restaurant | Jun 2, 2026 |
| FINANCIAL INDUSTRY REGULATORY AUTHORITY | E-11543 | Non-Profit | Mar 24, 2026 |
| Finnegan's Wake Irish Pub LLC | P-24-1996 | Food service facility | Jul 17, 2026 |
| FIREHOUSE SUBS | E-30774 | Restaurant | Mar 11, 2024 |
| Firehouse Subs | R-41577 | Food service facility | Oct 2, 2025 |
| FIREHOUSE SUBS | R-54932 | Food service facility | Jul 27, 2026 |
| FIRST BAPTIST CHURCH WEE CENTER | E-18320 | Private School | Mar 4, 2025 |
| FIRST STREET TAVERN | P-25-4150 | Food service facility | Jan 6, 2026 |
| FIRST WATCH RESTAURANT #91 | E-19220 | Restaurant | Jun 5, 2026 |
| FIVE BELOW | E-46903 | Market | Sep 15, 2026 |
| FIVE GUYS | E-32972 | Restaurant | Nov 5, 2025 |
| FIVE GUYS #0183 | E-19252 | Restaurant | Oct 5, 2026 |
| FIVE GUYS #1227 | R-56683 | Food service facility | Feb 18, 2026 |
| Flavor Hive | R-58537 | Food service facility | Oct 1, 2026 |
| Flower Valley Bath and Racquet Club | P-25-4719 | Seasonal or pool snack bar | Jun 29, 2026 |
| FLOWER VALLEY BATH AND RACQUET CLUB (FVBRC) | E-30499 | Snack Bar | Jul 19, 2023 |
| FLOWER VALLEY ELEMENTARY | E-939 | Public School- Elementary | Mar 4, 2026 |
| FOGO DE CHAO BRAZILLIAN STEAKHOUSE | E-34530 | Restaurant | Jan 2, 2026 |
| FONTINA GRILLE | E-20400 | Restaurant | Sep 9, 2025 |
| FOOD LION #1661 | E-23944 | Market | Jun 11, 2026 |
| FOOD STOP MINI MART | E-943 | Market | Nov 7, 2025 |
| Fork & Kitchen | R-59662 | Food service facility | Aug 3, 2026 |
| FRAMAR ASSOC. INC. dba BEN & JERRY'S OF ROCKVILLE | R-6014 | Mobile food | May 1, 2026 |
| FRAMER ASSOC. INC. | R-72 | Mobile food | Mar 31, 2026 |
| FRESH BAGUETTE | P-30069 | Food service facility | Nov 14, 2024 |
| FRESH MARKET | E-22480 | Market | Jul 2, 2026 |
| FRESHII N.C.I | E-26730 | Restaurant | Jan 9, 2024 |
| Fruit N Boba Tea | R-47481 | Food service facility | Jun 2, 2026 |
| FULL ON CRAFT EATS & DRINKS | E-28173 | Restaurant | Oct 2, 2025 |
| Full On Craft Eats & Drinks, LLC | R-60258 | Food service facility | Mar 26, 2026 |
| GALLERY CAFE | E-33063 | Restaurant | Mar 27, 2026 |
| GALLERY MARKET & CAFE | E-22632 | Market | Mar 20, 2024 |
| GANAPATI FOODS | E-18475 | Restaurant | Dec 2, 2025 |
| GANAPATI FOODS dba CHETTINADU INDIAN CUISINE | E-28053 | Restaurant | Jul 9, 2026 |
| Ganapati Foods LLC | R-59000 | Food service facility | Sep 1, 2026 |
| GENERAL NUTRITION CENTER #2155 | E-51566 | Market | Apr 23, 2026 |
| GENJI SUSHI #10038 | E-22426 | Market | May 29, 2026 |
| Genki Wagyu House/Molly Tea | R-61410 | Food service facility | Oct 5, 2026 |
| GEORGETOWN PREP-HOYA CAFÉ | E-20858 | Private School | Oct 1, 2025 |
| GEORGIAN FEAST | R-57709 | Food service facility | Jun 18, 2026 |
| GHEE MAMA | E-52598 | Caterer | Jan 20, 2023 |
| GIANT FOOD #0106 | E-1042 | Market | Jul 13, 2026 |
| GIANT FOOD #0125 | E-1054 | Market | Jun 23, 2026 |
| GIANT FOOD #0161 | E-1052 | Market | May 1, 2026 |
| GIANT FOOD #0319 | E-17433 | Market | Mar 21, 2025 |
| GIANT FOOD #0329 | E-17649 | Market | Jun 4, 2025 |
| GILLY'S CRAFT BEER & FINE WINE | E-35602 | Market | Sep 5, 2024 |
| Gimme More Thai LLC | P-25-0127 | Food service facility | Mar 27, 2026 |
| Gino's Smokehouse | R-63314 | Food service facility | Jun 8, 2026 |
| GIUSEPPI'S PIZZA PLUS | E-18095 | Restaurant | Dec 4, 2025 |
| Go Fresh 365 | P-25-5187 | Food service facility | Jul 21, 2026 |
| GOLDBERG'S NEW YORK BAGELS | E-30415 | Restaurant | Jul 9, 2026 |
| GOLDEN PEARL | E-53737 | Market | Mar 19, 2025 |
| GOLDFISH SWIM SCHOOL - ROCKVILLE | E-39550 | Market | Apr 21, 2026 |
| GOLDS GYM DC METRO-ROCKVILLE TOWN SQUARE | E-41162 | Market | May 18, 2026 |
| GOLDS GYM DC METRO-WINTERGREEN | E-41161 | Market | Aug 15, 2024 |
| GONG CHA - DAILY TEA PLACE | E-33048 | Restaurant | Aug 7, 2026 |
| GOOD HARVEST | E-39828 | Restaurant | Sep 1, 2026 |
| GOURMET BAZAAR | E-50308 | Restaurant | Jun 9, 2026 |
| GOURMET BAZAAR | E-26720 | Restaurant | Dec 9, 2022 |
| GRAND FUSION | E-17785 | Restaurant | Apr 7, 2025 |
| GRANDMA VERA'S BAKERY | E-27387 | Market | Apr 23, 2026 |
| Grandma Veras Bakery | R-61567 | Mobile food | Apr 9, 2026 |
| GRANDMA'S ICE CREAM & WAFFLES | E-50343 | Market | Jun 2, 2026 |
| GREAT HARVEST BREAD CO | E-24218 | Market | Apr 22, 2025 |
| GREAT WALL SUPERMARKET | P-24-2142 | Food service facility | Jan 28, 2026 |
| GREEN ACRES SCHOOL | E-18959 | Private School | Feb 10, 2025 |
| GREEN APPLE CATERING | E-53803 | Caterer | Oct 6, 2023 |
| GREEN BAMBOO ASIAN BISTRO | E-21333 | Restaurant | Apr 1, 2025 |
| GREEN GROVE | E-29451 | Restaurant | Dec 22, 2023 |
| GREEN LEAF CAFE | P-47089 | Food service facility | Aug 11, 2025 |
| GRILL KABOB | E-38450 | Restaurant | Jan 16, 2024 |
| GRILL KABOB | P-38450-01 | Food service facility | Sep 23, 2026 |
| GROSVENOR MARKET | E-1119 | Market | May 26, 2026 |
| GROVE BEER & WINE | P-20066 | Food service facility | Apr 28, 2026 |
| GSK CAFE AT ROCKVILLE | E-30161 | Restaurant | Aug 27, 2024 |
| GSK/ARAMARK | E-39930 | Market | Dec 19, 2023 |
| GSK/ARAMARK (Belward Market) | P-24-2513 | Food service facility | May 30, 2025 |
| GSK/ARAMARK REFRESHMENTS | P-39929-01 | Food service facility | May 30, 2025 |
| GSK/ARAMARK REFRESHMENTS | E-39929 | Market | Dec 19, 2023 |
| GUAN FOOD SERVICE LLC | R-45597 | Food service facility | Jan 15, 2025 |
| GUDE DRIVE EXXON | E-1124 | Market | Nov 6, 2024 |
| GUDE DRIVE EXXON INC. | P-11243-02 | Food service facility | Jun 3, 2026 |
| GUDE DRIVE LIBERTY/SUBWAY 51351 | E-22278 | Market | Jun 3, 2026 |
| GUDE SHELL | R-56576 | Food service facility | Aug 31, 2026 |
| GURU GOBIND SINGH FOUNDATION TRUST | E-29450 | Non-Profit | Sep 23, 2026 |
| Guru Gobind Singh Foundation Trust Inc | R-43735 | Non-Profit | Sep 16, 2025 |
| Guzman Jean-Louis LLC Subway | R-47455 | Food service facility | Mar 9, 2026 |
| GWENIE'S DESSERTS | E-28353 | Restaurant | Apr 29, 2026 |
| GYROLAND | E-32863 | Restaurant | Oct 16, 2025 |
| GYUZO JAPANESE BBQ | P-25-1400 | Food service facility | Oct 7, 2025 |
| HAAGEN DAZS | E-58290 | Market | Sep 8, 2026 |
| HALPINE BEER WINE AND DELI | E-30094 | Market | Apr 16, 2025 |
| HAMMER & STAIN | E-46922 | Market | Nov 1, 2023 |
| HAN RESTAURANT LLC AT NEW YORK MART | E-52618 | Restaurant | Jan 15, 2025 |
| HANDY PASTA LLC | E-59311 | Caterer | Feb 15, 2024 |
| HANGRY JOE HOT CHICKEN | E-51501 | Restaurant | Nov 6, 2023 |
| HANGRY JOE'S HOT CHICKEN | E-50285 | Restaurant | Jan 30, 2024 |
| HANGRY JOE'S HOT CHICKEN AT ROCKVILLE | E-60420 | Restaurant | Sep 18, 2026 |
| HANGRY JOE'S HOT CHICKEN ROCKVILLE | P-62657 | Food service facility | Aug 18, 2026 |
| HANK DIETLES LLC | R-42957 | Food service facility | Aug 25, 2026 |
| HAODONG LLC @ GREAT WALL SUPERMARKET | E-30701 | Market | Feb 1, 2023 |
| HARD TIMES CAFE | E-20407 | Restaurant | Feb 26, 2026 |
| HAVE SOME CHARISMA, LLC | P-24-2597 | Food service facility | Dec 24, 2024 |
| HEBREW HOME OF GW - REVITZ | E-28367 | Assisted Living | Feb 5, 2026 |
| HEBREW HOME OF GW - RING | E-28366 | Assisted Living | Jul 10, 2026 |
| HEBREW HOME OF GW - SMITH-KOGOD | E-28371 | Assisted Living | Mar 30, 2026 |
| HEBREW HOME OF GW - WASSERMAN | E-28622 | Food service facility | Sep 29, 2026 |
| HELLO BETTY | E-32989 | Restaurant | Sep 15, 2026 |
| HELLO VIETNAM RESTAURANT | E-53759 | Restaurant | Mar 23, 2026 |
| HERBERT HOOVER MIDDLE | P-1155 | Food service facility | Apr 21, 2026 |
| Hey Tea | P-25-4134 | Food service facility | Nov 25, 2025 |
| HILTON GARDEN INN ROCKVILLE | E-21087 | Restaurant | Apr 7, 2025 |
| Hilton Rockville | E-29510 | Restaurant | Jun 9, 2025 |
| HINODE RESTAURANT | E-1165 | Restaurant | Jan 12, 2023 |
| HISSHO SUSHI @ GIANT #0125 | E-38375 | Market | Jun 23, 2026 |
| HOME DEPOT DESIGN CENTER | E-39884 | Restaurant | Aug 8, 2025 |
| HOME GOODS #215 | E-17739 | Market | Jun 8, 2026 |
| HOMESENSE #0044 | E-48176 | Market | Mar 31, 2026 |
| HONEY PIG KOREAN BBQ ROCKVILLE | E-30789 | Restaurant | Jan 25, 2024 |
| HONEYGROW | E-30433 | Restaurant | Mar 3, 2026 |
| Hong Kong Tea House | R-63808 | Food service facility | Jun 23, 2026 |
| HOT POT CITY | E-36937 | Restaurant | Jun 30, 2025 |
| Hot Pot City | P-25-5103 | Food service facility | Jul 16, 2025 |
| HOT POT KITCHEN | P-55076-01 | Food service facility | Nov 19, 2025 |
| Hot Shots | P-25-1807 | Food service facility | Jan 16, 2025 |
| HULU SKEWER HOUSE | E-51502 | Restaurant | Nov 18, 2024 |
| HUNAN GOURMET @ NEW YORK MART | P-46715 | Food service facility | Jan 15, 2025 |
| HUNAN TO GO | E-30771 | Restaurant | Oct 12, 2023 |
| HUNGERFORD BEER & WINE | E-33480 | Market | May 18, 2026 |
| HWA GAE JANG TUH | E-33365 | Restaurant | Jul 13, 2026 |
| Ichiban Mikoshi Sushi | R-63611 | Food service facility | Sep 21, 2026 |
| IHOP #0594 | E-11640 | Restaurant | Jun 2, 2026 |
| IL PIZZICO | P-1245 | Food service facility | Dec 19, 2025 |
| ILC CAFETERIA @ HHA | P-24-2335 | Food service facility | Mar 9, 2026 |
| ILC CAFETERIA @ HHS | E-28596 | Restaurant | May 30, 2024 |
| INGLESIDE AT KING FARM - 7TH FLOOR | E-20334 | Restaurant | Apr 13, 2026 |
| INGLESIDE AT KING FARM - COFFEE SHOP | E-39976 | Restaurant | Apr 21, 2026 |
| INGLESIDE AT KING FARM - MAIN KITCHEN | E-20600 | Nursing Home | Apr 13, 2026 |
| INJERA MEALS | E-61586 | Caterer | May 21, 2024 |
| INREACH - CHOICE HOTEL HQ | E-60464 | Market | Mar 18, 2024 |
| INREACH - CHOICE HOTEL HQ | P-60464-01 | Food service facility | Dec 1, 2025 |
| INREACH - KAISER- ROCKVILLE | E-52608 | Restaurant | Nov 6, 2025 |
| INREACH - LOCKHEED MARTIN | P-61579-01 | Food service facility | Apr 21, 2026 |
| INREACH - SODEXO NORAM HEADQUARTERS | E-60469 | Market | Oct 21, 2025 |
| IPIC THEATERS | E-39566 | Restaurant | Dec 3, 2025 |
| IRON AGE | E-24142 | Restaurant | Mar 24, 2026 |
| ISLAND PRIDE JAMAICAN RESTAURANT 3 | E-21274 | Restaurant | Sep 24, 2026 |
| Italiamo Kitchen | P-24-2788 | Food service facility | Dec 17, 2024 |
| IZE'S DELI & BAGELRY | E-18778 | Restaurant | Mar 30, 2026 |
| J's Asian Street Food | P-24-2173 | Food service facility | Apr 10, 2026 |
| JALAPENO MEXICAN GRILL | E-48206 | Restaurant | Sep 14, 2023 |
| JALAPENO MEXICAN GRILL | R-57114 | Food service facility | Apr 16, 2026 |
| JAPONG BAKERY | E-53856 | Market | Mar 24, 2026 |
| JAPONG PUFF HOUSE | E-33297 | Market | Oct 31, 2022 |
| JARHER SENIOR CENTER | P-30760-01 | Food service facility | Apr 23, 2026 |
| JAVA NATION | E-38488 | Market | May 18, 2026 |
| JAVA NATION KITCHEN | E-48253 | Restaurant | May 4, 2026 |
| JERSEY MIKE'S SUB | P-37256-01 | Food service facility | Jun 18, 2026 |
| JERSEY MIKE'S SUB | E-37256 | Restaurant | Jan 25, 2024 |
| JERSEY MIKE'S SUBS | E-29646 | Restaurant | Jul 30, 2026 |
| JEWISH FEDERATION OF GREATER WASHINGTON | E-28162 | Non-Profit | May 30, 2023 |
| JINLAN DUMPLINGS | P-25-5069 | Food service facility | Apr 7, 2026 |
| JINYA RAMEN BAR | R-12480 | Food service facility | Apr 20, 2026 |
| JOE'S NOODLE HOUSE | E-28808 | Restaurant | Nov 14, 2024 |
| JOHN L. GILDNER INST. FOR CHILDREN | E-2062 | Food service facility | Aug 4, 2026 |
| JONATHAN'S A PUBLIK HOUSE | E-1328 | Restaurant | Dec 20, 2023 |
| JOSH'S SMACK SHACK @ CORNED BEEF KING | R-55826 | Food service facility | Jun 8, 2026 |
| JUJU'S | E-51482 | Market | Dec 8, 2022 |
| JULII | E-32954 | Restaurant | Jan 15, 2026 |
| JULIUS WEST MIDDLE | E-1335 | Public School- Middle | Sep 29, 2026 |
| K BAP HOUSE | R-52047 | Food service facility | Sep 16, 2026 |
| Kabura | R-59552 | Food service facility | Mar 5, 2026 |
| KABUTO JAPANESE STEAKHOUSE | P-30266 | Food service facility | Oct 3, 2025 |
| KAJIKEN RAMEN | P-62638 | Food service facility | Jun 9, 2025 |
| KAMBOUA ENTERPRISE LLC | E-53724 | Caterer | Jul 24, 2024 |
| KANPAI BBQ & HOTPOT RESTAURANT | P-25-1081 | Food service facility | Jun 11, 2025 |
| KATERING BY KAY | E-63708 | Caterer | Jul 19, 2024 |
| KAYPI RESTAURANT | E-28865 | Restaurant | Sep 10, 2026 |
| KC FILIPINO | P-36834 | Food service facility | Sep 12, 2025 |
| KEKES BAKERY,LLC | P-24-2837 | Food service facility | Mar 7, 2025 |
| KENNY'S SUB SHOP | E-20519 | Restaurant | Jan 14, 2025 |
| Kesh Kesh LLC | R-55664 | Food service facility | Dec 12, 2025 |
| Kew Fish | R-57130 | Food service facility | Feb 11, 2026 |
| KFC KO-71139 | E-24264 | Restaurant | Jul 6, 2026 |
| KIDS GROUND | E-39649 | Market | Jan 10, 2025 |
| KIELBASA FACTORY | E-47000 | Market | Aug 6, 2026 |
| KIIN IMM THAI | E-33045 | Restaurant | Jan 7, 2026 |
| KING FARM SHELL | E-30225 | Market | Apr 29, 2024 |
| King Farm Swim Team | P-25-3637 | Seasonal or pool snack bar | May 14, 2025 |
| King Farm Swim Team | R-63773 | Seasonal or pool snack bar | Jun 1, 2026 |
| Kings Craft Beer Wine & Deli | P-25-0706 | Food service facility | Mar 23, 2026 |
| KLAY RESTAURANT | E-35782 | Restaurant | Dec 14, 2023 |
| Koala Kreme | R-60225 | Food service facility | Sep 28, 2026 |
| KOREAN AMERICAN SENIOR CITIZENS ASSOCIATION | E-53797 | Restaurant | Apr 8, 2025 |
| KPOT | E-30541 | Restaurant | Oct 2, 2026 |
| KRISPY KREME | E-35578 | Market | Aug 20, 2026 |
| KUMBIA RESTAURANT | E-46729 | Restaurant | Jul 25, 2024 |
| Kung Fu 12 Szechuan | P-24-1694 | Food service facility | Aug 19, 2026 |
| KUNGFU KITCHEN | E-61607 | Restaurant | Feb 3, 2025 |
| Kura Sushi USA, Inc. | P-24-1533 | Food service facility | Oct 2, 2026 |
| KUSSHI JAPANESE RESTAURANT | E-57233 | Restaurant | Oct 22, 2025 |
| KUSSHI ROCKVILLE TOWN SQUARE | R-52959 | Food service facility | Aug 17, 2026 |
| KUSSHI SUSHI | E-33272 | Restaurant | Apr 6, 2026 |
| KYOTO MATCHA AND BOBAPOP | E-38394 | Restaurant | Oct 5, 2026 |
| L&L Hawaiian Barbecue | P-24-2500 | Food service facility | May 6, 2026 |
| L&T MARKET dba GREAT WALL SUPERMARKET | E-41304 | Market | Nov 2, 2023 |
| La Baguette Antojitos | R-54398 | Food service facility | Sep 2, 2026 |
| LA BOHEMIA BAKERY | E-28855 | Restaurant | Aug 19, 2026 |
| LA BRASA ROTISSERIE | E-19241 | Food service facility | Mar 5, 2026 |
| La Canela | R-59740 | Food service facility | Feb 12, 2026 |
| LA CANELA RESTAURANT | P-19338 | Food service facility | Aug 8, 2024 |
| LA LIMENA GRILL | E-29677 | Restaurant | Sep 2, 2026 |
| LA SPERANZA RESTAURANT | E-54008 | Restaurant | Sep 16, 2026 |
| LAKEWOOD C. C. POOL SNACK BAR | E-17341 | Snack Bar | May 15, 2026 |
| LAKEWOOD COUNTRY CLUB | E-1428 | Restaurant | Jul 8, 2026 |
| LAKEWOOD COUNTRY CLUB - GRILLE KITCHEN | E-30299 | Restaurant | Jul 8, 2026 |
| LAKEWOOD ELEMENTARY | E-1429 | Public School- Elementary | Jun 3, 2026 |
| LANDOW HOUSE | E-28825 | Assisted Living | Jan 2, 2025 |
| LAO SZE CHUAN | E-45600 | Restaurant | Dec 10, 2025 |
| LAS AMERICAS MARKET | E-33364 | Restaurant | Apr 7, 2026 |
| LATHROP E. SMITH CENTER | E-1438 | Public School- Middle | May 5, 2026 |
| LAVANDE PATISSERIE | E-39587 | Restaurant | Apr 18, 2025 |
| LAWRENCE COURT HALFWAY HOUSE | E-20277 | Food service facility | Oct 5, 2026 |
| LEBANESE TAVERNA | E-33449 | Restaurant | Jul 2, 2024 |
| LEBANESE TAVERNA CAFE CONGRESSIONAL iNC | P-24-2038 | Food service facility | Jul 23, 2026 |
| LEBANESE TAVERNA CAFE ROCKVILLE INC | P-24-2040 | Food service facility | Jun 22, 2026 |
| LEBANESE TAVERNA CAF� | E-19284 | Restaurant | Jul 18, 2024 |
| Ledo Pizza | E-43437 | Restaurant | Jul 24, 2026 |
| LEDO PIZZA - DARNESTOWN RD | E-2768 | Restaurant | Aug 26, 2026 |
| LES DELICES FRENCH BAKERY | E-1464 | Food service facility | May 28, 2026 |
| LIFE CAFE | E-20144 | Restaurant | Jan 8, 2024 |
| LILCAKES AND CREAMERY | E-50340 | Restaurant | Aug 28, 2026 |
| LIONROCK CAFE | E-56153 | Restaurant | Nov 13, 2023 |
| LITTLE CAESARS 1940-14 | E-26623 | Restaurant | Aug 31, 2026 |
| Little Miner Taco LLC | P-24-0523 | Food service facility | Mar 19, 2026 |
| LJ'S CAFE | E-39746 | Restaurant | Dec 27, 2023 |
| LJ'S CAFE | P-39746-01 | Food service facility | May 23, 2025 |
| LOS PRIMOS TEX MEX GRILL | E-33482 | Restaurant | Oct 2, 2026 |
| LOTTE PLAZA MARKET | E-30016 | Market | Sep 21, 2026 |
| LOVING HEART ADULT DAYCARE | R-55116 | Food service facility | Jun 1, 2026 |
| LUCY V. BARNSLEY ELEMENTARY | E-1517 | Public School- Elementary | Apr 16, 2026 |
| LUXMANOR ELEMENTARY | E-1523 | Public School- Elementary | Sep 30, 2024 |
| LUXMANOR ELEMENTARY SCHOOL | P-39621 | Food service facility | Oct 1, 2026 |
| M&D Kitchen and events | R-65429 | Food service facility | Oct 2, 2026 |
| MAGEN DAVID SEPHARDIC CONGREGATION | E-28334 | Non-Profit | Mar 14, 2024 |
| MAGRUDER HIGH ATH. BOOSTER CLUB | E-22348 | Non-Profit | Jan 24, 2024 |
| MAHDANG | E-32987 | Restaurant | Mar 4, 2026 |
| MAIN STREET KITCHEN | E-46820 | Restaurant | May 21, 2026 |
| MAKI CAFE | E-27505 | Market | Jun 5, 2026 |
| MALA CANTEEN | P-25-0654 | Food service facility | Oct 5, 2026 |
| MALA CANTEEN | E-46743 | Restaurant | May 16, 2024 |
| Mallory Square Lone Star Markets | P-25-3467 | Food service facility | Jun 1, 2026 |
| MAMA DESTA KITCHEN | E-35763 | Caterer | Jan 6, 2023 |
| MAMA WOK | P-25-2341 | Food service facility | May 14, 2025 |
| MAMA WOK II | E-17722 | Restaurant | Jan 11, 2024 |
| MAMA WOK RESTAURANT | E-59328 | Restaurant | Apr 17, 2025 |
| MAMAN JOON | R-64944 | Food service facility | Aug 11, 2026 |
| MAMAS PURE PAP LLC | R-60037 | Food service facility | Mar 16, 2026 |
| Mameye Cultural Center, LLC | P-25-2020 | Food service facility | Mar 21, 2025 |
| MAMMA LUCIA - ROCKVILLE PIKE | E-1536 | Restaurant | Sep 23, 2026 |
| MAMMA LUCIA - SHADY GROVE | E-17682 | Restaurant | Sep 2, 2026 |
| MANDALA KITCHEN | R-55666 | Food service facility | Oct 6, 2026 |
| MANDARIN EXPRESS | P-1539 | Food service facility | Jul 16, 2026 |
| Mango Mango | R-56714 | Food service facility | Sep 1, 2026 |
| Manna Food Center Inc. | R-61805 | Non-Profit | Jun 10, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.