Food establishment inspections in Montgomery County, Maryland — page 1 of 4
1,185 companies whose address is in Rockville.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| &PIZZA; | E-28458 | Restaurant | Sep 18, 2026 |
| 168 SEASONS RESTAURANT | P-25-0847 | Food service facility | Jan 27, 2025 |
| 168 SEASONS RESTAURANT HK | E-61626 | Restaurant | Jun 25, 2024 |
| 24/7 GROCERY & FOOD | E-63683 | Market | Dec 3, 2025 |
| 3LE BANH MI | R-60204 | Food service facility | Apr 3, 2026 |
| 5 STAR FROM SCRATCH | E-52617 | Caterer | Feb 4, 2025 |
| 5-10 QUICK MART | E-41092 | Market | Sep 24, 2026 |
| 5600 MARKET PLACE | E-29356 | Restaurant | Mar 9, 2026 |
| 7-ELEVEN #11580B | E-17984 | Market | Dec 2, 2025 |
| 7-ELEVEN #11586 | E-36931 | Market | Sep 23, 2026 |
| 7-ELEVEN #11591 | E-48235 | Market | Jun 12, 2026 |
| 7-ELEVEN #11595 | E-28566 | Market | Aug 8, 2024 |
| 7-ELEVEN #11595 C | P-28566-01 | Food service facility | Apr 8, 2026 |
| 7-ELEVEN #20294 | E-30 | Market | Jul 24, 2025 |
| 7-ELEVEN #28862 | E-17884 | Market | Jun 11, 2026 |
| 7-ELEVEN #29763 | E-17607 | Market | Jun 7, 2024 |
| 7-ELEVEN #29763C | P-24-2604 | Food service facility | Sep 3, 2026 |
| 7-ELEVEN #32997 | E-28613 | Market | Sep 29, 2026 |
| 7-ELEVEN #33250 | E-17927 | Market | Jul 27, 2026 |
| 7-ELEVEN #33558B | P-63695-02 | Food service facility | Aug 31, 2026 |
| 7-ELEVEN #37157A | E-28706 | Market | Aug 19, 2024 |
| 7-ELEVEN #37715A | E-29960 | Market | Nov 24, 2025 |
| 7-ELEVEN #39974A | E-38418 | Market | Mar 5, 2026 |
| 7-Eleven 42678A | R-57755 | Food service facility | Aug 26, 2026 |
| A & J RESTAURANT | E-63 | Restaurant | Jul 30, 2025 |
| A BITE OF CHINA | E-51419 | Restaurant | Aug 10, 2026 |
| A PLUS ADULT DAY CARE CENTER | E-27817 | Restaurant | May 7, 2024 |
| A PLUS ADULT DAY CARE CENTER | R-44192 | Food service facility | Nov 25, 2025 |
| ACE HARDWARE | R-64341 | Food service facility | Aug 21, 2026 |
| ADARASH MARKET III | E-36922 | Market | Jul 27, 2026 |
| ADELAIDE CATERING COMPANY | E-45678 | Caterer | Jul 10, 2023 |
| ADVANCE AUTO PARTS #9008 | E-20879 | Carry Out | Mar 19, 2025 |
| ADVENTIST BEHAVIORAL HEALTH | E-476 | Hospital | Nov 13, 2025 |
| ADVENTIST BEHAVIORAL HEALTH CENTER | E-22382 | Restaurant | Nov 13, 2025 |
| ADVENTIST REHABILITATION HOSPITAL OF MD | E-11657 | Hospital | Nov 13, 2025 |
| AFC SUSHI @ HARRIS TEETER #328 | E-20232 | Market | Mar 21, 2025 |
| Ahimsa Diner | R-64270 | Food service facility | Jun 26, 2026 |
| Akagi | P-25-4943 | Food service facility | Mar 18, 2026 |
| AKIRA RAMEN & IZAKAYA | E-45636 | Restaurant | Jan 25, 2024 |
| AL CARBON | E-21327 | Restaurant | Sep 4, 2026 |
| ALDI STORE # 145 | E-33044 | Market | Sep 15, 2026 |
| AMAI CREPE | E-30811 | Market | Oct 18, 2024 |
| Amai Crepe | P-24-2870 | Food service facility | Aug 19, 2026 |
| AMERICAN LEGION #086 | E-100 | Non-Profit | Dec 28, 2022 |
| AMINA THAI | E-18039 | Restaurant | Feb 4, 2026 |
| AMORE EATS | E-46838 | Restaurant | Jun 3, 2025 |
| AMP BY STRATHMORE | E-50277 | Restaurant | Mar 24, 2023 |
| ANDALE | E-45667 | Caterer | Dec 8, 2022 |
| ANGELO'S PIZZA PASTA & DELI | E-43368 | Restaurant | Aug 20, 2026 |
| Angelos Pizza Pasta & Deli | R-60054 | Food service facility | Apr 1, 2026 |
| Anita's Restaurant | P-25-2599 | Food service facility | Apr 28, 2025 |
| ANNIE BAKERY | E-39534 | Restaurant | Apr 2, 2026 |
| ANTOJITOS TROPICALES LLC | E-56210 | Caterer | Jun 18, 2026 |
| APNA PIZZA | E-51420 | Restaurant | Jun 27, 2025 |
| ARIA HALAL SUPERMARKET | E-48200 | Market | Aug 14, 2026 |
| Aria Restaurant llc | R-65539 | Food service facility | Aug 31, 2026 |
| ARIRANG KOREAN RESTAURANT | E-28572 | Restaurant | May 26, 2026 |
| ARMAND'S PIZZERIA & GRILLE | E-28115 | Restaurant | Feb 4, 2025 |
| ASADUR'S MARKET | E-22625 | Market | Sep 15, 2026 |
| Ashkar, LLC dba Munchi Taqueria | R-41584 | Mobile food | Nov 12, 2024 |
| Ashru's Kitchen LLC | R-64198 | Food service facility | Jul 23, 2026 |
| ASIA CAFÉ | E-17717 | Restaurant | Oct 1, 2026 |
| ASIA TASTE | P-17885 | Food service facility | Jul 9, 2026 |
| ASIAN BAKERY CAFE | P-22164 | Food service facility | May 18, 2026 |
| ASPEN SHELL | E-28921 | Market | Aug 27, 2026 |
| ATRIUM BANQUET & CATERING | E-38379 | Restaurant | Jan 23, 2024 |
| AVERY HOUSE FOR WOMEN & CHILDREN | E-29939 | Institution | Oct 5, 2026 |
| AVERY ROAD COMBINED CARE | E-22317 | Institution | Oct 5, 2026 |
| AVERY ROAD TREATMENT CENTER | E-167 | Institution | Oct 5, 2026 |
| Ayse | R-59636 | Food service facility | May 20, 2026 |
| AZU PERUVIAN CUISINE | P-24-1545 | Food service facility | Apr 10, 2026 |
| AZUEL LLC | R-63930 | Food service facility | Jun 10, 2026 |
| B'nai Israel Congregation | E-172 | Institution | Jun 8, 2026 |
| BAGELTOWNE DELI | E-17620 | Food service facility | Aug 12, 2026 |
| BAJA FRESH MEXICAN GRILL | P-25-0650 | Food service facility | Jun 2, 2026 |
| BAJA FRESH MEXICAN GRILL | E-20674 | Restaurant | Feb 26, 2024 |
| BAMBOO BUFFET | E-18153 | Restaurant | Sep 4, 2025 |
| BANANA LEAVES ASIAN CAFE | E-35610 | Restaurant | Jul 18, 2025 |
| Bangkok Garden | E-37289 | Restaurant | Jan 30, 2026 |
| BANNER'S HALLMARK #28 | E-60534 | Market | Apr 14, 2025 |
| BAO BEI | E-48148 | Caterer | Dec 30, 2022 |
| BAO BEI | R-46514 | Food service facility | Mar 6, 2025 |
| BARNES & NOBLE BOOKSELLERS #3321 | E-39779 | Restaurant | Apr 3, 2025 |
| BARRA BRAVA PERUVIAN SEAFOOD | E-36996 | Restaurant | May 15, 2026 |
| BAUER DRIVE COMMUNITY CENTER | E-216 | Excluded Organization | Sep 24, 2026 |
| BAUER PARK APARTMENTS | P-29941 | Food service facility | Sep 24, 2026 |
| BAYARD RUSTIN ELEMENTARY SCHOOL | E-33402 | Public School- Elementary | Mar 17, 2026 |
| BBQ CHICKEN | E-36802 | Restaurant | Aug 18, 2026 |
| Be Still Bakery LLC | P-25-2471 | Food service facility | Mar 6, 2026 |
| BEALL ELEMENTARY | E-219 | Public School- Elementary | Sep 29, 2026 |
| Beaming (JUICE BAR @ LA FITNESS GYM) | R-55130 | Food service facility | Oct 5, 2026 |
| BEAN BAG DELI AND CATERING | E-20467 | Restaurant | Aug 25, 2026 |
| BED, BATH & BEYOND #33 | E-2745 | Market | Jun 8, 2023 |
| BEER & WINE INTERNATIONAL | E-20899 | Market | Apr 1, 2026 |
| BELBY DISCOUNT BEER & WINE | E-20137 | Market | Jul 16, 2026 |
| BEN & JERRY'S | E-11299 | Restaurant | Jul 22, 2025 |
| BEN & JERRY'S ICE CREAM | E-21678 | Food service facility | May 5, 2023 |
| BEN & JERRY'S OF ROCKVILLE | R-53560 | Food service facility | Sep 29, 2025 |
| BENDER JCC OF GREATER WASHINGTON | E-30368 | Non-Profit | Jun 16, 2026 |
| BEST BUY #293 | E-19379 | Market | Dec 30, 2024 |
| BEST WESTERN PLUS ROCKVILLE | E-416 | Restaurant | Feb 23, 2024 |
| BEST WESTERN PREMIER ROCKVILLE | P-24-2879 | Food service facility | Dec 3, 2025 |
| BETHESDA BAGELS OF FALLSGROVE | E-46818 | Restaurant | Dec 26, 2023 |
| Bethesda Bagels of Fallsgrove LLC | R-54382 | Food service facility | May 28, 2026 |
| Betty Ann Krahnke Center | R-44369 | Non-Profit | Aug 4, 2026 |
| BEYOND THE SEA ICE, INC. dba CARMEN'S ITALIAN ICE & MORE | P-3919MAY26 | Mobile food | May 1, 2025 |
| BIBIBOP ASIAN GRILL | E-30480 | Restaurant | Sep 9, 2026 |
| BIG GREEK CAFE | E-22656 | Restaurant | Sep 30, 2024 |
| Big Papi's Tacos 4, LLC | P-25-2600 | Food service facility | Oct 6, 2026 |
| BIRYANI CITY | E-39636 | Restaurant | Jun 2, 2026 |
| BISMILLAH 355 | E-33258 | Market | Dec 18, 2025 |
| Bites of Beirut LLC | R-59495 | Food service facility | Mar 5, 2026 |
| Bkkind LLC | R-56597 | Food service facility | Sep 28, 2026 |
| Black Horse Kettle Corn, LLC | P-25-2306 | Food service facility | Apr 10, 2025 |
| BLACK LION CAFE | E-46889 | Restaurant | Jul 28, 2026 |
| BLAIR G. EWING CENTER | E-1571 | Public School- High | Apr 13, 2026 |
| BLAIRE EWING CENTER AT NORTH LAKE CENTER | R-52471 | Food service facility | Apr 8, 2026 |
| BOB'S SHANGHAI 66 | E-17740 | Restaurant | Oct 10, 2025 |
| BOGOTA COFFEE HOUSE | R-66026 | Food service facility | Sep 3, 2026 |
| BOMBAY BISTRO | E-315 | Restaurant | Dec 24, 2025 |
| BON FRESCO | P-33408-01 | Food service facility | Jan 29, 2025 |
| BONCHON CHICKEN | E-46856 | Restaurant | Jul 17, 2026 |
| BONCHON ROCKVILLE | R-48233 | Food service facility | Dec 24, 2025 |
| BOTANERO RESTAURANT | P-29641-01 | Food service facility | Mar 4, 2025 |
| BOTANERO RESTAURANT | E-29641 | Restaurant | Oct 26, 2022 |
| BOWL OF CHILI @ NEW YORK MART | R-57531 | Food service facility | Sep 24, 2026 |
| BREAD CORNER | E-20305 | Market | Jul 31, 2026 |
| BRIGHTVIEW FALLSGROVE | E-38437 | Assisted Living | Aug 5, 2024 |
| Brightview Fallsgrove | R-43275 | Food service facility | Jan 20, 2026 |
| BRIGHTVIEW ROCKVILLE TOWN CENTER | E-29186 | Restaurant | Dec 18, 2025 |
| BRIGHTVIEW WEST END | R-66023 | Food service facility | Sep 9, 2026 |
| BROOKHAVEN ELEMENTARY | E-354 | Public School- Elementary | Mar 17, 2026 |
| BUBBLE AND TEA | E-33266 | Market | Oct 5, 2026 |
| BUBBLE TEA CAFE | E-39532 | Market | Aug 14, 2026 |
| BUFFALO WILD WINGS # 764 | E-41241 | Restaurant | Apr 28, 2025 |
| BURGER FI PIKE & ROSE | E-35533 | Restaurant | Jun 6, 2024 |
| BURGER FI PIKE & ROSE | P-24-2411 | Food service facility | Oct 2, 2025 |
| BURLINGTON #1285 | E-47065 | Market | Feb 19, 2026 |
| BUY BUY BABY #3001 | E-2748 | Market | Feb 8, 2024 |
| CABIN JOHN ICE RINK SNACK BAR | E-390 | Snack Bar | Sep 23, 2025 |
| CAFE RIO MEXICAN GRILL | E-30816 | Restaurant | Aug 18, 2026 |
| CAFE SUNFLOWER / SUNFLOWER BAKERY | E-28537 | Non-Profit | Sep 8, 2026 |
| CAKES IN STYLE | E-18784 | Market | Oct 6, 2023 |
| California Fish Grill | R-60175 | Food service facility | Jun 4, 2026 |
| CALIFORNIA TORTILLA | E-35730 | Restaurant | Oct 19, 2023 |
| CALL YOUR MOTHER DELI | E-45583 | Market | Mar 22, 2024 |
| CALL YOUR MOTHER DELI | P-45583-01 | Food service facility | Jun 12, 2026 |
| CAMBRIA HOTEL& SUITES ROCKVILLE | E-46899 | Restaurant | Aug 17, 2026 |
| CAMERON'S SEAFOOD MARKET | P-25-2355 | Food service facility | Nov 17, 2025 |
| Camerons seafood market Inc. | R-60016 | Food service facility | Sep 24, 2026 |
| CANDLEWOOD ELEMENTARY | E-430 | Public School- Elementary | Mar 27, 2026 |
| CARIBBEAN CATERERS DISTINCTIVE CATERING | E-18391 | Caterer | Mar 5, 2026 |
| CARL SANDBURG CENTER | E-450 | Public School- Elementary | Oct 7, 2026 |
| CARMEN'S ITALIAN ICE | E-17114 | Restaurant | Aug 4, 2026 |
| CARVER EDUCATIONAL SERVICES | E-458 | Public School- Other | Apr 24, 2025 |
| CARVINGS | P-20506 | Food service facility | Oct 13, 2025 |
| CASEY HOUSE | E-11249 | Institution | Jul 30, 2026 |
| CASHELL ELEMENTARY | E-462 | Public School- Elementary | May 28, 2026 |
| Catalyst Hot Dogs | R-56389 | Food service facility | Jun 12, 2026 |
| CAVA | E-30508 | Restaurant | Mar 2, 2026 |
| CAVA MEZZE | E-19057 | Restaurant | Aug 18, 2026 |
| CAVA MEZZE GRILL | P-25-1367 | Food service facility | Apr 11, 2025 |
| CHADOL | E-46724 | Restaurant | Jun 13, 2025 |
| CHARLES E. SMITH JEWISH DAY SCHOOL | E-17218 | Private School | May 18, 2026 |
| CHARLES E. SMITH JEWISH DAY SCHOOL | E-11298 | Private School | Jun 9, 2026 |
| Chateau de Rockville | R-48907 | Food service facility | Oct 2, 2025 |
| CHEF TONY'S @ AMALFI | E-51520 | Restaurant | Mar 4, 2026 |
| CHICK-FIL-A | E-27626 | Restaurant | May 1, 2026 |
| CHICK-FIL-A 03884 | E-30175 | Restaurant | Aug 13, 2026 |
| CHINA BISTRO | E-1469 | Restaurant | Apr 9, 2025 |
| CHINA EAST | E-39861 | Restaurant | Jun 5, 2025 |
| CHINA GARDEN HAN GONG | E-33373 | Restaurant | Apr 8, 2026 |
| CHINA JADE RESTAURANT | P-20363 | Food service facility | Sep 9, 2026 |
| CHINA TASTE | E-550 | Restaurant | Jan 9, 2026 |
| CHINO MARKET LLC | R-39597 | Food service facility | Jun 22, 2026 |
| CHIPOTLE MEXICAN GRILL #0293 | E-17528 | Food service facility | May 28, 2026 |
| CHIPOTLE MEXICAN GRILL #1147 | E-19533 | Restaurant | Jun 16, 2026 |
| CHIPOTLE MEXICAN GRILL #2245 | E-27820 | Restaurant | Jun 8, 2026 |
| Chipotle Mexican Grill of Colorado, LLC | P-24-2629 | Food service facility | Sep 2, 2026 |
| CHOPT CREATIVE SALAD COMPANY | E-29199 | Restaurant | Sep 8, 2026 |
| CHRIST EPISCOPAL CHURCH | E-562 | Private School | Sep 10, 2026 |
| CHUCK E. CHEESE'S | E-43318 | Restaurant | Mar 9, 2023 |
| CLASS 520 | E-57232 | Restaurant | Mar 27, 2026 |
| CLASSIC BEER AND WINE | E-45604 | Market | Oct 9, 2024 |
| CLAYBOYS SHAVE ICE - BETHESDA ROW | P-3892MAR26 | Mobile food | Mar 30, 2026 |
| CLAYBOYS SHAVE ICE, LLC dba CLAYBOYS SHAVE ICE | R-60432 | Mobile food | May 1, 2026 |
| CLEAR SKIES MEADERY | E-51466 | Restaurant | May 14, 2026 |
| CLYDES TOWER OAKS LODGE | E-17562 | Restaurant | May 4, 2026 |
| CMG SWEET BAKERY | E-29273 | Restaurant | Oct 1, 2026 |
| CMS CHICKEN ROCKVILLE | E-39974 | Restaurant | Aug 24, 2023 |
| COFFEE REPUBLIC | E-42311 | Restaurant | Dec 16, 2024 |
| Coffee Republic | P-25-0857 | Food service facility | Jun 2, 2026 |
| Coffee Republic | R-66508 | Food service facility | Oct 1, 2026 |
| COL. ZADOK MAGRUDER HIGH | E-595 | Public School- High | Feb 26, 2026 |
| COLLEGE GARDENS ELEMENTARY | E-600 | Public School- Elementary | Sep 24, 2026 |
| COLLEGE PLAZA EXXON | P-25-2692 | Food service facility | Mar 3, 2026 |
| COLLEGE PLAZA EXXON | E-32897 | Market | May 14, 2024 |
| COLLINGSWOOD REHABILITATION AND HEALTHCARE CENTER | E-602 | Nursing Home | Dec 18, 2025 |
| COME AGAIN | R-59381 | Food service facility | Feb 11, 2026 |
| COMMONWEALTH INDIAN | E-33447 | Restaurant | Sep 8, 2026 |
| CONCESSION TREATS @ RMSC | E-17345 | Snack Bar | Aug 14, 2026 |
| CONGRESSIONAL DELI | E-19048 | Restaurant | Dec 28, 2022 |
| CONGRESSIONAL SUNOCO | E-29579 | Market | Jun 10, 2025 |
| COOPER'S HAWK WINERY & RESTAURANT | P-25-0458 | Food service facility | Apr 27, 2026 |
| COOPER'S HAWK WINERY & RESTAURANT | E-37153 | Restaurant | Feb 23, 2024 |
| CORNED BEEF KING | E-45566 | Restaurant | Jun 8, 2026 |
| CORPORATE CHEFS @ NUCLEAR REGULATORY COMMISSION | E-30096 | Restaurant | Jan 4, 2023 |
| COURT HOUSE EXXON | E-644 | Market | Jan 23, 2026 |
| COURTYARD BY MARRIOTT | E-648 | Market | Apr 1, 2025 |
| COVE CAFE | E-39805 | Restaurant | Aug 20, 2025 |
| CREPES D'OR | E-46975 | Caterer | Aug 4, 2023 |
| CRISP & JUICY | E-660 | Restaurant | Sep 3, 2026 |
| CROWN BAKERY | E-18027 | Food service facility | Oct 22, 2025 |
| CRUMBL COOKIES | E-39876 | Restaurant | Nov 4, 2024 |
| CRUMBL COOKIES - ROCKVILLE | R-46526 | Food service facility | Apr 23, 2026 |
| CS NEW YORK | E-30134 | Restaurant | Dec 4, 2025 |
| Cuppa Tea | P-25-2021 | Food service facility | Dec 26, 2025 |
| CURIE COURT CAFE | E-20443 | Restaurant | Apr 15, 2025 |
| CVS/PHAMARCY #10398 | E-30465 | Market | Mar 28, 2025 |
| CVS/PHARMACY #0169 | E-19267 | Market | Dec 4, 2025 |
| CVS/PHARMACY #1441 | E-17259 | Food service facility | Apr 30, 2025 |
| CVS/PHARMACY #1445 | E-19302 | Food service facility | Nov 23, 2022 |
| CVS/PHARMACY #1449 | E-674 | Food service facility | Mar 4, 2026 |
| CVS/PHARMACY #1502 | E-693 | Market | Jul 1, 2026 |
| CVS/PHARMACY #1879 | E-24352 | Market | Jan 20, 2026 |
| D FRANK TIPICO RESTAURANT | E-48169 | Restaurant | Jan 30, 2023 |
| DABOBA | E-53820 | Market | Sep 3, 2026 |
| DAD'S BEER & WINE | E-20332 | Market | Jun 23, 2026 |
| DAE RUK CORPORATION | E-704 | Market | Dec 10, 2025 |
| DAHLAK RESTAURANT & CATERING | R-64966 | Food service facility | Aug 5, 2026 |
| DAIRY QUEEN | E-706 | Restaurant | May 30, 2024 |
| Dairy Queen of Rockville | P-24-1299 | Food service facility | Mar 20, 2026 |
| DALIA'S FALAFEL | E-39838 | Caterer | Dec 27, 2022 |
| DAMSO KOREAN BBQ | E-53721 | Restaurant | Jun 10, 2025 |
| DANA BAZAAR | E-17651 | Market | Jan 6, 2026 |
| DARBAND KABOB LLC | R-52520 | Food service facility | Apr 3, 2026 |
| Darband, LLC | R-51533 | Food service facility | Sep 5, 2025 |
| DASH MART | E-46892 | Market | Apr 25, 2023 |
| Dave's Hot Chicken | R-57493 | Food service facility | Sep 1, 2026 |
| DAWSON'S MARKET USG | R-46824 | Food service facility | Jan 16, 2026 |
| Delice 2 Paris | R-59247 | Food service facility | Mar 13, 2026 |
| DENISE BAKERY | E-18212 | Food service facility | Jun 4, 2026 |
| DICK'S SPORTING GOODS | R-63058 | Food service facility | May 28, 2026 |
| Dim Sum Garden | R-50892 | Food service facility | Oct 29, 2025 |
| DING CAFE | R-43658 | Food service facility | Jan 6, 2026 |
| DING TEA | E-38332 | Market | Aug 13, 2024 |
| DING TEA CAFE | P-24-1931 | Food service facility | Nov 1, 2024 |
| DINI'S DIVINE PIES | E-47074 | Caterer | Mar 17, 2023 |
| DINI'S DIVINE PIES | P-24-1286 | Food service facility | Jun 10, 2026 |
| DINI'S DIVINE PIES | E-59298 | Caterer | Feb 15, 2024 |
| Dirty Dough | P-24-2744-01 | Food service facility | May 19, 2026 |
| DM GIRON, LLC DBA: LJ'S CAFE FOOD TRAILER | P-3977AUG26 | Mobile food | Aug 4, 2025 |
| DM GIRON, LLC DBA: LJ'S CAFE FOOD TRAILER | R-65439 | Mobile food | Aug 4, 2026 |
| DMV EMPANADAS | E-58286 | Restaurant | Jun 16, 2026 |
| DMV HOLDING GROUP | E-57244 | Caterer | Jan 10, 2024 |
| DODSON SERVICE | P-24-2281 | Food service facility | Mar 9, 2026 |
| Dolan Uyghur Restaurant | R-51709 | Food service facility | Oct 22, 2025 |
| DOLLAR TREE #09355 | E-57231 | Market | Sep 1, 2026 |
| DOLLAR TREE #1668 | E-761 | Food service facility | Sep 18, 2026 |
| DOLLAR TREE #4512 | E-21368 | Market | Nov 14, 2025 |
| DOLLAR ZONE | E-26709 | Market | Jan 5, 2026 |
| DOMINO'S PIZZA #6065 | E-62668 | Market | May 28, 2026 |
| DOMINO'S PIZZA #6115 | E-17080 | Food service facility | Mar 26, 2026 |
| DOMOISHI | P-32933 | Food service facility | Aug 6, 2024 |
| DON CHICKEN | R-43334 | Food service facility | Sep 28, 2026 |
| DON POLLO | E-18283 | Restaurant | May 29, 2026 |
| DONA CECY'S PUPUSERIA | E-30129 | Restaurant | Mar 17, 2026 |
| DOSAHEAVEN MD, LLC | R-58751 | Mobile food | Sep 22, 2026 |
| DOUBLE LUCKY STARS @ NEW YORK MART | E-50351 | Market | Jan 15, 2025 |
| DOWNTOWN BEER AND WINE 3 | P-30412 | Food service facility | Mar 14, 2025 |
| DOWNTOWN BREW'S | E-53788 | Market | Aug 17, 2026 |
| DUCK DONUTS | E-35541 | Market | Mar 7, 2025 |
| Duck Donuts Rockville | R-52409 | Food service facility | Jun 16, 2026 |
| DULCET SCINTILLA | E-46886 | Caterer | Aug 4, 2023 |
| DUMPLING 88 | R-57873 | Food service facility | Oct 1, 2026 |
| DUNKIN | R-62282 | Food service facility | Aug 20, 2026 |
| DUNKIN DONUTS | E-20892 | Market | Aug 5, 2026 |
| DUNKIN DONUTS | E-51560 | Restaurant | Nov 25, 2025 |
| DUNKIN DONUTS | E-41060 | Restaurant | May 26, 2026 |
| DUNKIN DONUTS | E-28631 | Restaurant | Sep 3, 2026 |
| DUNKIN DONUTS | E-51559 | Restaurant | Dec 14, 2023 |
| DUNKIN DONUTS #310224 | E-20894 | Restaurant | Nov 16, 2022 |
| DUNKIN DONUTS #353969 | R-44440 | Food service facility | Aug 10, 2026 |
| DUNKIN DONUTS #354267 | E-29780 | Restaurant | Aug 5, 2026 |
| DUNKIN DONUTS #354269 | E-28914 | Restaurant | Jul 29, 2026 |
| DUNKIN DONUTS/BASKIN ROBBINS #335878 | E-52638 | Restaurant | Apr 4, 2025 |
| DUNKIN' | E-60477 | Market | Jul 28, 2026 |
| EARLE B. WOOD MIDDLE | E-824 | Public School- Middle | Mar 24, 2026 |
| EAST DUMPLING HOUSE | P-26704 | Food service facility | Mar 2, 2026 |
| EAST GRILL KARAOKE #1 | E-29635 | Restaurant | Dec 13, 2022 |
| EAST GRILL KARAOKE #1 | R-55352 | Food service facility | Mar 2, 2026 |
| EAST PEARL RESTAURANT | E-23851 | Caterer | Apr 8, 2026 |
| EAST ROCKVILLE SUNOCO | E-149 | Market | Mar 10, 2026 |
| EAT A LAO | E-60447 | Restaurant | Oct 7, 2026 |
| EATHAI RESTAURANT | E-29694 | Restaurant | May 7, 2024 |
| EATHAI RESTAURANT | P-29694-01 | Food service facility | Oct 1, 2026 |
| EATOPIAN EATS | E-59376 | Restaurant | Feb 22, 2024 |
| EBISU LIFE STORE | E-46910 | Market | Apr 8, 2026 |
| EDIBLE ARRANGEMENTS | E-28821 | Market | Jun 9, 2026 |
| EERKINS UYGHUR CUISINE | E-52594 | Restaurant | Feb 25, 2025 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.