Public School- Middle
42 companies, type “Public School- Middle”.
| Place | Establishment | Record number | Type | Latest inspection |
|---|---|---|---|---|
| Silver Spring, MD | A. MARIO LOIEDERMAN MIDDLE SCHOOL | E-18616 | Public School- Middle | Apr 9, 2026 |
| Silver Spring, MD | ARGYLE MIDDLE | E-125 | Public School- Middle | Jul 9, 2026 |
| Burtonsville, MD | BENJAMIN BANNEKER MIDDLE SCHOOL | E-241 | Public School- Middle | Apr 13, 2026 |
| Silver Spring, MD | BRIGGS CHANEY MIDDLE SCHOOL | E-345 | Public School- Middle | Apr 15, 2026 |
| Potomac, MD | CABIN JOHN MIDDLE SCHOOL | E-23102 | Public School- Middle | Mar 19, 2026 |
| Rockville, MD | EARLE B. WOOD MIDDLE | E-824 | Public School- Middle | Mar 24, 2026 |
| Silver Spring, MD | EASTERN MIDDLE SCHOOL | E-832 | Public School- Middle | Mar 26, 2026 |
| Gaithersburg, MD | FOREST OAK MIDDLE SCHOOL | E-949 | Public School- Middle | Apr 16, 2026 |
| Silver Spring, MD | FRANCIS SCOTT KEY MIDDLE | E-960 | Public School- Middle | Apr 13, 2026 |
| Gaithersburg, MD | GAITHERSBURG MIDDLE SCHOOL | E-993 | Public School- Middle | Apr 14, 2026 |
| Clarksburg, MD | HALLIE WELLS MIDDLE SCHOOL | E-29983 | Public School- Middle | Apr 15, 2026 |
| Gaithersburg, MD | HARRIET R. TUBMAN ELEMENTARY SCHOOL | E-50311 | Public School- Middle | Apr 16, 2026 |
| Potomac, MD | HERBERT HOOVER MIDDLE SCHOOL | E-27491 | Public School- Middle | Sep 30, 2024 |
| Poolesville, MD | JOHN POOLE MIDDLE SCHOOL | E-1323 | Public School- Middle | Jun 2, 2026 |
| Damascus, MD | JOHN T. BAKER MIDDLE SCHOOL | E-1324 | Public School- Middle | May 28, 2026 |
| Rockville, MD | JULIUS WEST MIDDLE | E-1335 | Public School- Middle | Sep 29, 2026 |
| Germantown, MD | KINGSVIEW MIDDLE SCHOOL | E-1779 | Public School- Middle | Mar 17, 2026 |
| Gaithersburg, MD | LAKELANDS PARK MIDDLE SCHOOL | E-18620 | Public School- Middle | Apr 14, 2026 |
| Rockville, MD | LATHROP E. SMITH CENTER | E-1438 | Public School- Middle | May 5, 2026 |
| Germantown, MD | MARTIN LUTHER KING, JR. MIDDLE SCHOOL | E-1580 | Public School- Middle | Mar 17, 2026 |
| Gaithersburg, MD | MONTGOMERY VILLAGE MIDDLE SCHOOL | E-1698 | Public School- Middle | Jul 30, 2026 |
| Germantown, MD | NEELSVILLE MIDDLE SCHOOL | E-1747 | Public School- Middle | May 11, 2026 |
| Kensington, MD | NEWPORT MILL MIDDLE SCHOOL | E-17475 | Public School- Middle | May 28, 2026 |
| Bethesda, MD | NORTH BETHESDA MIDDLE SCHOOL | E-11279 | Public School- Middle | Apr 7, 2026 |
| Silver Spring, MD | ODESSA SHANNON MIDDLE SCHOOL | E-594 | Public School- Middle | Apr 10, 2026 |
| Rockville, MD | PARKLAND MIDDLE | E-18769 | Public School- Middle | Sep 28, 2026 |
| Rockville, MD | REDLAND MIDDLE SCHOOL | E-2060 | Public School- Middle | Feb 26, 2026 |
| Gaithersburg, MD | RIDGEVIEW MIDDLE | E-2081 | Public School- Middle | Sep 29, 2026 |
| Rockville, MD | ROBERT FROST MIDDLE | E-2098 | Public School- Middle | May 11, 2026 |
| Germantown, MD | ROBERTO CLEMENTE MIDDLE SCHOOL | E-2099 | Public School- Middle | Apr 10, 2026 |
| Clarksburg, MD | ROCKY HILL MIDDLE SCHOOL | E-2121 | Public School- Middle | Apr 21, 2026 |
| Olney, MD | ROSA M. PARKS MIDDLE SCHOOL | E-2129 | Public School- Middle | Mar 19, 2026 |
| Gaithersburg, MD | SHADY GROVE MIDDLE SCHOOL | E-11292 | Public School- Middle | Apr 16, 2026 |
| Kensington, MD | SILVER CREEK MIDDLE SCHOOL | E-30661 | Public School- Middle | Jun 4, 2026 |
| Silver Spring, MD | SILVER SPRING INTERNATIONAL SCHOOL | E-11330 | Public School- Middle | Mar 23, 2026 |
| Silver Spring, MD | SLIGO MIDDLE | E-2289 | Public School- Middle | Oct 5, 2026 |
| Silver Spring, MD | TAKOMA PARK MIDDLE SCHOOL | E-11265 | Public School- Middle | Feb 18, 2026 |
| Bethesda, MD | THOMAS W. PYLE MIDDLE | E-2511 | Public School- Middle | Oct 1, 2026 |
| Rockville, MD | TILDEN MIDDLE SCHOOL | E-2520 | Public School- Middle | Oct 5, 2026 |
| Bethesda, MD | WESTLAND MIDDLE SCHOOL | E-2648 | Public School- Middle | Oct 6, 2026 |
| Silver Spring, MD | WHITE OAK MIDDLE | E-2669 | Public School- Middle | Mar 24, 2026 |
| Olney, MD | WILLIAM H. FARQUHAR MIDDLE SCHOOL | E-29982 | Public School- Middle | Mar 3, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.