Food establishment inspections in Montgomery County, Maryland — page 3 of 5
1,382 companies whose address is in Silver Spring.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| HOOK & REEL | E-46954 | Restaurant | Jul 24, 2026 |
| HOT SPOT | R-52481 | Food service facility | Oct 1, 2026 |
| HOT TOPIC #609 | P-24-2758 | Food service facility | Feb 28, 2025 |
| HOT TOPIC #609 | E-22259 | Market | Feb 23, 2024 |
| HUG LOUNGE | E-43357 | Restaurant | Nov 26, 2024 |
| HUGHES UNITED METHODIST CHURCH | E-46819 | Non-Profit | Jun 3, 2025 |
| HUNAN CITY | E-1209 | Restaurant | Apr 9, 2025 |
| I C DREAM, LLC | P-3976JUL26 | Mobile food | Aug 18, 2026 |
| ICE CREAM CITY AND MORE | E-54004 | Market | Feb 14, 2024 |
| IHOP #3127 | E-19257 | Restaurant | Jul 8, 2026 |
| IHOP #522 | E-1262 | Restaurant | Jun 4, 2024 |
| IKKO | E-19377 | Restaurant | Mar 17, 2026 |
| INDIA EXPRESS | P-24-1838-02 | Food service facility | Jan 14, 2026 |
| INDOCHINE EXPRESS | E-35652 | Restaurant | Jul 27, 2026 |
| INDOVIET | E-1908 | Restaurant | Jul 23, 2026 |
| INDUS FOOD ASIAN GROCERY | E-56208 | Market | Sep 2, 2026 |
| INDUS FOOD INTERNATIONAL GROCERY | E-1258 | Market | Nov 21, 2023 |
| INSOMNIA COOKIES, LLC. | R-58133 | Food service facility | Aug 5, 2026 |
| INTERNATIONAL MARKET | E-29742 | Market | Feb 27, 2026 |
| INTERNATIONAL MERCADO LATINO | E-30833 | Restaurant | Aug 25, 2026 |
| INWOOD HOUSE | E-1263 | Restaurant | Apr 14, 2026 |
| IRENE'S PUPUSAS | P-25-3150 | Food service facility | Jul 22, 2026 |
| IRENES PUPUSA | E-24019 | Restaurant | Sep 28, 2026 |
| ISLAND QUIZINE | E-39924 | Restaurant | Apr 9, 2024 |
| Island Quizine | P-25-0498 | Food service facility | Jul 20, 2026 |
| ISLAND ZEST | E-35743 | Market | Feb 24, 2023 |
| ISUSHI | E-28599 | Restaurant | Jun 29, 2023 |
| ITALIAN KITCHEN ON FENTON | E-27611 | Restaurant | Jun 14, 2024 |
| IVELA SPORTS LOUNGE | R-59269 | Food service facility | Mar 23, 2026 |
| IVELA SPORTS LOUNGE LLC | E-57235 | Restaurant | Apr 16, 2024 |
| J & J Mex-Taqueria | P-25-4278 | Food service facility | Mar 24, 2026 |
| J & K BEER & WINE | E-41115 | Market | Feb 5, 2026 |
| J. HOLLINGER'S WATERMAN'S CHOPHOUSE | E-45687 | Restaurant | Jul 16, 2026 |
| JACKSON ROAD ELEMENTARY | E-1282 | Public School- Elementary | Mar 24, 2026 |
| JALAPENO MEXICAN GRILL, LLC #2 | P-3973JUL26 | Mobile food | Jul 21, 2025 |
| JAMES HUBERT BLAKE HIGH SCHOOL | E-5747 | Public School- High | Oct 7, 2026 |
| JAVA FRESH CAFE | E-63696 | Market | Aug 21, 2026 |
| JAVA NATION - SILVER SPRING | E-48161 | Market | Apr 7, 2026 |
| JC CRABHOUSE | E-30263 | Restaurant | Jun 1, 2026 |
| JENNIFER FOOD TRUCK | P-3902APR26 | Food service facility | Sep 23, 2026 |
| JENNIFERS FOOD TRUCK #2 | P-3849-NOV25 | Mobile food | Nov 14, 2024 |
| Jenny's Express | E-26739 | Restaurant | Feb 2, 2026 |
| JENNY'S KITCHEN | R-65730 | Food service facility | Aug 27, 2026 |
| JERK HOUSE EATERY | E-50379 | Restaurant | Oct 6, 2026 |
| JERRY'S SUB AND PIZZA | E-35678 | Restaurant | Oct 23, 2024 |
| JERRY'S SUBS AND PIZZA | E-26864 | Restaurant | Apr 17, 2024 |
| JERSEY MIKE'S SUBS | E-28462 | Restaurant | Aug 26, 2026 |
| JERSEY MIKES SUBS | E-52625 | Restaurant | Jan 31, 2025 |
| Jersey Mikes Subs | R-46714 | Food service facility | Sep 2, 2026 |
| JEWEL OF INDIA | E-21326 | Restaurant | Sep 23, 2026 |
| JO-ANN #2382 | E-27696 | Market | Mar 14, 2025 |
| JOANN LELECK ELEMENTARY @ BROAD ACRES | R-65673 | Food service facility | Aug 17, 2026 |
| JOANN LELECK ELEMENTARY AT BROAD ACRES | E-348 | Public School- Elementary | Apr 8, 2024 |
| JOANN LELECK ELEMENTARY AT FAIRLAND CENTER | P-24-0819 | Food service facility | Jun 2, 2026 |
| JOHN F. KENNEDY HIGH SCHOOL | E-1321 | Public School- High | Mar 18, 2026 |
| JOHN F. KENNEDY HS-ATHLETIC DEPARTMENT | E-23962 | Market | Oct 23, 2024 |
| JOHNNY RAYS | R-46584 | Food service facility | Mar 3, 2026 |
| JOLLOFF ETCETERA | E-51437 | Restaurant | Sep 18, 2026 |
| JONGRO BBQ | E-46978 | Restaurant | Jun 12, 2025 |
| JOSUE PUPUSERIA & TAQUERIA | R-53164 | Mobile food | Sep 11, 2025 |
| JUICY SEAFOOD | E-39788 | Seasonal | Aug 27, 2026 |
| JUNE B. SWEET @ CREATIVE CAKES | E-21152 | Caterer | Oct 7, 2025 |
| JUNIE'S | R-58905 | Food service facility | Sep 29, 2026 |
| JUST CHICKEN @ SOLAIRE SOCIAL | E-61533 | Market | Jun 20, 2024 |
| Just Good Flavor Company | R-47905 | Food service facility | Aug 28, 2025 |
| KABAB 2 GO @ SOLAIRE SOCIAL | E-61544 | Market | Nov 27, 2024 |
| KABOB N KARAHI | E-19505 | Restaurant | May 28, 2026 |
| Kafe K | R-47446 | Food service facility | May 19, 2026 |
| KALDI'S SOCIAL | E-26878 | Market | May 18, 2026 |
| KANTUTAS RESTAURANT BAR & GRILL | E-51453 | Restaurant | Jun 10, 2026 |
| Kao Thai restaurant | E-22174 | Restaurant | Mar 24, 2026 |
| KAREN'S SEAFOOD | E-39739 | Restaurant | Apr 10, 2024 |
| KAT'S KITCHEN & COMPANY | E-53841 | Restaurant | Apr 9, 2024 |
| KATI ROLL WALA @ SOLAIRE SOCIAL FOOD HALL | E-61534 | Market | Feb 4, 2025 |
| KDC, INC. | E-39639 | Restaurant | Jun 22, 2026 |
| KEFA CAFE | E-39615 | Market | Mar 20, 2026 |
| KEFA CAFE | E-1351 | Restaurant | Apr 21, 2026 |
| KEFA CAFE | R-46619 | Food service facility | Nov 4, 2025 |
| Kemp Mill Beer Wine & Deli. | P-25-0653 | Food service facility | Jan 15, 2026 |
| KEMP MILL BEER,WINES & DELI | E-19536 | Market | Feb 4, 2026 |
| KEMP MILL ELEMENTARY | E-1355 | Public School- Elementary | Apr 15, 2026 |
| KEMP MILL SWIM CLUB SNACK BAR | E-17339 | Snack Bar | May 17, 2024 |
| KEMP MILL SWIM CLUB SNACK BAR | R-61262 | Seasonal or pool snack bar | Jul 20, 2026 |
| KENNY'S SUB SHOP | E-17453 | Restaurant | Sep 15, 2026 |
| KFC-KO-71135 | E-24259 | Restaurant | Jul 20, 2026 |
| KING POLLO | E-28893 | Restaurant | Nov 21, 2023 |
| KING POLLO | E-33426 | Restaurant | Dec 4, 2023 |
| KING POLLO OF SILVER SPRING | E-59322 | Restaurant | Sep 11, 2026 |
| KISS & RIDE | E-20727 | Market | May 4, 2026 |
| KOBE JAPAN | E-30429 | Restaurant | Aug 27, 2026 |
| Kohl's# 315 | R-60210 | Food service facility | Mar 12, 2026 |
| KOHLS | R-59825 | Food service facility | Feb 19, 2026 |
| KOI ASIAN CUISINE | E-28895 | Restaurant | Nov 9, 2023 |
| Koitegrill | E-39923 | Restaurant | Sep 23, 2026 |
| KOKEE CAFE | E-36866 | Restaurant | Apr 6, 2026 |
| KONGDOG | E-35632 | Restaurant | Nov 5, 2025 |
| KOOK KAI'S THAI NOODLES | E-46749 | Restaurant | Feb 18, 2026 |
| KOSHER PASTRY OVEN | E-18720 | Food service facility | Apr 23, 2026 |
| Kung Fu Tea | E-41194 | Restaurant | Sep 2, 2026 |
| KungFu Express | R-59048 | Food service facility | Jun 10, 2026 |
| KUSSHI KO | E-50293 | Restaurant | Jun 15, 2026 |
| KW BEER & WINE INC | E-59358 | Market | Feb 10, 2026 |
| KYOTO GO JAPANESE GRILL | E-47071 | Restaurant | Sep 28, 2026 |
| L.I.B FLAVORS | E-53770 | Caterer | Dec 3, 2025 |
| LA ANTIGUA RESTAURANT | E-18816 | Restaurant | Jun 17, 2026 |
| LA BAGUETTE 20 | E-39764 | Restaurant | Aug 6, 2026 |
| LA BAGUETTE 20 | E-39718 | Restaurant | Jul 23, 2026 |
| LA BAGUETTE DE PARIS | E-18710 | Market | May 14, 2026 |
| LA BAMBA | E-11714 | Restaurant | Feb 8, 2023 |
| LA CASA DEL MOFONGO LLC | E-26723 | Restaurant | Apr 7, 2026 |
| LA CASITA | E-17560 | Restaurant | Sep 11, 2026 |
| LA CEBOLLITA KITCHEN | P-63703 | Food service facility | Sep 24, 2026 |
| LA COCINA DE LA ABUELA, LLC | P-3818SEPT25 | Mobile food | Dec 23, 2025 |
| LA COCINA DE YANETH, LLC #2 | R-65499 | Mobile food | Sep 28, 2026 |
| LA COCINA HONDURENA | P-3970JUL26 | Mobile food | Jul 16, 2025 |
| LA FONDA PAISA AND GROCERY STORE | E-17440 | Market | Feb 5, 2026 |
| LA MALINCHE | E-24406 | Restaurant | Mar 24, 2026 |
| LA MART | E-18435 | Market | Sep 21, 2026 |
| LA MIXTECA 2 LLC | R-64898 | Food service facility | Aug 13, 2026 |
| LA MIXTECA GROCERY | E-17110 | Market | Aug 28, 2026 |
| LA PASION PANADERIA Y RESTAURANTE | E-28086 | Restaurant | Feb 9, 2026 |
| LA POSADA RESTAURANT | E-18834 | Restaurant | Aug 31, 2026 |
| LA RUMBA RESTAURANT | E-22492 | Restaurant | May 8, 2026 |
| LA SALVADORENITA GROCERY | E-29485 | Market | Sep 25, 2026 |
| LABOR OF LOVE SERVICES | R-64417 | Food service facility | Jun 26, 2026 |
| Lali market LLC | P-24-2295-01 | Food service facility | Aug 6, 2026 |
| LAMOON THAI | E-41105 | Restaurant | Jun 5, 2026 |
| Lamrot Bar and Restaurant | P-25-0062-01 | Food service facility | Jun 12, 2026 |
| LANDING AT SILVER SPRING | E-30075 | Restaurant | Dec 8, 2022 |
| LANGANO ETHIOPIAN BAR & RESTAURANT | E-33056 | Restaurant | Sep 2, 2026 |
| LANGANO ETHIOPIAN RESTAURANT BAR AND CAFÉ | E-11509 | Restaurant | Mar 18, 2025 |
| LARMAX HOMES | E-48229 | Caterer | Jul 31, 2026 |
| LAS PALMAS BAR & LOUNGE | E-46738 | Restaurant | Feb 27, 2026 |
| LATIN GRILL & ROTISSERIE | E-11341 | Restaurant | Mar 13, 2023 |
| LATIN INC | E-1163 | Carry Out | Nov 14, 2025 |
| Laud Shawarma LLC | P-25-1284 | Food service facility | Aug 18, 2025 |
| LAYHILL CENTER | E-35759 | Nursing Home | Jul 30, 2026 |
| LAYHILL SUBWAY | E-2395 | Restaurant | Jul 9, 2026 |
| LE CASTEL | P-24-2558 | Food service facility | Jul 31, 2026 |
| LEBANESE TAVERNA CAFE | E-37098 | Restaurant | Sep 19, 2024 |
| LEBANESE TAVERNA CAFE CONGRESSIONAL iNC | P-24-2036 | Food service facility | Sep 18, 2026 |
| LEDO PIZZA - NEW HAMPSHIRE | E-1451 | Food service facility | May 29, 2026 |
| LEDO PIZZA RESTAURANT | E-29913 | Restaurant | Jun 23, 2026 |
| LEE'S KITCHEN | E-1459 | Carry Out | Sep 16, 2026 |
| LEISURE WORLD - STEIN ROOM | R-43452 | Food service facility | Dec 11, 2025 |
| LEISURE WORLD FOOD SERVICE/Club House Grill | E-461 | Restaurant | Jul 15, 2026 |
| LEISURE WORLD STEIN/TERRACE ROOM | E-2946 | Restaurant | Apr 25, 2024 |
| LEMON SLICE CAFE | E-37213 | Restaurant | Mar 23, 2026 |
| Lemon Slice Cafe | R-65288 | Food service facility | Aug 7, 2026 |
| LENOX PARK BEER AND WINE GOURMET MARKET | E-35745 | Market | Mar 12, 2024 |
| LENOX PARK BEER AND WINE GOURMET MARKET | R-44681 | Food service facility | Nov 20, 2025 |
| LESAAC CAFE | E-23855 | Caterer | Feb 24, 2026 |
| LIGAYAS FILIPINO FOOD | E-55092 | Restaurant | Mar 5, 2026 |
| Lil' Sumthin Sweet | P-24-0458 | Food service facility | Jul 21, 2026 |
| LILY'S BEER AND WINE | R-60521 | Food service facility | Mar 26, 2026 |
| LIME AND CILANTRO | E-63689 | Restaurant | Aug 27, 2026 |
| LIN'S CHINESE RESTAURANT | E-19043 | Restaurant | Nov 4, 2025 |
| LIQUID THERAPY @ RITA'S CREPES | E-50292 | Caterer | Dec 3, 2025 |
| LITTLE ACORN PHARMACY | E-53773 | Market | Jan 8, 2025 |
| Little Acorn Pharmacy, LLC | R-45538 | Food service facility | Oct 28, 2025 |
| LITTLE CAESARS | R-53473 | Food service facility | Dec 16, 2025 |
| LITTLE HOME DELI | E-22714 | Restaurant | Aug 28, 2026 |
| LIVING WORD INT'L CHRISTIAN CHURCH | E-30182 | Non-Profit | Feb 6, 2024 |
| Living Word International Christian Church | R-54667 | Non-Profit | Apr 2, 2026 |
| LIVINGWELL | E-11430 | Market | May 29, 2026 |
| LOBBY SHOP | E-28586 | Market | Dec 4, 2025 |
| LOCAVINO | E-37210 | Restaurant | Jun 17, 2026 |
| Lone Star Markets | R-50621 | Food service facility | Nov 17, 2025 |
| LONG BRANCH BEER & WINE | E-27984 | Restaurant | Feb 9, 2026 |
| LONG BRANCH COMMUNITY CENTER | E-11482 | Food service facility | Sep 19, 2025 |
| LOTTE WORLD SUPERMARKET | E-11337 | Market | Jun 5, 2026 |
| LOTUS CAFE | E-22196 | Restaurant | Aug 8, 2023 |
| Love and Flour Bakery | E-51533 | Market | Sep 11, 2026 |
| Loya Paktia Inc dba: Palace Halal Food | R-57437 | Food service facility | Sep 24, 2026 |
| LUCY'S KITCHEN | E-39531 | Restaurant | Jun 8, 2026 |
| Luming's | R-64014 | Food service facility | Jun 15, 2026 |
| LUNA HALL WHEATON | E-55135 | Restaurant | Aug 24, 2026 |
| Lutheran Church of St. Andrew | R-41738 | Non-Profit | Mar 17, 2026 |
| LUTHERAN CHURCH ST. ANDREW, THE | E-19458 | Non-Profit | Oct 2, 2024 |
| MACDONALD KNOLLS | E-33401 | Public School- Other | Jul 28, 2026 |
| MAGGY'S KITCHEN | E-52620 | Restaurant | Aug 8, 2025 |
| Majestic Stadium 20 | P-24-2310 | Food service facility | Sep 9, 2026 |
| MAJESTIC STADIUM 20 | E-20416 | Food service facility | Jul 3, 2024 |
| MAMMA LUCIA - SILVER SPRING | E-17833 | Restaurant | Sep 3, 2026 |
| MANDALAY RESTAURANT & CAFE | E-48193 | Restaurant | Oct 7, 2026 |
| MANDARIN RESTAURANT | E-33240 | Restaurant | Apr 3, 2025 |
| MANGOLINA 14 INC. | R-64857 | Mobile food | Aug 21, 2026 |
| MANGOS MARKET DELI | E-18707 | Market | Jun 15, 2026 |
| MANNA FOODS CENTER - MANNA MARKET | E-37257 | Market | May 4, 2026 |
| MANNA SUSHI @SOLAIRE SOCIAL FOOD HALL | E-61535 | Market | Aug 18, 2025 |
| MANNY & OLGA PIZZA CARRYOUT | E-30317 | Restaurant | Sep 15, 2026 |
| MANNY & OLGA'S INC. | E-1546 | Carry Out | Sep 1, 2026 |
| MARATHON - SILVER SPRING | E-29610 | Market | Jun 17, 2026 |
| MARGARET SCHWEINHAUT SENIOR CENTER | E-17678 | Excluded Organization | Nov 13, 2025 |
| MARIA'S CAFE | E-36905 | Restaurant | Sep 8, 2026 |
| MARSHALLS #0484 | P-62634 | Food service facility | Aug 5, 2026 |
| MASA HIBACHI STEAKHOUSE & SUSHI | E-22756 | Restaurant | Apr 7, 2026 |
| MATCHBOX SILVER SPRING | E-35695 | Restaurant | Oct 1, 2026 |
| MAYFLOWER | E-29957 | Restaurant | Mar 3, 2025 |
| MAYFLOWER RESTAURANT | P-1593 | Food service facility | Oct 15, 2024 |
| MAYFLOWER RESTAURANT | R-45925 | Food service facility | Aug 27, 2026 |
| MCDONALD'S | E-41065 | Restaurant | Jun 13, 2024 |
| MCDONALD'S | E-41072 | Restaurant | Apr 2, 2024 |
| MCDONALD'S #19793 | P-62685 | Food service facility | Jan 21, 2025 |
| MCDONALD'S #21092 | E-62683 | Restaurant | Jun 24, 2024 |
| MCDONALD'S #21133 | E-29135 | Restaurant | Apr 17, 2026 |
| MCDONALD'S #31300 | E-28851 | Restaurant | Dec 19, 2024 |
| MCDONALD'S #5018 | E-1602 | Restaurant | Aug 5, 2026 |
| MCDONALD'S #5046 | E-36806 | Restaurant | Jun 16, 2026 |
| MCDONALD'S #5909 | E-8397 | Carry Out | Aug 19, 2026 |
| MCDONALD'S OF ASPEN HILL 21132 | R-52541 | Food service facility | Sep 2, 2026 |
| MCDONALD'S OF BEL PRE | E-1616 | Restaurant | Aug 7, 2025 |
| MCDONALD'S OF BEL PRE 1359 | R-52542 | Food service facility | Jul 2, 2026 |
| McDonald's of Colesville Rd #19793 | P-24-2088 | Food service facility | Aug 14, 2026 |
| McDonald's of Four Corners #21092 | R-42354 | Food service facility | Feb 3, 2026 |
| MCDONALDS #21094 | E-41074 | Restaurant | Jun 10, 2024 |
| MCDONALDS 21094 White Oak | P-24-1930 | Food service facility | Jul 24, 2026 |
| MCDONALDS 21095 | E-41071 | Restaurant | Apr 9, 2024 |
| MCDONALDS 21095 Briggs Chaney | P-24-1673 | Food service facility | Sep 3, 2026 |
| MCGINTY'S IRISH PUBLIC HOUSE | E-18846 | Restaurant | Jan 23, 2024 |
| MCGINTY'S PUBLIC HOUSE | E-58284 | Restaurant | Sep 21, 2026 |
| MCPS ALTERNATIVE PROGRAMS - SILVER SPRING | P-35667 | Food service facility | May 21, 2025 |
| Meals on Wheels of Central Maryland | R-50760 | Food service facility | Sep 11, 2025 |
| Megenagna Ethiopian Market | R-56584 | Food service facility | Jun 3, 2026 |
| MEGENANG ETHIOPIAN MARKET | E-29776 | Market | Nov 26, 2025 |
| MEHRET ETHIOPIAN MARKET | E-35771 | Market | Jun 6, 2024 |
| MELA CONVENIENCE STORE | E-37131 | Market | Sep 8, 2026 |
| MELEKET ETHIOPIAN RESTAURANT | E-29936 | Restaurant | Aug 7, 2023 |
| MELEKET ETHIOPIAN RESTAURANT AND LOUNGE | P-53995 | Food service facility | Mar 20, 2026 |
| MERCURY LOUNGE | E-60397 | Restaurant | Oct 31, 2025 |
| MERENDERO | E-45592 | Restaurant | Jul 31, 2026 |
| MERKATO MARKET | P-27906 | Food service facility | Apr 28, 2026 |
| MERKATO MARKET LLC | E-30675 | Market | Jan 4, 2024 |
| METHI INDIAN RESTAURANT | E-29841 | Restaurant | Aug 17, 2026 |
| MEZEH MEDITERRANEAN GRILL | E-61548 | Restaurant | Sep 3, 2026 |
| MI LA CAY | E-28565 | Restaurant | Oct 7, 2026 |
| MI MARIACHI BAR & GRILL RESTAURANT | E-54001 | Restaurant | Jul 20, 2026 |
| MI RANCHO RESTAURANT | E-1644 | Restaurant | Mar 24, 2026 |
| MICAELA, LLC TRUCK #3 | P-3853-NOV25 | Mobile food | Nov 25, 2024 |
| MICHAEL'S STORE # 1250 | E-36886 | Market | Sep 4, 2026 |
| MID COUNTY COMMUNITY REC CENTER | E-22251 | Restaurant | Mar 1, 2024 |
| MID COUNTY UNITED MINISTRIES | E-37005 | Non-Profit | Apr 14, 2026 |
| MIKE AND BARRY'S DELI | E-21015 | Market | Jun 22, 2026 |
| MILK & HONEY CAFE | E-47091 | Restaurant | Mar 11, 2026 |
| MINAS GRILL & KABAB | E-33170 | Restaurant | Nov 9, 2022 |
| MIO COFFEE | E-59332 | Caterer | Feb 12, 2024 |
| MISS TOYA'S CREOLE HOUSE | E-49271 | Restaurant | Nov 17, 2025 |
| MOD PIZZA | E-28741 | Restaurant | Feb 28, 2023 |
| MOM'S ORGANIC MARKET | R-55553 | Food service facility | Sep 21, 2026 |
| MOMO BAKERY | E-18227 | Market | Apr 28, 2026 |
| Momo Hub | R-50844 | Food service facility | Mar 24, 2026 |
| MONA ICE CREAM TRUCK | R-53695 | Mobile food | Oct 6, 2025 |
| MONTGOMERY BLAIR HIGH | E-1674 | Public School- High | Apr 14, 2026 |
| MONTGOMERY BLAIR HIGH SCHOOL BASEBALL STADIUM | E-18211 | Snack Bar | Oct 29, 2024 |
| MONTGOMERY BLAIR HIGH SCHOOL BOOSTERS | E-23985 | Market | Nov 28, 2023 |
| MONTGOMERY COLLEGE SILVER SPRING - METZ CATERING | P-25-0822 | Food service facility | Aug 17, 2026 |
| MONTGOMERY KNOLLS ELEMENTARY | E-1694 | Public School- Elementary | Mar 26, 2026 |
| Monumental Markets @ BRIDGE 1100 | R-57976 | Food service facility | Jul 14, 2026 |
| MOORENKO'S ICE CREAM CAFÉ | E-18667 | Food service facility | Dec 12, 2025 |
| MORNING MY DAY | E-56173 | Restaurant | Sep 15, 2026 |
| MOUNT JEZREEL BAPTIST CHURCH | E-22658 | Private School | Mar 14, 2024 |
| MULTI ENVIOS INC | E-53929 | Market | Dec 19, 2023 |
| MULUSHEWA GRILLE | E-28257 | Restaurant | Jun 4, 2026 |
| MUNDO MARKET II | E-41139 | Market | Apr 16, 2026 |
| MURSHAD HALA RESTAURANT | R-57753 | Food service facility | May 28, 2026 |
| MUSLIM COMMUNITY CENTER | E-28523 | Market | Apr 14, 2026 |
| MY MARKET | E-33257 | Market | Sep 8, 2026 |
| NANCY'S KITCHEN | E-20079 | Restaurant | Jun 11, 2024 |
| Nancy's kitchen of Silver Spring, LLC | P-25-0222 | Food service facility | Sep 15, 2026 |
| NANDO'S PERI PERI | E-29179 | Restaurant | Sep 4, 2026 |
| NANDO'S PERI PERI | E-21337 | Restaurant | Mar 20, 2026 |
| NARIN NOODLE LLC | R-57666 | Food service facility | Jan 20, 2026 |
| Nash & Smash Restaurant | P-25-1086 | Food service facility | May 1, 2026 |
| NASH & SMASHED | P-52686-01 | Food service facility | May 26, 2026 |
| NATHY PREMIUM, LLC | R-58754 | Food service facility | Mar 2, 2026 |
| NAVA THAI | E-20323 | Restaurant | Jan 17, 2023 |
| NAZ'S HALAL FOODS | E-53713 | Restaurant | Oct 5, 2026 |
| NAZRAWI ETHIOPIAN RESTAURANT | E-50280 | Restaurant | Mar 23, 2026 |
| NAZRET MARKET | E-30043 | Market | Jun 5, 2026 |
| NEGRIL | E-1748 | Restaurant | Jun 12, 2026 |
| NEW HAMPSHIRE ESTATES ELEMENTARY | E-1752 | Public School- Elementary | Mar 17, 2026 |
| NEW PAUL KEE | E-60415 | Restaurant | Oct 1, 2026 |
| NICE N SPICY | E-35542 | Restaurant | Sep 10, 2026 |
| Ninja Sushi | E-39837 | Restaurant | Jun 10, 2026 |
| NIPS JUICE HOUSE | E-43400 | Restaurant | Jun 16, 2026 |
| NK'S NUTRI HEALTH JUICES | E-60436 | Caterer | Mar 28, 2024 |
| NOAA NEWS & VALET | E-28480 | Market | May 16, 2023 |
| NOODLE KING | E-19283 | Restaurant | Sep 9, 2026 |
| NORTHGATE PLAZA SHELL | E-30158 | Market | Aug 13, 2026 |
| Northwest Branch Recreation Inc | P-25-3191 | Seasonal or pool snack bar | Jun 30, 2025 |
| NORTHWEST BRANCH SWIM CLUB | E-17839 | Snack Bar | Jun 29, 2026 |
| NORTHWOOD ATHLETICS ASSOCIATION (NAA) | E-19304 | Food service facility | Apr 12, 2024 |
| NORTHWOOD HIGH SCHOOL | E-17718 | Public School- High | Apr 12, 2024 |
| NOTHING BUNDT CAKES | E-34495 | Market | Sep 10, 2026 |
| NOVA EUROPA RESTAURANT | E-1780 | Restaurant | Jan 15, 2026 |
| NRS SERVICES | R-65541 | Mobile food | Aug 6, 2026 |
| NUTRI CENTER LLC | R-60118 | Food service facility | Mar 17, 2026 |
| OAK CHAPEL UNITED METHODIST CHURCH | E-1789 | Food service facility | Feb 7, 2024 |
| OAK VIEW ELEMENTARY | E-1790 | Public School- Elementary | Jun 4, 2026 |
| OAKLAND TERRACE ELEMENTARY | E-1792 | Public School- Elementary | Mar 27, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.