Food establishments in smaller places
Localities with fewer than 10 listed entries — 173 in all.
| Place | Establishment | Record number | Type | Latest inspection |
|---|---|---|---|---|
| Adelphia, MD | RESTAURANT LAS LAJAS | R-57626 | Mobile food | Sep 22, 2026 |
| Aspen Hill, MD | BOSTON MARKET #0796 | E-323 | Restaurant | Oct 17, 2023 |
| Aspen Hill, MD | Jersey Mikes | R-46711 | Food service facility | Aug 17, 2026 |
| Aspen Hill, MD | Papa John's Pizza #1435 | R-58637 | Food service facility | Sep 2, 2026 |
| Aspen Hill, MD | Tropical Smoothie Cafe | E-45500 | Market | Jul 17, 2026 |
| Baltimore, MD | SMART FOODS DMV, LLC DBA: COUSINS MAINE LOBSTER #3 | P-3948-JUN26 | Mobile food | Jun 10, 2025 |
| Barnesville, MD | BARNESVILLE SCHOOL | E-27719 | Private School | Sep 22, 2025 |
| Barnesville, MD | RUSTIC ROUTE | E-45675 | Restaurant | Jun 7, 2024 |
| Barnesville, MD | ST. MARY CHURCH | R-55525 | Non-Profit | Feb 6, 2026 |
| Beallsville, MD | CHESAPEAKE FARMHOUSE | E-32848 | Market | Feb 1, 2023 |
| Beallsville, MD | FOUR STREAMS | E-28261 | Restaurant | Apr 18, 2025 |
| Beallsville, MD | UPPER MONT. CO. VOL. FIRE DEPT. | E-2567 | Non-Profit | Mar 6, 2024 |
| Bladensburg, MD | AND SHAWARMA | P-60473 | Food service facility | Jan 2, 2025 |
| Bowie, MD | PROJECT SUYA, LLC | R-45345 | Mobile food | Mar 10, 2026 |
| Boyds, MD | 7-ELEVEN #42092A | E-46931 | Market | Oct 3, 2025 |
| Boyds, MD | ADVENTIST HEALTHCARE FIELDHOUSE CAFE | E-11678 | Non-Profit | Jan 30, 2024 |
| Boyds, MD | BLACK HILL VISITOR CENTER | E-33194 | Market | Feb 23, 2024 |
| Boyds, MD | BOYDS COUNTRY STORE | E-38354 | Market | Oct 9, 2024 |
| Boyds, MD | MONTGOMERY CO. CORRECTIONAL FACILITY | E-17698 | Institution | Jan 8, 2026 |
| Boyds, MD | Woodcliffe Wahoos | P-25-4408 | Seasonal or pool snack bar | May 22, 2026 |
| Brooksville, MD | TANTERRA SWIM CLUB POOL SNACK BAR | E-53844 | Snack Bar | Apr 21, 2026 |
| Colesville, MD | El Manantial Latino Market | R-45421 | Food service facility | Jun 8, 2026 |
| College Park, MD | CARMENSITA DELICIAS, LLC | P-3986-AUG26 | Mobile food | Jun 25, 2026 |
| Columbia, MD | GILREATH FAMILY, LLC dba KONA ICE OF OLNEY/BURTONSVILLE/LAUREL | P-3909APR26 | Mobile food | Apr 18, 2025 |
| Columbia, MD | GILREATH FAMILY, LLC dba KONA ICE OF OLNEY/BURTONSVILLE/LAUREL #2 | P-3927MAY26 | Mobile food | May 9, 2025 |
| Columbia, MD | HANNAH YEARWOOD VENTURES dba KONA ICE LAUREL/COLLEGE PARK/OLNEY | R-52237 | Mobile food | Aug 4, 2026 |
| Columbia, MD | HANNAH YEARWOOD VENTURES dba KONA ICE LAUREL/COLLEGE PARK/OLNEY #2 | R-52238 | Mobile food | Sep 9, 2025 |
| Columbia, MD | HANNAH YEARWOOD VENTURES, LLC #1 | R-66149 | Mobile food | Sep 23, 2026 |
| Columbia, MD | HANNAH YEARWOOD VENTURES, LLC #3 | R-50022 | Mobile food | Sep 23, 2026 |
| Columbia, MD | HANNAH YEARWOOD VENTURES, LLC dba KONA ICE LAUREL/COLLEGE PARK/OLNEY - #1 | R-52142 | Mobile food | Sep 9, 2025 |
| Columbia, MD | LIL CAKES AND CREAMERY FOOD TRUCK | P-3987-AUG26 | Mobile food | Aug 14, 2025 |
| Columbia, MD | YEARWOOD HANNAH COLLECTIVE, LLC dba TRAVELIN TOMS | R-60989 | Mobile food | Aug 4, 2026 |
| Darnestown, MD | Darnestown Swim and Racquet Club | P-25-3632 | Seasonal or pool snack bar | Apr 30, 2026 |
| Darnestown, MD | DARNESTOWN SWIM AND RACQUET CLUB | E-17314 | Snack Bar | May 8, 2024 |
| Darnestown, MD | MARY OF NAZARETH CATHOLIC SCHOOL | E-2756 | Private School | Nov 19, 2025 |
| Darnestown, MD | Mary of Nazareth Roman Catholic E.S., Inc. | R-54665 | Non-Profit | Sep 17, 2026 |
| Darnestown, MD | WINDRIDGE VINEYARDS | E-39726 | Restaurant | Mar 14, 2025 |
| Dickerson, MD | CALLEVA FARM | E-22596 | Restaurant | Oct 2, 2026 |
| Dickerson, MD | DEERE VALLEY FARM | R-51101 | Mobile food | Sep 2, 2026 |
| Dickerson, MD | DICKERSON MARKET | E-743 | Food service facility | Apr 18, 2025 |
| Dickerson, MD | MONOCACY ELEMENTARY | E-1669 | Public School- Elementary | Oct 7, 2026 |
| Dickerson, MD | RB SAVAGE & SON FARM | E-30489 | Farmers Market | Feb 16, 2024 |
| Dickerson, MD | RB SAVAGE & SONS FARMS | P-25-0306 | Food service facility | Apr 18, 2025 |
| Dickerson, MD | THE COMUS INN | E-39922 | Restaurant | Oct 2, 2026 |
| Dickerson, MD | THE MARKET AT DEERE VALLEY FARM | E-58266 | Market | Apr 18, 2025 |
| Dickerson, MD | WHITE'S FERRY STORE | E-46888 | Market | Nov 5, 2024 |
| District Heights, MD | EVELYN TRUCK | P-3943JUN26 | Mobile food | Jun 4, 2025 |
| Frederick, MD | GPL ENTERPRISE, LLC. dba: ANCHOR BAR | R-49160 | Mobile food | Mar 14, 2026 |
| Frederick, MD | NAZARENO MARKET LLC | R-48943 | Food service facility | Jun 17, 2026 |
| Frederick, MD | TAQUERIA Y PUPUSERIA EL PASO #3 | P-3805-AUG25 | Mobile food | Jul 24, 2026 |
| Frederick, MD | WILLCO FOODS, LLC dba BRUSTER'S REAL ICE CREAM | R-52125 | Mobile food | Sep 20, 2025 |
| Frederick, MD | Yireh Catering | R-41344 | Mobile food | Oct 17, 2024 |
| Gaitherburg, MD | AKIRA RAMEN AND IZAKAYA GAITHERSBURG | E-55142 | Restaurant | Apr 20, 2026 |
| Gaitherburg, MD | EVERGREEN SENIOR CTR | E-28643 | Restaurant | Apr 3, 2026 |
| Gaitherburg, MD | Hotbreads Bakery/Dosa & Chaat | R-42505 | Food service facility | Dec 19, 2025 |
| Gaitherburg, MD | INTERNATIONAL FOOD WAREHOUSE | P-30105-03 | Food service facility | Dec 23, 2025 |
| Gaitherburg, MD | LA FONDA PAISA BAKERY AND GROCERY STORE | E-33477 | Market | Aug 13, 2026 |
| Gaitherburg, MD | MCDONALD'S #6502 | E-1607 | Restaurant | Aug 20, 2026 |
| Gaitherburg, MD | WOW KITCHEN | E-60526 | Caterer | Jul 8, 2025 |
| Gaitherssburg, MD | ISLAND PRIDE OASIS | E-30329 | Restaurant | Sep 9, 2026 |
| Gaithersubrg, MD | STARBUCKS COFFEE #08743 | E-41015 | Restaurant | Dec 18, 2025 |
| Gaithersurg, MD | Empress Coffee LLC | P-24-1435 | Food service facility | Aug 27, 2026 |
| Gaithesburg, MD | NEKO NOOK | P-24-0467-01 | Food service facility | Mar 7, 2025 |
| Gaithetrsburg, MD | Montgomery County Muslim Foundation | P-25-0624 | Non-Profit | Feb 25, 2025 |
| Garrett Park, MD | BLACK MARKET BISTRO | E-18238 | Restaurant | Jun 2, 2026 |
| Garrett Park, MD | HOLY CROSS SCHOOL/CHURCH | E-20948 | Private School | Feb 27, 2025 |
| Geithersburg, MD | BP Gas Station | R-42755 | Food service facility | Dec 8, 2025 |
| Gerantown, MD | SUBWAY #18153 | E-43365 | Restaurant | Jul 14, 2026 |
| Germontown, MD | FAIR PRICE INT'L SUPERMARKET | R-64414 | Food service facility | Jun 23, 2026 |
| Giathersburg, MD | Corner Pizza & Subs LLC | P-25-0208 | Food service facility | Oct 6, 2025 |
| Glen Echo, MD | Dominos Pizza | P-24-1929 | Food service facility | Oct 23, 2024 |
| Glen Echo, MD | IRISH INN AT GLEN ECHO, THE | E-17976 | Restaurant | Aug 25, 2026 |
| Glendale, MD | PUPUSERIA VANESSA, INC. | P-3944JUN26 | Mobile food | Jun 25, 2026 |
| Hanover, MD | NAPA MEXICAN AND KOREAN GRILL | P-3910APR26 | Mobile food | Apr 21, 2025 |
| Langley Park, MD | ALDI #29 | E-11722 | Carry Out | Jun 4, 2026 |
| Langley Park, MD | SARDIS CHICKEN VI | E-27873 | Restaurant | Jun 12, 2026 |
| Laurel, MD | Biancamila Catering | R-52686 | Mobile food | Aug 25, 2025 |
| Laurel, MD | ONE GUEY, LLC | P-3777-JULY25 | Mobile food | Aug 22, 2025 |
| Laurel, MD | PUPUSERIA LA GUANAQUITA | R-62477 | Mobile food | Aug 31, 2026 |
| Laurel, MD | PUPUSERIA LA GUANAQUITA, LLC | P-3801-AUG25 | Mobile food | Mar 24, 2025 |
| Laytonsville, MD | 7-ELEVEN #26360 | E-35683 | Market | Jul 21, 2026 |
| Laytonsville, MD | Beer Trade Co. | R-59769 | Food service facility | Jun 26, 2026 |
| Laytonsville, MD | JULIANO'S ITALIAN CAFÉ BRICK OVEN PIZZA | E-2072 | Restaurant | Jul 20, 2026 |
| Laytonsville, MD | LAYTONSVILLE DISTRICT VOL. FIRE DEPT. | E-18838 | Market | Oct 19, 2022 |
| Laytonsville, MD | LAYTONSVILLE DISTRICT VOL. FIRE DEPT. | R-54287 | Non-Profit | Mar 27, 2026 |
| Laytonsville, MD | LAYTONSVILLE GOLF COURSE SNACK BAR | E-1445 | Restaurant | Sep 1, 2026 |
| Laytonsville, MD | MONTGOMERY COUNTRY CLUB | E-28828 | Restaurant | Sep 14, 2026 |
| Laytonsville, MD | MONTGOMERY COUNTRY CLUB SNACK BAR | E-28827 | Snack Bar | May 13, 2026 |
| Laytonsville, MD | THE FAMILY ROOM | E-32980 | Market | Jan 12, 2026 |
| Marlboro, MD | WENDY'S WONDERFUL SNOW CONES #2 | R-65550 | Mobile food | Aug 14, 2026 |
| Maryland, MD | CITGO GAS STATION | E-36832 | Market | Aug 28, 2026 |
| Middle River, MD | BARRIGA LLENA CORAZON CONTENTO LLC | P-3957JUN26 | Mobile food | Jun 18, 2025 |
| Monrovia, MD | TAQUERIA EL JALAPENO | R-57254 | Mobile food | Sep 4, 2026 |
| Monrovia, MD | Veras Bakery Tag# MD411495X | R-61851 | Food service facility | Apr 16, 2026 |
| Mont. Village, MD | STARBUCKS COFFEE #61569 | E-50354 | Market | Dec 2, 2025 |
| Montg. Village, MD | DOLLAR TREE #1704 | E-11425 | Market | Sep 23, 2026 |
| Montg. Village, MD | EL PAISANO | E-17730 | Restaurant | Jan 14, 2026 |
| Montg. Village, MD | LAKE MARION COMMUNITY CENTER | E-1423 | Restaurant | Jul 10, 2024 |
| Montg. Village, MD | STEDWICK COMMUNITY CENTER | E-2369 | Restaurant | Apr 18, 2024 |
| Montgomery Vil, MD | NORTH CREEK COMMUNITY CENTER | E-1774 | Caterer | Jul 5, 2023 |
| Montgomery Villiage, MD | PUPUSERIA LIBERTAD #1 | R-66583 | Mobile food | Sep 28, 2026 |
| Montogmery Village, MD | HUNAN EXPRESS | E-1211 | Market | Jan 15, 2026 |
| Montogmery Village, MD | LA POTERIA #3 | R-62488 | Mobile food | Sep 29, 2026 |
| Mount Airy, MD | ROCK HILL ORCHARD FARM STAND | E-30490 | Farmers Market | Oct 26, 2022 |
| Mt. Airy, MD | DM SLIDERS | P-3914APR26 | Mobile food | Apr 29, 2026 |
| Mt. Airy, MD | MORROWROOT, LLC dba DM SLIDERS #2 | R-52336 | Mobile food | Mar 9, 2026 |
| Mt. Airy, MD | RATTLEWOOD GOLF COURSE | E-2051 | Food service facility | Apr 17, 2026 |
| Mt. Rainer, MD | Taqueria y Pupuseria Regalo de Dios | P-3620-AUG24 | Mobile food | Oct 17, 2024 |
| N. Bethesda, MD | BETHESDA N. MARRIOTT HOTEL & CONFERENCE CNTR | E-18276 | Restaurant | Nov 10, 2025 |
| N. Bethesda, MD | CENTRAL PLAZA DELI | E-20239 | Carry Out | Feb 4, 2025 |
| N. Bethesda, MD | GEORGETOWN PREP. SCHOOL / DOCS CAFE | E-19423 | Snack Bar | Oct 1, 2025 |
| N. Bethesda, MD | GEORGETOWN PREPARATORY SCHOOL | E-1031 | Private School | Apr 20, 2026 |
| N. Bethesda, MD | LA POTERIA #1 | P-3836-OCT25 | Mobile food | Apr 21, 2026 |
| N. Potomac, MD | CVS/PHARMACY #1513 | E-11558 | Market | May 27, 2026 |
| N. Potomac, MD | FRED'S ICE CREAM #1 | P-3911APR26 | Mobile food | Jun 10, 2026 |
| N. Potomac, MD | MR. PHIL'S ICE CREAM | P-3966-JUL26 | Mobile food | Jul 8, 2025 |
| New Carrollton, MD | BIANCAMILA CATERING, LLC | P-3861-DEC25 | Mobile food | Dec 20, 2024 |
| New Carrollton, MD | BIANCAMILA CATERING, LLC - TRUCK #1 | R-52802 | Mobile food | Dec 18, 2025 |
| New Carrollton, MD | CANALES CATERING | R-5947 | Mobile food | Jul 26, 2024 |
| North Bethesda, MD | Alef Bet Montessori School | R-59606 | Non-Profit | Feb 18, 2026 |
| North Bethesda, MD | BARK SOCIAL | E-41178 | Restaurant | Feb 10, 2023 |
| North Bethesda, MD | BARTACO | R-61533 | Food service facility | Apr 30, 2026 |
| North Bethesda, MD | Bouboulina | P-25-1832 | Food service facility | Apr 20, 2026 |
| North Bethesda, MD | Char'd | R-59993 | Food service facility | May 27, 2026 |
| North Bethesda, MD | GALLERY MARKET & CAFÉ | R-45090 | Food service facility | Dec 11, 2025 |
| North Bethesda, MD | InReach - Federal Realty HQ | P-24-1837 | Food service facility | Oct 29, 2024 |
| North Bethesda, MD | Pinstripes | E-30205 | Restaurant | Jun 9, 2026 |
| North Bethesda, MD | The Big Greek Cafe | P-24-2090 | Food service facility | Oct 7, 2026 |
| North Potomac, MD | Papa John's Pizza #2377 | E-11332 | Restaurant | Aug 18, 2026 |
| North Potomac, MD | STONE MILL ELEMENTARY SCHOOL | E-2375 | Public School- Elementary | Jun 3, 2026 |
| Oakland, MD | SMART FOODS DMV, LLC DBA: COUSINS MAINE LOBSTER #2 | P-3951-JUN26 | Mobile food | Aug 22, 2025 |
| Oakland, MD | SMART FOODS DMV, LLC DBA: COUSINS MAINE LOBSTER #2 | P-zL-04299 | Mobile food | May 2, 2025 |
| Pasadena, MD | Crone Enterprises LLC dba Kona Ice of Potomac #6 | P-25-2802 | Mobile food | May 6, 2025 |
| Pasadena, MD | Crone Enterprises LLC dba: Kona Ice of Potomac #1 | P-3890Mar26 | Mobile food | May 8, 2026 |
| Pasadena, MD | Crone Enterprises LLC dba: Kona Ice of Potomac #2 | P-3883Mar26 | Mobile food | May 8, 2026 |
| Pasadena, MD | Crone Enterprises LLC dba: Kona Ice of Potomac #3 | P-3928MAY26 | Mobile food | Sep 20, 2025 |
| Pasadena, MD | Crone Enterprises LLC dba: Kona Ice of Potomac #5 | R-48855 | Mobile food | Sep 27, 2025 |
| Pasadena, MD | Crone Enterprises LLC Kona Ice of Potomac #4 | R-48854 | Mobile food | May 8, 2025 |
| Potomac, Md, MD | TOURNAMENT PLAYERS CLUB AT AVENEL (TURN) | P-25-5203 | Food service facility | Nov 7, 2025 |
| Riverdale, MD | LA MIGUELENA | P-3852-NOV25 | Food service facility | Apr 10, 2026 |
| Rockviile, MD | TWINBROOK SWIMMING POOL SNACK BAR | E-19245 | Snack Bar | May 19, 2025 |
| Rockvile, MD | Q-L BARBER SHOP | P-24-1924 | Food service facility | Oct 31, 2024 |
| Seabrook, MD | TAQUERIA EL REY, LLC #4 | P-3837-OCT25 | Mobile food | Sep 22, 2026 |
| Silver Spring,, MD | St. Andrew Ukrainian Orthodox Cathedral | R-58871 | Non-Profit | Mar 20, 2026 |
| Silver Spring, Md, MD | CONNECTICUT BELAIR POOL SNACK BAR | P-25-2724 | Seasonal or pool snack bar | Jul 18, 2025 |
| Silver Spring, Md. 20910, MD | Silver Hot Dog | R-41307 | Mobile food | Mar 17, 2026 |
| Silver Springs, MD | Platinum Amala Spot LLC | P-25-1088 | Food service facility | Aug 19, 2025 |
| Silver Srping, MD | FOUR CORNERS SHELL | E-46896 | Market | Nov 17, 2025 |
| Siver Spring, MD | METRO CONVENIENCE SHOP | E-17628 | Food service facility | Feb 12, 2026 |
| Sliver Spring, MD | Assi Restaurant | E-18584 | Restaurant | Jul 28, 2026 |
| Spencerville, MD | LA COCINA DE YANETH TRUCK #2 | P-3975JUL26 | Food service facility | Aug 14, 2025 |
| Spencerville, MD | RAY'S CATERING @ SPENCERVILLE ACADEMY | E-53781 | Restaurant | Sep 17, 2026 |
| Spencerville, MD | SPENCERVILLE ADVENTIST ACADEMY | E-23814 | Private School | Sep 17, 2026 |
| Spencerville, MD | SPENCERVILLE DELI | E-29744 | Market | Aug 4, 2026 |
| Springdale, MD | Sides, LLC dba: Sides BBQ and Catering | P-3875Feb26 | Mobile food | Jun 19, 2025 |
| Taloma Park, MD | ZION ROAR | R-49450 | Food service facility | Jan 22, 2026 |
| Thurmont, MD | KRA Capital, LLC dba TRAVELIN' TOM'S COFFEE TRUCK | R-39438 | Mobile food | Sep 20, 2025 |
| Thurmont, MD | SHRK LLC dba KONA ICE OF FREDERICK COUNTY | R-62214 | Mobile food | Jun 10, 2026 |
| Tokoma Park, MD | Halal meat & grocery | R-44448 | Food service facility | Jun 4, 2026 |
| Upper Marlboro, MD | WENDY'S WONDERFUL SNOW CONES | P-3788-AUG25 | Mobile food | Oct 30, 2024 |
| Upper Marlboro, MD | WENDY'S WONDERFUL SNOW CONES #1 | R-65549 | Mobile food | Aug 14, 2026 |
| Upper Marlboro, MD | WENDY'S WONDERFUL SNOW CONES #2 | R-52123 | Mobile food | Aug 26, 2025 |
| Upper Marlboro, MD | WENDY'S WONDERFUL SNOW CONES, LLC | P-3980AUG26 | Mobile food | Jun 25, 2026 |
| Waldorf, MD | LEMONADE TO GO, LLC | R-39962 | Mobile food | Mar 30, 2026 |
| Waldorf, MD | Lemonade To Go, LLC | R-59419 | Mobile food | May 1, 2026 |
| Washington, MD | CB ON WHEELS, LLC dba MAKOM ON A ROLL | R-59617 | Mobile food | Sep 15, 2026 |
| Washington, MD | CHEROS GRILL | P-3847-NOV25 | Mobile food | Mar 6, 2026 |
| Washington, MD | J & J Tovar LLC | R-40577 | Food service facility | Jul 27, 2026 |
| Washington, MD | Nixtamal, LLC dba Nixtamal | P-3884Mar26 | Mobile food | Mar 14, 2025 |
| Washington, MD | SABOR 503 | R-65953 | Mobile food | Sep 3, 2026 |
| Washington, MD | SABOR 503, LLC | P-3768JUN25 | Mobile food | Aug 25, 2025 |
| Washington, MD | Sabor 503, LLC | R-41343 | Mobile food | Oct 17, 2024 |
| Washington, MD | TAKOMA STATION WINGERY, LLC | R-21418 | Mobile food | Sep 11, 2025 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.