Food establishment inspections in Montgomery County, Maryland — page 1 of 2
359 companies whose address is in Germantown.
1 · 2
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| &PIZZA; | E-27794 | Restaurant | Jun 30, 2026 |
| 6-TWELVE CONVENIENT MART | E-37048 | Market | Mar 31, 2025 |
| 7-ELEVEN #1038936 | E-32975 | Market | Dec 12, 2024 |
| 7-ELEVEN #27591D | E-38460 | Market | Oct 6, 2026 |
| 7-ELEVEN #27669C | E-30738 | Market | Mar 8, 2023 |
| 7-ELEVEN #27669D | E-55038 | Market | Jun 11, 2025 |
| 7-Eleven #27669K | R-52151 | Food service facility | Jun 4, 2026 |
| 7-ELEVEN #28864C | E-29395 | Market | Aug 24, 2026 |
| 7-ELEVEN #32882 | E-26502 | Market | Oct 27, 2025 |
| 7-ELEVEN #32967 | E-18518 | Market | Sep 22, 2025 |
| 7-ELEVEN #34140 | E-20778 | Market | Mar 24, 2026 |
| 7-ELEVEN #35003 | E-28023 | Market | Sep 16, 2025 |
| 7-Eleven 39789A | E-30188 | Market | Nov 20, 2025 |
| 7-Eleven 39815A | R-51980 | Food service facility | Mar 18, 2026 |
| A-ONE HALAL MART | E-39872 | Market | Jul 13, 2026 |
| A-ONE HALAL MART INC | P-25-0194 | Food service facility | Dec 5, 2025 |
| ADVANCE AUTO PARTS #9012 | E-20877 | Market | Jan 7, 2026 |
| AFC SUSHI @ HARRIS TEETER #325 | E-19097 | Market | Nov 12, 2024 |
| AFRICAN INTERNATIONAL MARKET | E-40997 | Restaurant | Jun 30, 2026 |
| AGPMD GERMANTOWN | E-27539 | Market | Jun 27, 2025 |
| ALAFIA CROSSING @ GERMANTOWN STATION | R-46691 | Food service facility | Mar 5, 2026 |
| ALDI #42 | E-21406 | Market | Feb 2, 2026 |
| ALL PERU, LLC | P-3918MAY26 | Mobile food | Apr 27, 2026 |
| ALTERNATIVE PROGRAM - GERMANTOWN | E-34480 | Public School- Other | Jun 7, 2024 |
| ANNAS BEER & WINE PLUS | E-733 | Market | Apr 22, 2025 |
| ANTOJITOS COLOMBIANOS, LLC | P-3982-AUG26 | Mobile food | Mar 19, 2026 |
| APPLEBEE'S | E-22419 | Restaurant | Jan 27, 2026 |
| ASIA CAFE | E-29188 | Restaurant | Feb 19, 2026 |
| AUTHENTIC AFRICAN RESTAURANT | E-61613 | Market | Feb 25, 2025 |
| AZTECA GRILL & BAR | E-26890 | Restaurant | Aug 24, 2026 |
| BANNER'S HALLMARK #863 | E-61538 | Market | Mar 31, 2025 |
| BED BATH & BEYOND # 805 | E-22770 | Market | Nov 4, 2022 |
| BEERS & CHEERS | E-11595 | Restaurant | Dec 4, 2025 |
| BEILER'S BAKERY & DOUGHNUTS | E-33139 | Market | Sep 11, 2025 |
| BEST BUY #819 | E-18423 | Market | Apr 1, 2025 |
| BGR THE BURGER JOINT | E-28602 | Restaurant | Jan 4, 2024 |
| BIG LOTS #5300 | E-26926 | Market | Nov 3, 2023 |
| BITEZ | P-25-4811 | Food service facility | Feb 23, 2026 |
| BLACK ROCK CENTER FOR THE ARTS | E-17529 | Non-Profit | Jan 8, 2026 |
| BOBAPOP GERMANTOWN | E-45528 | Market | Mar 26, 2024 |
| Bobapop Germantown | R-41811 | Food service facility | Jun 5, 2026 |
| BONCHON | P-28731 | Food service facility | Aug 26, 2024 |
| BONCHON CHICKEN | E-48168 | Restaurant | Dec 16, 2024 |
| BOSS GOURMET SWEETS LLC | P-62675 | Food service facility | Jul 15, 2024 |
| BRETTON WOODS REC. CENTER SNACK BAR | E-17396 | Snack Bar | Jun 25, 2024 |
| BRETTON WOODS RECREATION CENTER | E-341 | Restaurant | Dec 24, 2024 |
| Bretton Woods Recreation Center, Inc. | P-25-4687 | Seasonal or pool snack bar | May 15, 2026 |
| BURGER KING #13093 | E-11515 | Restaurant | Apr 15, 2026 |
| BURGER KING #13805 | E-17478 | Restaurant | Jun 9, 2026 |
| BURRITO RANCHERO #2 | P-3916APR26 | Mobile food | Aug 13, 2025 |
| BURRITO RANCHERO #3 | R-21430 | Mobile food | Aug 13, 2026 |
| BUTLER'S ORCHARD SEASONAL FESTIVAL KITCHEN | E-33393 | Market | Oct 28, 2022 |
| C & C Cafe | P-25-3875 | Food service facility | Jun 9, 2026 |
| CAFE HONG KONG | E-34488 | Restaurant | Oct 12, 2023 |
| CAFE RIO MEXICAN GRILL | E-27501 | Restaurant | May 2, 2024 |
| CAFE RIO MEXICAN GRILL | P-27501-01 | Food service facility | Oct 1, 2026 |
| Cafe Su | R-48897 | Food service facility | Apr 24, 2025 |
| CAPT. JAMES E. DALY ELEMENTARY | E-438 | Public School- Elementary | Apr 7, 2026 |
| CARIBBEAN FLAVOR | E-33101 | Restaurant | Aug 1, 2024 |
| CARIBBEAN FLAVOR, LLC | P-33101-01 | Food service facility | Mar 5, 2026 |
| CARNITAS DON JAVIER | P-3954-JUN26 | Mobile food | Jul 6, 2026 |
| CARRABBA'S ITALIAN GRILL | E-17088 | Restaurant | Apr 13, 2026 |
| CARROLL FUEL CEDAR GROVE | E-39604 | Market | Oct 9, 2023 |
| CASPIAN KABOB | E-17766 | Food service facility | Mar 9, 2026 |
| CAVA | E-49267 | Restaurant | Jun 5, 2026 |
| CEDAR GROVE BEER & WINE | P-17989-01 | Food service facility | Jun 11, 2026 |
| CEDAR GROVE ELEMENTARY | E-465 | Public School- Elementary | Apr 14, 2026 |
| CHAPEL BEER AND WINE | E-52642 | Market | Jun 11, 2026 |
| CHARLEY'S PHILLY STEAKS AND WINGS | E-55054 | Restaurant | Sep 15, 2026 |
| CHARLEYS CHEESESTEAKS WINGS | E-48249 | Restaurant | Jan 9, 2026 |
| CHICK-FIL-A | E-30483 | Restaurant | Sep 8, 2026 |
| CHICKEN POCHA | E-38506 | Restaurant | Jul 13, 2026 |
| CHIPOTLE MEXICAN GRILL #1334 | E-22201 | Restaurant | Aug 27, 2026 |
| CHIPOTLE MEXICAN GRILL #2781 | E-29383 | Restaurant | Aug 21, 2026 |
| CHIVOS CATERING LLC | E-59353 | Restaurant | Apr 10, 2026 |
| CICILIA BEER & WINE | E-46707 | Market | Jan 17, 2025 |
| CICILIA BEER & WINE | R-46384 | Food service facility | Feb 10, 2026 |
| CLOPPER MILL ELEMENTARY | E-586 | Public School- Elementary | Jun 3, 2026 |
| COLD STONE CREAMERY | E-28660 | Restaurant | Oct 5, 2023 |
| COLD STONE CREAMERY | E-57251 | Restaurant | Jun 5, 2026 |
| CRUMBL COOKIES | E-50361 | Market | Dec 20, 2024 |
| CRUMBL COOKIES - GERMANTOWN | R-46532 | Food service facility | Apr 29, 2026 |
| CRYSTAL ROCK EXXON | E-1316 | Market | Jun 4, 2026 |
| CURRY PLACE | E-24110 | Restaurant | Dec 11, 2025 |
| CURRY Z | R-63508 | Food service facility | Jun 10, 2026 |
| CVS/PHARMACY #1880 | E-30067 | Restaurant | Jul 26, 2025 |
| CVS/PHARMACY #5460 | E-18383 | Market | Jun 1, 2026 |
| D1 SEAFOOD BUFFET & BAR | P-24-1824 | Food service facility | Dec 20, 2024 |
| DAIRY QUEEN OF GERMANTOWN | E-39598 | Restaurant | Apr 21, 2026 |
| DAYSPRING RETREAT CENTER | E-11358 | Food service facility | Apr 12, 2024 |
| DEL MAR LATIN FOOD, INC. | R-56648 | Food service facility | Feb 6, 2026 |
| Dellabrook Nursery & Landscaping, Inc. DBA: SCOOPS | P-3959JUN26 | Mobile food | Jun 20, 2025 |
| Dellabrook Nursery & Landscaping, Inc. dba: Scoops | R-65125 | Mobile food | Jul 27, 2026 |
| DOLLAR GENERAL STORE # 18669 | E-30839 | Market | Apr 2, 2026 |
| DOLLAR TREE #969 | E-28034 | Market | Jan 7, 2026 |
| Dollar Tree Stores, Inc. | R-51114 | Food service facility | Mar 24, 2026 |
| DOMINO'S | E-39904 | Restaurant | May 29, 2026 |
| DOMINO'S PIZZA #4682 | E-18056 | Market | Apr 17, 2026 |
| DON POLLO OF GERMANTOWN | E-33075 | Restaurant | May 29, 2026 |
| DONO AUTHENTIC AFRICAN RESTAURANT | R-59136 | Food service facility | Feb 12, 2026 |
| DR. SALLY K. RIDE ELEMENTARY | E-789 | Public School- Elementary | Apr 30, 2026 |
| DUMPLING DISTRICT | P-25-1351 | Food service facility | Mar 20, 2026 |
| DUNKIN DONUTS | E-20890 | Restaurant | Apr 13, 2026 |
| DUNKIN DONUTS | E-26668 | Market | Oct 6, 2026 |
| DUNKIN DONUTS/BASKIN-ROBINS #357488 | E-33317 | Market | Apr 3, 2026 |
| DUTCH FAMILY RESTAURANT | E-18512 | Restaurant | Sep 5, 2025 |
| EDIBLE ARRANGEMENTS | E-39526 | Restaurant | Jan 13, 2026 |
| EL NAZARENO LATIN MARKET | E-39541 | Restaurant | Oct 16, 2025 |
| EL REY DELI MARKET | E-35753 | Restaurant | Feb 23, 2026 |
| ELIAS TAQUERIA MEX, LLC | R-39880 | Mobile food | Sep 8, 2025 |
| ESH PRODUCE | E-22203 | Market | Apr 17, 2026 |
| EURO MARKET | E-20371 | Market | Dec 5, 2025 |
| FAIRFIELD INN & SUITES | E-18310 | Restaurant | Apr 25, 2025 |
| FIREHOUSE SUBS | E-26630 | Restaurant | Mar 4, 2025 |
| FIVE BELOW #230 | E-21328 | Market | Oct 31, 2025 |
| FIVE GUYS #0022 | E-20077 | Restaurant | Oct 29, 2025 |
| FOOD WORLD | E-20986 | Market | Oct 15, 2024 |
| FOUR CORNER LITTLE STORE | P-25-0497 | Food service facility | Jan 24, 2025 |
| FOUR CORNER LITTLE STORE | E-57242 | Market | Mar 29, 2024 |
| FOX CHAPEL ELEMENTARY | E-957 | Public School- Elementary | May 1, 2026 |
| FRATERNAL ORDER OF EAGLES # 3509 | E-32907 | Non-Profit | Dec 15, 2022 |
| FRESH BAGUETTE | E-51532 | Market | Apr 15, 2026 |
| Fresh Baguette Hungerford, LLC dba Fresh Baguette | R-47306 | Food service facility | Oct 1, 2025 |
| GERMANTOWN BAKERY | E-19232 | Market | Oct 11, 2022 |
| Germantown Beer & Wine | P-25-5065 | Food service facility | Dec 19, 2025 |
| GERMANTOWN BEER AND WINE | E-32874 | Market | Feb 6, 2024 |
| GERMANTOWN BP | E-22618 | Market | Nov 17, 2023 |
| Germantown BP | R-52054 | Food service facility | Sep 22, 2025 |
| GERMANTOWN ELEMENTARY | E-1037 | Public School- Elementary | Oct 7, 2026 |
| GERMANTOWN FITNESS AND WELLNESS- ACAC | E-45550 | Market | Mar 2, 2023 |
| GERMANTOWN FREESTATE | E-18234 | Market | Oct 11, 2023 |
| GERMANTOWN HALAL MEAT & GROCERY | E-29637 | Market | Apr 7, 2026 |
| GERMANTOWN HELP, INC. | E-1039 | Non-Profit | Dec 18, 2023 |
| GERMANTOWN LOTTE | E-19263 | Restaurant | Nov 25, 2022 |
| GERMANTOWN SUNOCO | E-46905 | Market | Mar 18, 2026 |
| GERMANTOWN WINE AND BEER | E-52614 | Market | Sep 9, 2025 |
| GIANT FOOD #0169 | E-1053 | Market | Jan 2, 2026 |
| GIANT FOOD #0313 | E-11273 | Market | Aug 31, 2026 |
| GIANT FOOD #0362 | P-1071-01 | Food service facility | Feb 10, 2026 |
| GOLDS GYM DC METRO GERMANTOWN | E-53957 | Market | Jan 2, 2026 |
| GREAT SENECA CREEK ELEM. | E-18962 | Public School- Elementary | Apr 23, 2026 |
| GREAT SENECA SUNOCO | E-29104 | Market | Jun 2, 2025 |
| GW SUPERMARKET OF GERMANTOWN INC | E-26874 | Restaurant | Sep 18, 2025 |
| HAI ZHOU VILLAGE RESTAURANT | E-50410 | Restaurant | Feb 23, 2026 |
| Hangry Joe's Hot Chicken of Germantown MD | P-24-0524 | Food service facility | Jun 9, 2026 |
| HAPPY UNCLE | E-1136 | Restaurant | Mar 4, 2025 |
| HARRIS TEETER #325 | E-19049 | Market | May 5, 2026 |
| HICKORY FARMS #10179 | E-51512 | Market | Dec 27, 2022 |
| HIGHLANDS AT GERMANTOWN BANQUET | E-26710 | Market | Jan 24, 2024 |
| Hinzi's Kitchen | R-59981 | Food service facility | Jun 30, 2026 |
| Hissho Sushi @ Giant #313 | R-48296 | Food service facility | Aug 5, 2026 |
| HOLY CROSS GERMANTOWN HOSPITAL | E-26937 | Hospital | Mar 23, 2026 |
| HOME DEPOT #2560 | P-18752-02 | Food service facility | Jun 11, 2026 |
| HOME DEPOT #2560 | E-18752 | Market | Jan 2, 2025 |
| House Of Fortune | E-27711 | Restaurant | Mar 31, 2026 |
| IHOP #2040 | E-19089 | Restaurant | Feb 5, 2026 |
| INDIA BAZAAR | E-20930 | Market | Dec 5, 2025 |
| INDIA PALACE BAR TANDOOR | E-18517 | Restaurant | Mar 28, 2025 |
| INDIAN PALACE BAR & TANDOOR | R-56731 | Food service facility | Oct 2, 2026 |
| JAMAICA MI CRAZY RESTAURANT & CARRY OUT | E-39793 | Carry Out | Feb 27, 2024 |
| JASMINE MANAGEMENT | E-53802 | Restaurant | Sep 5, 2024 |
| JASMINE MANAGEMENT INC | P-24-2023 | Food service facility | Jan 9, 2026 |
| JASMINE MEDICAL DAYCARE CENTER | E-27804 | Restaurant | Dec 14, 2023 |
| JASMINE MEDICAL DAYCARE CENTER | R-46638 | Food service facility | Dec 16, 2025 |
| JAVA CAFE | E-43479 | Restaurant | Feb 19, 2026 |
| JAVA COVE, INC. | R-39915 | Mobile food | Aug 26, 2025 |
| JERK IT BABY FOODS, LLC | P-3843-NOV25 | Mobile food | Dec 28, 2025 |
| JERSEY MIKES SUBS | E-20997 | Restaurant | Jul 31, 2026 |
| JI BEI CHUAN NOODLE HOUSE | E-52640 | Restaurant | Jun 25, 2024 |
| JUMBO JUMBO BUBBLE TEA CAFE | E-46907 | Restaurant | Oct 30, 2025 |
| JUPITER ADULT MEDICAL DAY CARE | E-48144 | Assisted Living | Nov 20, 2025 |
| KAIXUAN BBQ | R-53400 | Food service facility | Sep 30, 2025 |
| KFC KO-71131 | P-24-2551 | Food service facility | Sep 15, 2026 |
| KIN JAPANESE | E-52681 | Restaurant | Feb 29, 2024 |
| KINGSVIEW BEER AND WINE | E-27854 | Market | Oct 30, 2025 |
| KINGSVIEW LIBERTY | E-18535 | Market | Oct 30, 2025 |
| KINGSVIEW MIDDLE SCHOOL | E-1779 | Public School- Middle | Mar 17, 2026 |
| KINGSVIEW SUBWAY | E-20710 | Restaurant | Oct 30, 2025 |
| Kohl's#265 | R-60203 | Food service facility | Mar 30, 2026 |
| KOOK BIN RESTAURANT | E-19235 | Restaurant | Oct 19, 2022 |
| KPOT KOREAN BBQ & HOT POT | E-53775 | Restaurant | Apr 27, 2026 |
| KUNG FU TEA | E-46851 | Restaurant | Mar 20, 2026 |
| LA CASITA | E-19520 | Restaurant | Mar 8, 2023 |
| LA COCINA DE MORIS #1 | R-40091 | Mobile food | Oct 23, 2025 |
| LA COCINA DE MORIS #2 | P-3891Mar26 | Mobile food | Mar 26, 2025 |
| LA GULA MEXICANA | E-45589 | Restaurant | May 29, 2026 |
| LA MEXICANA | E-18019 | Restaurant | Jul 7, 2026 |
| LAKE SENECA ELEMENTARY | E-1425 | Public School- Elementary | Mar 24, 2026 |
| LANCASTER COUNTY MEATS | R-46926 | Food service facility | Mar 6, 2025 |
| LAPERAUX - THE JOURNEYMANCHEF'S FRENCH BISTRO | E-52627 | Restaurant | Apr 3, 2025 |
| LAPPS CANDY (LANCASTER COUNTY DUTCH MARKET) | E-37282 | Market | Dec 15, 2023 |
| LAPPS MARKETS | E-1433 | Market | Sep 19, 2025 |
| LATIN KITCHEN DELI | R-65231 | Food service facility | Jul 31, 2026 |
| LATINOS DELICIOUS FOOD, LLC dba SWIM MEETS | P-3764-JUN25 | Mobile food | Oct 17, 2024 |
| LAWSON STREET GROUP | E-53831 | Caterer | Oct 24, 2025 |
| LEDO PIZZA | E-53916 | Restaurant | Oct 1, 2026 |
| LEDO PIZZA - GERMANTOWN | E-17958 | Restaurant | Mar 28, 2023 |
| LITTLE CAESARS #1883-3 | E-22468 | Restaurant | May 26, 2026 |
| LONGHORN STEAKHOUSE #5167 | E-17379 | Restaurant | May 20, 2026 |
| LUCKY BAO WONTONS LLC | R-64010 | Food service facility | Oct 6, 2026 |
| MAMMA LENA PIZZERIA | E-29324 | Restaurant | Feb 10, 2026 |
| MANGINO'S PIZZERIA AND RESTAURANT | E-46774 | Restaurant | Sep 9, 2024 |
| Marathon | R-55522 | Food service facility | Jan 7, 2026 |
| MARGARITA BAR & GRILL | E-54024 | Restaurant | Jan 10, 2024 |
| MARTIN LUTHER KING, JR. MIDDLE SCHOOL | E-1580 | Public School- Middle | Mar 17, 2026 |
| MCDONALD'S | E-52578 | Restaurant | Jun 2, 2026 |
| MCDONALD'S | E-52577 | Market | Sep 15, 2026 |
| MCDONALD'S OF MIDDLEBROOK | E-2918 | Restaurant | Jul 6, 2026 |
| MCDONALDS OF CLOPPER'S MILL | E-22585 | Restaurant | Sep 9, 2026 |
| MD2122 | E-30230 | Market | Sep 22, 2025 |
| MEZEH GRILL | E-39743 | Restaurant | Jun 10, 2026 |
| MI RANCHO | E-1643 | Restaurant | Feb 21, 2025 |
| MICHAELS STORE #9709 | E-19271 | Market | Feb 9, 2026 |
| MIDDLEBROOK DISCOUNT BEER & WINE | E-24309 | Market | Jan 28, 2026 |
| MIDDLEBROOK EXXON | E-1650 | Carry Out | Oct 1, 2025 |
| MIDDLEBROOK SUNOCO | E-29138 | Market | Apr 14, 2025 |
| MILANO'S PIZZA & PASTA | E-22316 | Restaurant | Nov 25, 2025 |
| MILESTONE SHELL | E-33288 | Market | Dec 5, 2025 |
| Miniso | R-59893 | Food service facility | Mar 31, 2026 |
| MISSION BBQ GERMANTOWN | E-39527 | Restaurant | Jun 10, 2026 |
| MOBY DICK VIII | E-18551 | Restaurant | Jun 5, 2026 |
| MoCo Nutrition LLC | E-43353 | Market | Jan 22, 2026 |
| MOM'S PANTRY | E-19335 | Food service facility | Sep 11, 2025 |
| MONTGOMERY COLLEGE - METZ CATERING MD LLC | E-46786 | Institution | Mar 24, 2026 |
| MONTGOMERY COLLEGE GERMANTOWN BOOKSTORE # 1533 | E-30313 | Market | Jan 30, 2024 |
| MR. K ORIENTAL CAFÉ | E-1713 | Restaurant | Nov 12, 2025 |
| NAANFE MARKET | E-37253 | Restaurant | Feb 5, 2026 |
| NAZ'S HALAL FOOD | E-53792 | Market | May 26, 2026 |
| NEELSVILLE MIDDLE SCHOOL | E-1747 | Public School- Middle | May 11, 2026 |
| NEW COVENANT FELLOWSHIP CHURCH | E-30332 | Non-Profit | Nov 18, 2022 |
| NEW GRAND MART | E-53822 | Market | Jun 15, 2026 |
| NEW GRAND MART FOOD COURT | E-53890 | Restaurant | Mar 20, 2026 |
| NEW VILLAGE | E-30077 | Restaurant | Feb 13, 2026 |
| NOODLES & COMPANY | E-27714 | Restaurant | Oct 8, 2026 |
| NORTHWEST HIGH SCHOOL | E-2974 | Public School- High | Apr 16, 2026 |
| NORTHWEST HIGH SCHOOL CONCESSION STANDS | E-5694 | Carry Out | Aug 17, 2023 |
| NOTHING BUNDT CAKE | E-60393 | Market | Jun 22, 2026 |
| OUTBACK STEAKHOUSE - GERMANTOWN | E-1845 | Restaurant | Jan 8, 2024 |
| PAISANO'S PIZZA | E-28668 | Restaurant | Sep 17, 2024 |
| PALACE HOME | E-22335 | Restaurant | Nov 4, 2022 |
| PALMERAS LATINO MARKET | E-28673 | Market | Apr 23, 2024 |
| PALMERAS LATINO MARKET | R-43045 | Food service facility | Jan 16, 2026 |
| PANDA EXPRESS #2084 | E-24033 | Restaurant | Dec 26, 2025 |
| PANERA BREAD #3772 | E-23971 | Restaurant | Dec 22, 2025 |
| PANERA BREAD #3777 | E-27536 | Restaurant | Dec 15, 2025 |
| PAPA JOHN'S PIZZA #0668 | E-1858 | Restaurant | Dec 8, 2025 |
| Papa John's Pizza #0668 | R-58626 | Food service facility | Mar 5, 2026 |
| Paris Baguette Germantown | P-24-2226-01 | Food service facility | Mar 2, 2026 |
| PHO 81 | E-18993 | Restaurant | Oct 2, 2026 |
| PHO HOUSE | E-29519 | Market | Mar 20, 2026 |
| PICCA CHICKEN T/A PICCA POLLO A LA BRASA | E-26742 | Restaurant | May 12, 2026 |
| PIZZA BOLI'S | R-50880 | Food service facility | Feb 12, 2026 |
| PIZZA BOLIS | E-41173 | Carry Out | Jun 9, 2025 |
| PIZZA HUT #36879 | E-39684 | Restaurant | Oct 2, 2026 |
| PIZZA HUT #40013 | E-51543 | Restaurant | Feb 6, 2026 |
| PLUM GAR COMMUNITY CENTER | E-26898 | Restaurant | Aug 9, 2025 |
| POPEYE'S FRIED CHICKEN | E-53896 | Restaurant | Sep 9, 2026 |
| POPEYES | E-44499 | Restaurant | Sep 17, 2026 |
| POPEYES | E-1992 | Restaurant | Feb 23, 2023 |
| POTBELLY SANDWICH SHOP | E-55071 | Restaurant | Nov 20, 2025 |
| PUPUSA DELI | E-35706 | Restaurant | Oct 10, 2023 |
| PUPUSERIA AND ANTOJITOS SANTA ELENA | R-48210 | Food service facility | Feb 3, 2026 |
| PUPUSERIA POWER II | E-50344 | Restaurant | May 22, 2026 |
| Q'SABROSO, LLC | P-3864JAN26 | Mobile food | Feb 17, 2026 |
| QIAGEN - GERMANTOWN GUCKENHEIMER | E-26556 | Restaurant | Jun 17, 2024 |
| QUICKFIRE | E-24282 | Restaurant | Jan 22, 2026 |
| QUICKSTOP BEER & WINE | E-30435 | Market | Sep 22, 2025 |
| RAINBOW SUSHI | E-32950 | Restaurant | Sep 9, 2026 |
| RAINBOW SUSHI | E-19237 | Market | Oct 11, 2022 |
| RED ROBIN AMERICA'S BURGERS & SPIRITS | E-17366 | Restaurant | Feb 3, 2026 |
| Red Robin Gourmet Burgers and Brews | R-64921 | Food service facility | Oct 6, 2026 |
| RICAS MINUTAS | R-66496 | Mobile food | Oct 2, 2026 |
| RIO GRANDE BAR & GRILL | E-50416 | Restaurant | Mar 4, 2024 |
| RIO GRANDE BAR AND GRILL | R-55184 | Food service facility | Apr 13, 2026 |
| RITA'S WATER ICE | E-23907 | Market | May 30, 2025 |
| ROBERTO CLEMENTE MIDDLE SCHOOL | E-2099 | Public School- Middle | Apr 10, 2026 |
| RONALD MCNAIR ELEMENTARY | E-2128 | Public School- Elementary | Mar 24, 2026 |
| Ross Dress For Less # 0423 | R-44183 | Food service facility | Dec 16, 2025 |
| ROY ROGERS | E-17253 | Restaurant | Jun 8, 2026 |
| ROYAL BAGEL BAKERY | E-2161 | Restaurant | Nov 19, 2025 |
| S. CHRISTA MCAULIFFE ELEMENTARY | E-2175 | Public School- Elementary | Apr 7, 2026 |
| SABAI SABAI SIMPLY THAI | E-20411 | Restaurant | Dec 3, 2025 |
| SAFEWAY #1579 | E-28794 | Market | Feb 11, 2026 |
| SAKURA JAPANESE STEAK & SEAFOOD HOUSE | E-8434 | Restaurant | Oct 9, 2023 |
| SENECA CONVENIENCE | E-2685 | Market | Nov 12, 2025 |
| SENECA MEADOWS BEER AND WINE | E-27644 | Market | Dec 2, 2022 |
| Seneca Meadows Beer and Wine | R-63953 | Food service facility | Jun 4, 2026 |
| SENECA VALLEY HIGH | E-2239 | Public School- High | Apr 15, 2026 |
| SHARETEA GERMANTOWN | E-46916 | Market | Apr 22, 2025 |
| SHOPPERS FOOD WAREHOUSE #2362 | E-2266 | Market | Feb 20, 2025 |
| SHORT STOP CHICKEN | E-28823 | Restaurant | Sep 5, 2025 |
| SHORT STOP CHICKEN | P-zL-17875 | Food service facility | Apr 11, 2025 |
| SIRIWAN & SECTORS | E-36827 | Restaurant | Jan 23, 2024 |
| SISTERS SANDWICHES & SUCH | E-50374 | Restaurant | Apr 14, 2026 |
| Smoothie King Germantown 2270 | P-24-2685-01 | Food service facility | Sep 10, 2026 |
| SN BEER & WINE | E-29360 | Market | Sep 15, 2023 |
| SN BEER & WINE | P-24-2193 | Food service facility | Mar 28, 2025 |
| SODEXO @QIAGEN GERMANTOWN CAFE | P-24-1705 | Food service facility | Oct 1, 2024 |
| SPARK BY HILTON GERMANTOWN | E-26602 | Restaurant | Jan 27, 2025 |
| SPARK MATSUNAGA ELEM. SCHOOL | E-17145 | Public School- Elementary | Oct 8, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.