Food establishment inspections in Montgomery County, Maryland — page 3 of 4
910 companies whose address is in Gaithersburg.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| NAZ'S HALAL GUY | E-60403 | Restaurant | Sep 16, 2024 |
| NEAL'S BAGELS | E-27748 | Restaurant | Jan 4, 2024 |
| NEALS BAGELS | E-53900 | Market | Jul 24, 2026 |
| NEEM'S KITCHEN | P-24-1217 | Food service facility | Aug 30, 2024 |
| NEW FORTUNE | E-19274 | Restaurant | May 4, 2023 |
| NIBBLER | E-41165 | Restaurant | Oct 14, 2025 |
| NISHIKI SUSHI | E-35546 | Restaurant | Mar 7, 2024 |
| NOODLES & COMPANY #404 | E-17605 | Restaurant | Dec 9, 2025 |
| NORI JAPAN | E-35780 | Restaurant | Dec 14, 2022 |
| NOT YOUR AVERAGE JOE'S | E-24003 | Restaurant | Oct 14, 2022 |
| NOTHING BUNDT CAKES | E-29327 | Caterer | Aug 20, 2026 |
| NOVAVAX INC | P-53984 | Food service facility | Nov 6, 2024 |
| O'BOY PIZZA & ICE CREAM | E-46969 | Restaurant | Feb 13, 2023 |
| OGEI'S GRILL AND HOOKAH BAR | E-18152 | Restaurant | Feb 16, 2024 |
| OGEIS CHICKEN & SUBS | P-25-0855 | Food service facility | Jan 15, 2026 |
| OKEY POKE | E-39664 | Restaurant | Sep 17, 2026 |
| OLDE TOWNE CAFE | E-23597 | Restaurant | Apr 9, 2026 |
| OPEN HAND | E-41229 | Restaurant | Nov 6, 2025 |
| ORANGE LATIN MARKET | E-33342 | Market | Feb 5, 2024 |
| Orange Pocket | R-65093 | Food service facility | Aug 25, 2026 |
| ORIGINS BBQ & GRILL | E-47095 | Caterer | Dec 5, 2022 |
| OSAKA RAMEN & SUSHI | E-59361 | Restaurant | Apr 15, 2025 |
| Our Neighborhood Deli LLC | P-24-1512 | Food service facility | Feb 21, 2025 |
| P S H Q CAFETERIA | E-39875 | Restaurant | Jul 7, 2025 |
| PACIFICA CAF� | E-18704 | Restaurant | Apr 4, 2024 |
| PAISANOS PIZZA | E-38508 | Restaurant | Aug 25, 2026 |
| PALACE HOME | E-53750 | Restaurant | Sep 16, 2026 |
| PALADAR LATIN KITCHEN & RUM BAR | E-27547 | Restaurant | Apr 4, 2024 |
| PANERA BREAD #3578 | E-17860 | Restaurant | Jan 14, 2026 |
| PANERA BREAD #3767 | E-20622 | Food service facility | Jan 15, 2025 |
| PANTRY/CULTURAL ARTS & WELLNESS BLD | E-11700 | Restaurant | May 8, 2024 |
| PAPA JOHN'S PIZZA #1434 | E-5756 | Restaurant | Oct 14, 2025 |
| Papa John's Pizza #1434 | R-56163 | Food service facility | Feb 26, 2026 |
| PAPA'S BISTRO CATERING | P-20319-01 | Food service facility | Apr 23, 2026 |
| PARTY CITY #1096 | E-36819 | Market | Jan 15, 2025 |
| PATE A CAKE | E-39778 | Restaurant | Aug 31, 2026 |
| PATEL BROTHERS | E-37117 | Market | Sep 29, 2025 |
| PATHWAYS BAPTIST CHURCH | E-41174 | Non-Profit | Jan 17, 2025 |
| Peruvian Charcoal Chicken & Grill | R-41216 | Food service facility | Mar 5, 2026 |
| PETER CHANG | E-53979 | Restaurant | Apr 1, 2024 |
| Peter Chang Gaithersburg | P-53979-01 | Food service facility | Jun 9, 2026 |
| PF GAITHERSBURG | E-27541 | Market | May 6, 2025 |
| PHAMOUS SAUCE COMPANY | E-53745 | Caterer | Dec 5, 2024 |
| PHO & GRILL | E-36959 | Restaurant | Feb 9, 2026 |
| PHO CITY | E-20845 | Restaurant | Feb 13, 2023 |
| PHO NAM RESTAURANT | E-11570 | Restaurant | Aug 11, 2026 |
| PHO NOM NOM | E-55079 | Restaurant | Apr 15, 2026 |
| PIEOLOGY | E-29408 | Restaurant | Jan 4, 2023 |
| PIZZA BOLI'S | P-46917-01 | Food service facility | Mar 31, 2025 |
| PIZZA HUT #36867 | E-39783 | Restaurant | Mar 7, 2024 |
| PIZZA HUT #36882 | E-39695 | Restaurant | Jun 29, 2026 |
| PIZZA HUT #36883 | E-39753 | Carry Out | Oct 1, 2026 |
| PLAYA BOWLS DARNESTOWN | E-46706 | Market | Apr 25, 2025 |
| POKE BROS | E-56186 | Market | Jan 25, 2024 |
| POKI DC | E-32967 | Restaurant | Oct 31, 2025 |
| POLLO A LA VISTA | E-27921 | Restaurant | Sep 2, 2026 |
| POLLO CAMPERO- GAITHERSBURG | E-47050 | Restaurant | Jan 7, 2026 |
| POPEYES | E-44495 | Restaurant | Feb 2, 2026 |
| POPEYES LOUISIANA KITCHEN | E-39943 | Restaurant | Dec 3, 2025 |
| POTBELLY #073 | E-18454 | Restaurant | Jan 4, 2023 |
| POTBELLY SANDWICH SHOP | E-55069 | Restaurant | Apr 9, 2025 |
| POTBELLY SANDWICH SHOP | E-29902 | Restaurant | Jan 16, 2026 |
| POTOMAC COOKIE COMPANY | E-60514 | Market | Aug 24, 2026 |
| POTOMAC VALLEY SHELL | E-18916 | Market | Feb 6, 2025 |
| PUPUSERIA DONA BESSY | E-23911 | Restaurant | Feb 10, 2026 |
| PUPUSERIA EL COMALITO | E-18103 | Restaurant | Sep 22, 2026 |
| PUPUSERIA Y TAQUERIA LA UNION | R-58749 | Mobile food | Sep 22, 2026 |
| PURE KITCHEN CULINARY CONCEPT | E-35589 | Caterer | Jul 8, 2025 |
| QDOBA MEXICAN EATS | E-43375 | Restaurant | May 19, 2026 |
| QUICKWAY JAPANESE HIBACHI | E-23540 | Restaurant | Mar 3, 2026 |
| QUINCE ORCHARD H S CONCESSION | E-2036 | Seasonal | Aug 21, 2026 |
| QUINCE ORCHARD HIGH SCHOOL | E-2037 | Public School- High | Sep 29, 2026 |
| Quince Orchard Plaza Shell | P-25-1611 | Food service facility | Sep 10, 2025 |
| QUINCE ORCHARD SHELL | E-2038 | Market | Feb 12, 2026 |
| QUINCE ORCHARD SHELL PLAZA | E-46924 | Market | Dec 23, 2024 |
| Quince Orchard Swim & Tennis Club | P-25-4642 | Seasonal or pool snack bar | May 4, 2026 |
| QUINCE ORCHARD SWIM & TENNIS SNACK BAR | E-53893 | Snack Bar | May 20, 2024 |
| QUINCY | E-20374 | Restaurant | Dec 11, 2025 |
| RACHEL CARSON ELEMENTARY | E-2040 | Public School- Elementary | Apr 14, 2026 |
| RAINBOW GARDENS ADULT DAY HEALTH CENTER | E-30358 | Assisted Living | Feb 20, 2026 |
| RAINBOW GARDENS ADULT DAY HEALTH CENTER | E-30357 | Assisted Living | Feb 20, 2026 |
| RAINBOW OF MONTGOMERY COUNTY | E-30355 | Assisted Living | Apr 21, 2026 |
| RAINBOW RESTAURANT | E-17832 | Restaurant | Apr 2, 2026 |
| RANKEN NOODLE HOUSE | E-39552 | Restaurant | Jan 23, 2025 |
| Ravery Blends LLC | P-25-5621 | Food service facility | Jul 18, 2025 |
| RED LOBSTER #0200 | E-28495 | Restaurant | Oct 3, 2023 |
| REN LLC | E-53853 | Caterer | Apr 4, 2024 |
| RENT BY THE HOUR | P-20360-01 | Food service facility | Jun 27, 2025 |
| RESIDENCE INN | E-2818 | Restaurant | Jul 30, 2026 |
| RESTAURANT POLLOS EL MESON | E-26679 | Restaurant | Aug 25, 2026 |
| REY EL PARIENTE, INC. | R-56858 | Mobile food | Oct 2, 2026 |
| RIDGEVIEW MIDDLE | E-2081 | Public School- Middle | Sep 29, 2026 |
| RIO GRANDE CAFÉ | E-11512 | Restaurant | Jun 18, 2026 |
| RIPIENO'S | E-47034 | Restaurant | Aug 7, 2026 |
| RISE | E-52621 | Restaurant | Jul 27, 2026 |
| Rising Star Studio | R-43000 | Food service facility | Oct 7, 2025 |
| ROAMING ROOSTER | E-51555 | Restaurant | Feb 19, 2026 |
| ROCKVILLE BEER AND WINE | E-50402 | Market | Mar 19, 2026 |
| ROSEMONT ELEMENTARY | E-2131 | Public School- Elementary | Mar 17, 2026 |
| ROSS DRESS FOR LESS #423 | E-5744 | Market | Jun 2, 2026 |
| ROTISS CHICKEN | E-46902 | Restaurant | Oct 1, 2026 |
| ROY ROGERS | E-18097 | Restaurant | Sep 23, 2025 |
| ROYAL FARMS #233 | E-46874 | Restaurant | Mar 20, 2026 |
| ROYAL TANDOOR INDIAN CUISINE | E-43327 | Restaurant | Aug 25, 2026 |
| RRK AIRPARK EXXON | R-43213 | Food service facility | Sep 21, 2026 |
| RUTH'S CHRIS STEAK HOUSE | E-28085 | Restaurant | Apr 3, 2024 |
| SABOR AZTECA | E-18976 | Restaurant | Sep 3, 2026 |
| SABOR TROPICAL EXPRESS, LLC | P-3974JUL26 | Food service facility | Jul 25, 2025 |
| SAFEWAY #1089 | E-28789 | Market | Nov 13, 2025 |
| SAFEWAY #1620 | E-28795 | Restaurant | Jun 3, 2025 |
| SAGAR BEER AND WINE | E-32941 | Market | Aug 25, 2026 |
| SALAT CATERING, LLC dba MR. OMELETTE AND PAPA'S FOOD SPECIALITIES | R-63337 | Food service facility | May 29, 2026 |
| SAM'S CLUB 6653 | E-26613 | Market | Jan 15, 2026 |
| SARDIS POLLO A LA BRASA | E-20589 | Restaurant | Jun 8, 2026 |
| SAVANNA INTERNATIONAL MARKET | E-11304 | Market | Jan 22, 2026 |
| Savory Pot LLC | P-24-1718 | Food service facility | Mar 2, 2026 |
| Serge Pambo Group, LLC | P-3877Mar26 | Mobile food | Mar 4, 2025 |
| SESTOLA PASTA | E-52644 | Caterer | Feb 21, 2023 |
| SHADOWLAND | E-11247 | Market | Dec 11, 2025 |
| SHADY GROVE BEER & WINE | E-30092 | Market | Sep 22, 2025 |
| Shady Grove Kabob Systems LLC | R-51226 | Food service facility | Feb 2, 2026 |
| SHADY GROVE MIDDLE SCHOOL | E-11292 | Public School- Middle | Apr 16, 2026 |
| SHADY GROVE SHELL | E-18335 | Carry Out | Nov 26, 2025 |
| SHAKE SHACK # 1366 | E-43361 | Restaurant | Sep 16, 2026 |
| SHANGHAI HOME | E-48179 | Market | May 1, 2024 |
| SHANGHAI HOME | R-42509 | Food service facility | Sep 28, 2026 |
| Sharav | R-65681 | Food service facility | Sep 17, 2026 |
| SHEETZ | E-53946 | Market | Oct 2, 2025 |
| Sheetz | R-65629 | Food service facility | Aug 11, 2026 |
| SHOPPE | P-49261 | Non-Profit | Nov 25, 2025 |
| SHOPPE | P-11701 | Food service facility | Oct 24, 2024 |
| SHORI SERVICES | E-38433 | Restaurant | Jan 19, 2023 |
| SILK APRON CATERING | E-41223 | Caterer | Apr 4, 2024 |
| SILK ROAD CHOYHONA | E-27457 | Restaurant | Jan 17, 2025 |
| Silk Road Choyhona | P-25-0564 | Food service facility | Nov 13, 2025 |
| SILKY GEM | E-55082 | Market | Jan 3, 2024 |
| Silver Diner | P-24-2206 | Food service facility | Sep 16, 2026 |
| SILVER DINER AT RIO WASHINGTON | E-35566 | Restaurant | Feb 6, 2024 |
| SILVER SPOON RESTAURANT | E-17955 | Restaurant | Apr 9, 2024 |
| SIMPLY FRESH EVENTS | E-29898 | Caterer | Apr 15, 2026 |
| SIN & GRIN | E-30775 | Restaurant | Nov 8, 2024 |
| SIRIWAN THAI RESTAURANT | E-30025 | Restaurant | May 29, 2025 |
| Sixty Vines | R-55144 | Food service facility | Sep 15, 2026 |
| SKKY MARKET | E-18420 | Carry Out | Dec 15, 2025 |
| Sky Zone Gaithersburg | P-25-0065 | Food service facility | Apr 3, 2026 |
| SKYZONE | E-39561 | Restaurant | Jul 8, 2024 |
| SMOKEY GLEN FARM | E-2290 | Food service facility | Feb 20, 2026 |
| SNILA'S VYANJAN LLC. | R-57386 | Food service facility | Feb 6, 2026 |
| SODEXO @ KAISER GAITHERSBURG-MICROMARKET | E-40994 | Market | Jan 3, 2024 |
| SOUPS MATCHA HOUSE LLC | R-65660 | Food service facility | Sep 18, 2026 |
| SOUTH HOUSE GARDEN | E-39989 | Restaurant | Mar 20, 2024 |
| SOUTH HOUSE GARDEN | R-45486 | Food service facility | Apr 15, 2026 |
| SOUTH LAKE ELEMENTARY | E-2300 | Public School- Elementary | Mar 4, 2026 |
| SOUTH LAKE ELEMENTARY AT EMORY GROVE CENTER | E-46735 | Public School- Elementary | Apr 13, 2023 |
| SPENCER GIFTS STORE #00035 | E-30241 | Market | Dec 14, 2022 |
| SPICE LIFE INDIAN RESTAURANT | E-35638 | Restaurant | Jul 25, 2024 |
| SPICY POBLANO | E-46920 | Restaurant | Oct 23, 2023 |
| SPILLED MILK CATERING | E-21304 | Caterer | Jun 4, 2026 |
| SPRING MILL BREAD CO.-GAITHERSBURG | E-2314 | Restaurant | Apr 11, 2025 |
| Springhill Suites | P-25-5516 | Food service facility | Sep 22, 2026 |
| SPRINGHILL SUITES BY MARRIOTT | E-11516 | Restaurant | Aug 11, 2025 |
| ST. MARTIN'S PARISH CENTER | E-2335 | Non-Profit | Oct 9, 2025 |
| STAPLES THE OFFICES SUPERSTORE #586 | E-27955 | Restaurant | Dec 23, 2025 |
| STARBUCKS COFFEE #00732 | E-2356 | Market | Aug 18, 2026 |
| STARBUCKS COFFEE #07401 | E-2808 | Restaurant | Sep 2, 2026 |
| STARBUCKS COFFEE #07402 | E-2948 | Restaurant | Oct 24, 2025 |
| STARBUCKS COFFEE #07480 | E-11302 | Restaurant | Sep 22, 2026 |
| STARBUCKS COFFEE #19878 | E-27660 | Market | Sep 21, 2026 |
| STARBUCKS COFFEE #57547 | E-45593 | Market | Sep 25, 2026 |
| STARVIN MARVIN | R-1474 | Food service facility | Mar 24, 2026 |
| STARVIN MARVINS | E-23959 | Restaurant | Sep 21, 2026 |
| STEDWICK ELEMENTARY | E-2370 | Public School- Elementary | Mar 13, 2026 |
| STEEZE BURGER | E-46946 | Restaurant | Apr 4, 2024 |
| STEVE'S BEER & WINE DELI | E-18108 | Market | Aug 18, 2026 |
| STRAWBERRY KNOLL ELEMENTARY | E-2381 | Public School- Elementary | Mar 6, 2026 |
| Subway | P-25-2395 | Food service facility | May 28, 2026 |
| SUBWAY | P-25-5421 | Food service facility | Aug 5, 2026 |
| SUBWAY #06763 | E-11423 | Restaurant | Aug 25, 2026 |
| SUBWAY #18238 | E-26786 | Restaurant | Sep 22, 2026 |
| SUBWAY #21094 | E-17170 | Restaurant | Jan 17, 2025 |
| SUBWAY #22831 | E-19222 | Restaurant | Apr 14, 2026 |
| SUBWAY #52908 | E-23537 | Restaurant | Jul 28, 2026 |
| SUBWAY #55464 | E-24340 | Restaurant | Dec 31, 2024 |
| Subway 21753 | E-37123 | Restaurant | Mar 16, 2026 |
| SUGAR PLUG | P-63692 | Food service facility | Jun 28, 2024 |
| SUK REDDICK | R-49761 | Food service facility | Feb 6, 2026 |
| SUMMIT HALL ELEMENTARY | E-2406 | Public School- Elementary | Jun 12, 2026 |
| SUMMIT STATION | E-55140 | Restaurant | May 28, 2024 |
| SUPER CLEAN LAUNDROMAT | E-29441 | Market | Oct 1, 2026 |
| SUPER H MART | E-20289 | Market | Sep 21, 2026 |
| SUSAN ROTHSTEIN CATERER | E-28073 | Caterer | Apr 16, 2024 |
| SUSAN ROTHSTEIN CATERER | R-43216 | Food service facility | Apr 15, 2026 |
| Sweet Bites and Bytes | R-53989 | Food service facility | Oct 29, 2025 |
| SWEETGREEN | E-51478 | Restaurant | Jan 14, 2026 |
| SWEETZ CHEESECAKE | E-2435 | Food service facility | Jun 4, 2026 |
| SZECHUAN PALACE | E-30240 | Restaurant | Sep 18, 2025 |
| T&D NEW GENERATIONS GOURMET | E-50358 | Caterer | Apr 4, 2024 |
| T's Kitchen LLC | P-25-0862 | Food service facility | Mar 2, 2026 |
| TACO BAMBA TAQUERIA | E-51537 | Restaurant | Aug 27, 2026 |
| TACO BAR | E-17278 | Restaurant | Jan 23, 2026 |
| TACO BAR II | E-18302 | Food service facility | May 6, 2025 |
| TACO BELL #036540 | E-38399 | Restaurant | Jul 8, 2026 |
| TACO DE BIRRIA BY RICE BAR | P-24-0818 | Food service facility | Aug 5, 2026 |
| TACOS EL PARIENTE #1 | P-3829-OCT25 | Mobile food | Oct 6, 2026 |
| TACOS EL PARIENTE #2 | P-3828-OCT25 | Mobile food | Oct 13, 2025 |
| TACOS EL PARIENTE #2 | R-66800 | Mobile food | Oct 6, 2026 |
| TACOS EL PARIENTE II | E-55121 | Restaurant | Oct 2, 2026 |
| TACOS EL PARIENTE III | P-zL-04295 | Mobile food | Sep 23, 2026 |
| TAKOREAN - KOREAN TACO GRILL | E-52655 | Restaurant | Sep 20, 2024 |
| TANDOORI NIGHTS | E-17209 | Food service facility | Mar 3, 2026 |
| TARGET T-1193 | E-11224 | Market | Jun 17, 2026 |
| TASTE OF EUROPE | E-38454 | Market | Feb 17, 2026 |
| TASTE OF SALEESHA | E-45547 | Restaurant | May 11, 2023 |
| TASTE OF SHOMAI | P-60489 | Food service facility | Feb 6, 2026 |
| TBL EVENTS LLC | E-46999 | Caterer | Apr 4, 2024 |
| TED'S BULLETIN | E-31844 | Restaurant | Oct 5, 2026 |
| TED'S MONTANA GRILL | E-29303 | Restaurant | Apr 21, 2025 |
| THAI EXPRESS | E-27476 | Restaurant | Jan 31, 2025 |
| THAI HOUSE | E-22184 | Restaurant | Jan 13, 2026 |
| THAI TANIUM RESTAURANT | E-18839 | Restaurant | Mar 3, 2026 |
| THAT'S A WRAP DELI | E-29246 | Restaurant | Apr 15, 2025 |
| THE CARNEGIE AT WASHINGTONIAN CENTER | P-61633-01 | Food service facility | Mar 20, 2026 |
| THE CHICKEN BAR LLC | E-51547 | Restaurant | Dec 5, 2024 |
| The Chicken Bar LLC | P-25-0568 | Food service facility | Sep 1, 2026 |
| THE CRAB TRAP, LLC dba THE CRAB TRAP | R-60789 | Mobile food | Sep 22, 2026 |
| The Crepe Shoppe | R-59611 | Food service facility | Mar 18, 2026 |
| THE CREPE SHOPPE | R-61258 | Mobile food | Apr 17, 2026 |
| The DB Experience LLC | R-64663 | Food service facility | Aug 3, 2026 |
| THE GRILLED OYSTER CO | E-45521 | Restaurant | Jul 26, 2024 |
| THE HABIT BURGER GRILL | E-30498 | Restaurant | Feb 27, 2026 |
| THE HALAL GUYS | E-35713 | Restaurant | Jul 6, 2023 |
| THE LORD'S TABLE | E-36884 | Caterer | Aug 3, 2026 |
| THE VITAMIN SHOPPE STORE #52 | R-59382 | Food service facility | Feb 13, 2026 |
| THURGOOD MARSHALL ELEMENTARY | E-2514 | Public School- Elementary | May 28, 2026 |
| TOKYO HIBACHI | E-57214 | Restaurant | Mar 26, 2026 |
| TOUS LES JOURS | P-60484-01 | Food service facility | Apr 16, 2025 |
| Tous Les Jours | P-25-2693 | Food service facility | May 6, 2025 |
| TownePlace Suites Gaithersburg | E-21350 | Restaurant | Apr 1, 2026 |
| TRAN DINH BEER WINE & DELI | E-20433 | Market | Mar 3, 2026 |
| TRAVILAH ELEMENTARY SCHOOL | E-2541 | Public School- Elementary | Jul 27, 2026 |
| TRINITY PACE GAITHERSBURG | P-25-1671 | Non-Profit | Mar 18, 2025 |
| TRINITY PACE GAITHERSBURG | E-60480 | Non-Profit | Apr 19, 2024 |
| TROPICAL LATINO MARKET | E-41116 | Market | Jun 29, 2026 |
| Tropical Smoothie Cafe | E-35645 | Market | Oct 15, 2025 |
| TROPIX LAUNDROMAT | E-30502 | Market | Feb 10, 2026 |
| TRUE FOOD KITCHEN | E-46974 | Restaurant | Oct 31, 2025 |
| UNCLE MARCO'S EXPRESS | R-53693 | Food service facility | Aug 13, 2026 |
| UP COUNTY EARLY CHILDHOOD CENTER@EMORY GROVE CTR | E-55053 | Public School- Elementary | Sep 10, 2024 |
| UPPER COUNTY COMMUNITY CENTER | E-2565 | Institution | Jul 24, 2025 |
| VARIEDADES EL GRANIZO, LLC | R-60387 | Mobile food | May 29, 2026 |
| VASILIS | E-29493 | Restaurant | Oct 23, 2024 |
| Vasilis Kitchen LLC | P-25-1608 | Food service facility | Mar 5, 2025 |
| VILLAGE BAZAAR HALAL MEAT AND GROCERY | E-38514 | Restaurant | Jun 3, 2026 |
| VILLAGE GREEN | E-2593 | Restaurant | Aug 24, 2026 |
| VINE ALLEY | P-45686 | Food service facility | Dec 6, 2024 |
| VIRSA KITCHEN | E-52687 | Caterer | Apr 4, 2024 |
| VISIONARY MANAGEMENT | E-52694 | Caterer | Jun 15, 2026 |
| VITAMIN SHOPPE #52 | E-8432 | Market | Oct 29, 2025 |
| VIVA MEXICO dba: TAQUERIA D.F. | R-39028 | Mobile food | Sep 10, 2025 |
| VIVI BUBBLE TEA | E-38366 | Restaurant | Feb 5, 2026 |
| VIVI BUBBLE TEA | P-32938 | Food service facility | Feb 28, 2025 |
| W EXPRESS #7304 | E-30227 | Market | Mar 22, 2024 |
| W EXPRESS - WASHINGTONIAN | E-30228 | Market | Oct 29, 2025 |
| W EXPRESS STATION | E-32878 | Market | Jun 10, 2026 |
| WALGREEN #17928 | E-33111 | Market | Dec 16, 2025 |
| WALNUT HILL EXXON | E-41109 | Market | Sep 2, 2026 |
| WAREDACA BREWING COMPANY | E-29472 | Market | Dec 18, 2025 |
| WASHINGTON GROVE ELEMENTARY | E-2614 | Public School- Elementary | Apr 16, 2026 |
| WASHINGTON SIKH CENTER | E-55084 | Non-Profit | Feb 19, 2025 |
| WASHINGTONIAN CENTER MARRIOTT | E-2616 | Restaurant | Mar 18, 2024 |
| WATER FACTORY | E-47033 | Market | May 6, 2026 |
| WATER PARK CONCESSION | E-48133 | Snack Bar | May 13, 2026 |
| WATERPARK CONCESSION (TRIPLE B'S CATERING LLC) | R-61915 | Seasonal or pool snack bar | Jul 13, 2026 |
| WATERPARK CONCESSION - Triple Bs Catering | P-25-3619 | Seasonal or pool snack bar | May 15, 2025 |
| WATKINS MILL BEER & WINE | E-46862 | Market | Dec 31, 2024 |
| Watkins Mill Booster Club, Inc. | R-52744 | Non-Profit | Sep 11, 2025 |
| WATKINS MILL ELEMENTARY | E-2619 | Public School- Elementary | Jul 15, 2026 |
| WATKINS MILL H.S. - FAMILY & CONSUMER | P-23549 | Food service facility | Apr 8, 2025 |
| WATKINS MILL HIGH | E-2620 | Public School- High | Jul 14, 2026 |
| WATKINS MILL HIGH SCHOOL BOOSTER CLUB | E-23864 | Market | Apr 8, 2025 |
| WAWA #8536 | E-57253 | Market | Oct 27, 2025 |
| Wawa, Inc. | R-54977 | Food service facility | Sep 14, 2026 |
| WEIS MARKET #289 | E-30053 | Market | Sep 9, 2025 |
| WENDY'S #6546 | E-41292 | Restaurant | Sep 5, 2025 |
| WENDY'S #6562 | E-41294 | Restaurant | Aug 18, 2026 |
| WENDY'S #6585 | E-41297 | Restaurant | Mar 20, 2026 |
| WESLEY GROVE U. METHODIST CHURCH | E-2639 | Non-Profit | Oct 28, 2022 |
| WHETSTONE ELEMENTARY | E-2662 | Public School- Elementary | Mar 13, 2026 |
| WHOLE FOODS MARKET #10180 | E-17201 | Market | Nov 13, 2025 |
| WINGSTOP | E-17709 | Restaurant | Jun 16, 2026 |
| WINGSTOP | E-34506 | Restaurant | Oct 10, 2024 |
| Wingstop #50103 | P-24-1670-01 | Food service facility | Feb 20, 2025 |
| Wingstop #51462 | P-24-1669 | Food service facility | Sep 17, 2026 |
| Wonder | R-65280 | Food service facility | Jul 13, 2026 |
| WOODFIELD COUNTRY MARKET | P-18958-01 | Food service facility | Apr 14, 2025 |
| WOODFIELD DINER | E-51418 | Restaurant | Sep 10, 2026 |
| WOODFIELD ELEMENTARY | E-2692 | Public School- Elementary | Apr 22, 2026 |
| WOODLANDS INDIAN RESTAURANT | E-45674 | Restaurant | Apr 13, 2026 |
| WORLDSHINE INTERNATIONAL | E-61621 | Restaurant | Mar 23, 2026 |
| WOW GRILL | E-1903 | Restaurant | May 5, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.