Food establishment inspections in Montgomery County, Maryland
52 companies whose address is in Derwood.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| 7-ELEVEN #11567 | E-17765 | Carry Out | Jul 14, 2026 |
| 7-ELEVEN #23693 | E-18231 | Market | Mar 31, 2026 |
| ALFREDHOUSE ELDER CARE, INC. | E-30062 | Restaurant | Mar 5, 2025 |
| AlfredHouse Eldercare, Inc. - Symphony | R-45737 | Food service facility | Jul 30, 2026 |
| AMERICAN MUSLIM SOCIETY (FOOD PANTRY) | P-46977 | Food service facility | Feb 28, 2025 |
| BISCOTTI RESTAURANT | E-32960 | Restaurant | Apr 23, 2026 |
| BUBBLE N BERRY | E-46901 | Market | Jan 21, 2026 |
| CHARLIE'S PIZZA & SUBS | E-53729 | Restaurant | Apr 12, 2023 |
| COSTA GRANDE RESTAURANT | E-60531 | Restaurant | Jun 2, 2026 |
| CVS PHARMACY #10894 | E-55110 | Market | Oct 12, 2023 |
| CVS PHARMACY #10894 | P-55110-01 | Food service facility | Mar 14, 2025 |
| CVS PHARMACY #1504 | E-34520 | Market | Sep 3, 2026 |
| DERWOOD BEER WINE | E-26511 | Market | Aug 7, 2025 |
| DERWOOD MARATHON | E-53761 | Market | Mar 19, 2026 |
| DOLLAR TREE #7952 | E-37286 | Market | Oct 23, 2025 |
| DUNKIN | R-56920 | Food service facility | Jul 22, 2026 |
| EUROPEAN MARKET | E-877 | Market | May 14, 2024 |
| EUROPEAN MARKET | E-57228 | Market | Sep 3, 2026 |
| FEASTY CRAB | E-47078 | Restaurant | Sep 9, 2026 |
| GOLDEN BAKERY & MARKET | E-46755 | Market | Feb 5, 2026 |
| GOURMET ASIAN BISTRO | E-28536 | Restaurant | May 5, 2026 |
| INDONESIAN & ASIAN MARKET | E-35762 | Market | Feb 4, 2026 |
| Italiamo Kitchen | P-24-2788-02 | Food service facility | Jun 2, 2026 |
| LA BRASITA | P-25-0060 | Food service facility | Apr 23, 2026 |
| La Pizza | E-51503 | Restaurant | Sep 24, 2026 |
| LEDO PIZZA | R-56700 | Food service facility | Feb 2, 2026 |
| LEDO'S PIZZA - DERWOOD | E-20296 | Restaurant | Nov 19, 2025 |
| MAGRUDER HIGH ATH. BOOSTER CLUB (OUTDOOR) | E-55100 | Non-Profit | Sep 14, 2023 |
| MCDONALD'S #5089 | E-1606 | Restaurant | Jul 28, 2026 |
| MCDONALD'S #5922 | E-5723 | Restaurant | Jan 21, 2026 |
| MIDWAY BEER & WINE | P-28301 | Food service facility | Apr 7, 2026 |
| MILL CREEK TOWNE SWIM POOL SNACK BAR | E-17380 | Snack Bar | May 15, 2025 |
| MNCPPC ACTIVITIES CENTER | E-39634 | Non-Profit | Mar 20, 2025 |
| MONTGOMERY KNIGHTS OF COLUMBUS | E-18527 | Non-Profit | Feb 16, 2023 |
| MONUMENTAL MARKETS @ DSC PARTNERS | E-45606 | Market | Mar 31, 2026 |
| OUTTA THE WAY CAFE | E-1848 | Restaurant | Feb 3, 2026 |
| REDLAND BAPTIST CHURCH | E-23857 | Non-Profit | Jan 5, 2023 |
| REDLAND LIBERTY | E-20919 | Market | Sep 22, 2025 |
| REDMILL BEER & WINE | E-2061 | Market | Oct 20, 2025 |
| Rita's Italian Ice & Custard | R-58115 | Food service facility | Jul 14, 2026 |
| RITA'S OF DERWOOD | E-47042 | Restaurant | Jul 24, 2025 |
| SASUNS | E-30022 | Restaurant | Mar 18, 2026 |
| SEQUOYAH ELEMENTARY | E-2241 | Public School- Elementary | Mar 27, 2026 |
| SHADY GROVE EXXON | E-46915 | Carry Out | Jun 4, 2026 |
| Silver Branch Brewing Company - Rockville Beerworks | R-57224 | Food service facility | Apr 2, 2026 |
| SPICE LANKA | E-38416 | Market | Apr 2, 2026 |
| STARBUCKS # 49693 AT SHADY GROVE WESTSIDE | E-30448 | Restaurant | Jun 20, 2024 |
| SUBWAY | P-25-1836 | Food service facility | Oct 6, 2026 |
| SUBWAY #49278 | E-21351 | Restaurant | Jan 23, 2025 |
| WANG MANOR | P-38509 | Food service facility | Aug 6, 2024 |
| WESTSIDE WINE CELLAR & BEER | E-37109 | Market | Apr 16, 2026 |
| Yipin | P-24-0931 | Food service facility | Oct 29, 2025 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.