Food establishment inspections in Montgomery County, Maryland — page 2 of 3
612 companies whose address is in Bethesda.
| Establishment | Record number | Type | Latest inspection |
|---|---|---|---|
| LOCKHEED MARTIN CORP HEADQUARTERS | E-38420 | Restaurant | Jul 23, 2026 |
| LUCKY STRIKE - BETHESDA | E-29668 | Restaurant | Nov 17, 2025 |
| LUCKY STRIKE BETHESDA | R-56471 | Food service facility | Mar 6, 2026 |
| LUKE'S LOBSTER | E-24004 | Restaurant | Sep 11, 2026 |
| M&N'S PIZZA | E-18863 | Restaurant | Oct 30, 2025 |
| MACK'S CAFE @ MERRIMACK POOL SNACK BAR | R-14734 | Food service facility | Aug 5, 2026 |
| MACY'S | E-22263 | Market | May 8, 2026 |
| MAKI MAKI SUSHI | E-20067 | Restaurant | Feb 4, 2026 |
| MALIAS KITCHEN | E-50302 | Market | Jan 17, 2023 |
| MAMAN | E-48120 | Restaurant | Sep 11, 2026 |
| MAMMA LUCIA - BETHESDA | E-17146 | Restaurant | Aug 27, 2026 |
| MANNY & OLGA'S PIZZA | E-18698 | Carry Out | Sep 16, 2026 |
| Maple Beer & Wine | E-29572 | Market | Mar 4, 2026 |
| MAPLEWOOD PARK PLACE | E-1559 | Nursing Home | Feb 2, 2026 |
| MARATHON | E-30503 | Market | Sep 4, 2026 |
| MARRIOTT BETHESDA DOWNTOWN | E-46860 | Restaurant | Apr 21, 2026 |
| MARRIOTT INTERNATIONAL HQ - 1ST FL CAFE | E-48238 | Restaurant | Jan 13, 2026 |
| MARRIOTT INTERNATIONAL HQ - 2ND FLOOR KITCHEN | E-48217 | Restaurant | Jan 13, 2026 |
| MART & TOBACCO | P-53701 | Food service facility | Jan 29, 2025 |
| MATCHBOX BETHESDA | E-38312 | Restaurant | Apr 3, 2026 |
| Max's Best Ice Cream LLC | R-54558 | Food service facility | May 19, 2026 |
| MAYA CUISINE | E-29562 | Restaurant | Nov 20, 2025 |
| MAYFLOWER RESTAURANT | E-312 | Restaurant | Mar 26, 2026 |
| MCDONALD'S #21075 | E-28850 | Restaurant | Jul 2, 2026 |
| MCDONALD'S #37184 | E-28849 | Restaurant | Aug 11, 2026 |
| MECCA BUSINESS LEARNING INSTITUTE(MBLI)@RADNOR RD CENTER | R-52294 | Non-Profit | Mar 20, 2026 |
| MEDIUM RARE | E-29967 | Restaurant | Nov 5, 2025 |
| Metro Motor | R-57906 | Food service facility | Feb 6, 2026 |
| MEXICUE | E-46861 | Restaurant | Dec 13, 2022 |
| Miniso | P-25-2332 | Food service facility | Apr 10, 2025 |
| MOBY DICK HOUSE OF KABOB | E-30639 | Restaurant | Aug 5, 2026 |
| Modena Reserve Bethesda/ Brightview Woodmont Caf | P-25-1442 | Food service facility | Feb 18, 2026 |
| Modena Reserve Bethesda/Brightview Woodmont Au | P-25-1439 | Food service facility | Feb 18, 2026 |
| MOHICAN POOL SNACK BAR | E-18556 | Snack Bar | May 24, 2024 |
| Mohican Swimming Pool Assoc | R-62182 | Seasonal or pool snack bar | Jul 22, 2026 |
| Mohican Swimming Pool Association | P-25-2541 | Seasonal or pool snack bar | Apr 21, 2025 |
| MOMO CHICKEN & GRILL | E-27839 | Restaurant | Dec 30, 2022 |
| MON AMI GABI | E-17302 | Restaurant | Aug 4, 2026 |
| MONTCARE AT BETHESDA | E-53987 | Nursing Home | May 1, 2026 |
| MONTGOMERY MALL EXXON | E-30331 | Market | Oct 16, 2025 |
| Montgomery Mall Service Center, INC. | R-44842 | Food service facility | Oct 16, 2025 |
| MONTGOMERY MALL SHELL | E-17684 | Market | Mar 25, 2024 |
| Monumental Markets @ Avocet 7373 | R-57978 | Food service facility | Jul 16, 2026 |
| Monumental Markets @ BF SAUL 7700 | R-57977 | Food service facility | Sep 14, 2026 |
| Monumental Markets @ CLARK 7500 | R-57971 | Food service facility | Sep 14, 2026 |
| Monumental Markets @ CP GROUP DEMOCRACY | R-57935 | Food service facility | Jul 17, 2026 |
| Monumental Markets @ Lerch Early | R-58092 | Food service facility | Sep 14, 2026 |
| Monumental Markets @ LPC 4520 | R-57876 | Food service facility | Jul 16, 2026 |
| Monumental Markets @ LPC 6700 | R-58111 | Food service facility | Jul 17, 2026 |
| Monumental Markets @ PEPCO WESTLAKE | R-58093 | Food service facility | Aug 3, 2026 |
| Monumental Markets @ TOTAL WINE | R-58103 | Food service facility | Jul 17, 2026 |
| MORTON'S THE STEAK HOUSE | E-18372 | Restaurant | Sep 10, 2025 |
| Morton's The Steakhouse | R-58928 | Food service facility | Sep 3, 2026 |
| MUSSEL BAR & GRILLE LLC | P-63680 | Food service facility | Feb 19, 2025 |
| NABIS LUNCH BOX | E-23910 | Carry Out | Apr 17, 2025 |
| Nan Xiang Soup Dumplings | R-53477 | Food service facility | Sep 3, 2026 |
| NATIONAL CENTER FOR CHILDREN & FAMILIES | R-45978 | Non-Profit | Jul 23, 2026 |
| NESPRESSO USA | E-35619 | Market | Jan 25, 2024 |
| NESPRESSO USA | P-25-0030 | Food service facility | Sep 17, 2026 |
| NEUHAUS CHOCOLATIER | E-37008 | Market | Mar 30, 2026 |
| NEWS EXPRESS | E-26541 | Market | Mar 12, 2024 |
| News Express | R-60307 | Food service facility | Mar 26, 2026 |
| NORDSTROM CAFE | E-1768 | Restaurant | Dec 11, 2025 |
| NORDSTROM ESPRESSO BAR | E-1770 | Carry Out | Apr 8, 2026 |
| NORDSTROM RUSCELLO | R-56546 | Food service facility | Apr 21, 2026 |
| NORMAN'S HALLMARKT #120 | R-56751 | Food service facility | Dec 16, 2025 |
| NORTH BETHESDA MIDDLE SCHOOL | E-11279 | Public School- Middle | Apr 7, 2026 |
| NORWOOD SCHOOL | E-11387 | Private School | Oct 20, 2025 |
| NOT YOUR AVERAGE JOE'S | E-28696 | Restaurant | Jan 28, 2026 |
| NOTHING BUNDT CAKES-BETHESDA | E-40989 | Restaurant | Sep 29, 2026 |
| OCEANPRO INDUSTRIES, dba PROFISH | R-66239 | Food service facility | Sep 9, 2026 |
| OISHII RAMEN AND TEA BAR | E-45631 | Restaurant | May 19, 2026 |
| OLAZZO | E-17153 | Restaurant | Apr 2, 2026 |
| OLD GEORGETOWN GRILL | E-17906 | Restaurant | Apr 2, 2026 |
| OLD NAVY #6593 | E-27718 | Restaurant | Sep 23, 2025 |
| OLIVA'S KITCHEN | E-53817 | Restaurant | Feb 4, 2026 |
| ON ST. ELMO | R-59781 | Food service facility | Jun 27, 2026 |
| Ooh La La Bakery LLC | R-54935 | Food service facility | Jul 9, 2026 |
| ORIGINAL PANCAKE HOUSE, THE | E-2508 | Restaurant | Jan 23, 2026 |
| Our Lady of Lourdes School | E-30122 | Restaurant | May 11, 2026 |
| Padel Social | R-47161 | Food service facility | Aug 3, 2026 |
| Padel Social | R-65316 | Food service facility | Aug 14, 2026 |
| Pali Eats Bethesda | P-25-1234 | Food service facility | Jun 8, 2026 |
| Pali Eats Park | P-24-1618 | Food service facility | Mar 5, 2026 |
| PANDA EXPRESS #2227 | E-26620 | Restaurant | May 14, 2024 |
| PANDA EXPRESS #2227 | P-25-0540 | Food service facility | Feb 26, 2026 |
| PANERA BREAD #3779 | E-26925 | Restaurant | Jul 16, 2026 |
| Paris Baguette | R-50507 | Food service facility | Apr 10, 2026 |
| PARIS IN TOWN | E-45623 | Market | Mar 30, 2023 |
| Passage To India | E-18184 | Restaurant | Jun 26, 2025 |
| PASSION FIN ASIAN BISTRO AND SUSHI BAR | E-24140 | Restaurant | Aug 27, 2026 |
| PERFECT PITA | E-22543 | Restaurant | May 11, 2023 |
| PESCADELI | E-36902 | Restaurant | Sep 29, 2026 |
| PETER'S CARRY OUT | E-1897 | Carry Out | Jan 15, 2025 |
| Peter's Carryout | R-43823 | Food service facility | Feb 4, 2026 |
| PETSMART #1348 | R-3086 | Food service facility | Jan 30, 2026 |
| PHO VIET USA | E-45587 | Restaurant | Mar 9, 2026 |
| PICCOLI PIATTI | E-39955 | Restaurant | Jan 23, 2025 |
| Piccoli Piatti Pizzeria | R-50997 | Food service facility | Aug 3, 2026 |
| PIKE EL DIAMANTE | E-53989 | Restaurant | Jun 27, 2026 |
| PINES OF ROME | E-30586 | Restaurant | Dec 2, 2025 |
| Pisco Y Nacza Bethesda LLC | P-25-1833 | Food service facility | Oct 7, 2026 |
| PITA ON THE PLAZA - PREP KITCHEN | E-35630 | Restaurant | Dec 10, 2025 |
| PITANGO GELATO | E-39722 | Restaurant | Oct 5, 2023 |
| PITMASTER'S BACKALLEY BBQ | R-16270 | Food service facility | Dec 11, 2025 |
| PIZZERIA DA MARCO | E-22287 | Restaurant | Feb 10, 2025 |
| PLANTA | R-57099 | Food service facility | Sep 4, 2026 |
| PLANTA BETHESDA | E-45697 | Restaurant | Oct 17, 2025 |
| PLAZA AZTECA | E-20354 | Restaurant | Sep 8, 2026 |
| POKE DOJO | E-33474 | Restaurant | Jul 30, 2026 |
| POKI DISTRICT | E-33008 | Restaurant | Dec 15, 2025 |
| POLLO CAMPERO OF MARYLAND LLC | E-61588 | Restaurant | Aug 27, 2024 |
| POLLO CAMPERO OF MARYLAND LLC | P-25-1636 | Food service facility | Feb 26, 2026 |
| POPEYES | E-21376 | Restaurant | Apr 13, 2023 |
| POTBELLY SANDWICH SHOP | E-55070 | Restaurant | Oct 7, 2026 |
| PRALINE BAKERY | E-18849 | Restaurant | May 11, 2026 |
| Praline Bakery @ Merrimack Pool | R-63730 | Seasonal or pool snack bar | Aug 5, 2026 |
| Praline Bakery @ Old Georgetown Swim & Tennis | P-25-4411 | Seasonal or pool snack bar | Jun 13, 2025 |
| PRALINE BAKERY @ OLD GEORGETOWN SWIM & TENNIS CLUB | E-61584 | Snack Bar | Jun 12, 2024 |
| PRALINE BAKERY @WILDWOOD MANOR SWIMMING POOL ASSO. | E-61605 | Snack Bar | Jun 13, 2024 |
| Praline Bakery, LLC Praline Bakery @ Seven Locks Swim &Tennis; | P-25-3472 | Seasonal or pool snack bar | May 22, 2026 |
| PRIMROSE SCHOOL-DOWNTOWN BETHESDA | E-41102 | Institution | Apr 4, 2024 |
| PROMEDICA SKILLED NURSING AND REHAB BETHESDA | E-1551 | Nursing Home | Apr 28, 2023 |
| PROMENADE MARKET & DELI | E-20745 | Market | Jan 12, 2026 |
| Pure Green Bethesda | P-25-4683 | Food service facility | Apr 6, 2026 |
| PUREE ARTISAN JUICE BAR | E-23588 | Food service facility | Jun 12, 2025 |
| PUREE JUICE BAR | R-52017 | Food service facility | Jan 13, 2026 |
| Puree juice Bar LLC | R-58927 | Food service facility | Sep 9, 2026 |
| Q BY PETER CHANG | P-30126-01 | Food service facility | Aug 10, 2026 |
| Q BY PETER CHANG | E-30126 | Restaurant | Sep 20, 2023 |
| QUARTERMAINE COFFEE ROASTERS | E-2033 | Carry Out | Oct 5, 2026 |
| RADNOR CENTER (POTOMAC E.S.) | E-20265 | Public School- Elementary | Dec 12, 2022 |
| RAKU 'AN ASIAN DINER | E-2043 | Restaurant | Sep 21, 2026 |
| RAKUGAKI | E-52683 | Restaurant | May 5, 2026 |
| RAMEN MENRI | R-44658 | Food service facility | Jun 8, 2026 |
| RESIDENCE INN BY MARRIOTT | E-2068 | Restaurant | Jan 15, 2025 |
| Residents Inn by Marriott | R-51296 | Food service facility | Sep 4, 2026 |
| RICE PADDIES GRILL | E-19291 | Restaurant | Jun 26, 2024 |
| RIDGEWELL'S CATERERS | E-2082 | Caterer | Jul 2, 2026 |
| RIO GRANDE CAF� | E-17916 | Restaurant | Apr 11, 2024 |
| River Road Auto Service | R-55363 | Food service facility | Dec 1, 2025 |
| RIVER ROAD SHELL | E-22336 | Market | Aug 5, 2026 |
| RIVER ROAD UNITARIAN UNIVERSALIST CONGREGATION | E-29412 | Caterer | Sep 29, 2026 |
| ROCHAMBEAU THE FRENCH INTERNATONAL SCHOOL | E-61554 | Caterer | Sep 19, 2024 |
| ROCK BOTTOM RESTAURANT & BREWERY | E-41069 | Restaurant | Mar 14, 2024 |
| Rock Bottom Restaurant and Brewery | P-24-1250 | Food service facility | Jan 27, 2025 |
| ROCK CAFE | E-29689 | Restaurant | Aug 3, 2026 |
| ROOTED 3 | E-56154 | Restaurant | Dec 2, 2025 |
| Rosetta X Best Buddies Bethesda | R-52979 | Food service facility | Apr 2, 2026 |
| ROUND HOUSE THEATRE | E-17780 | Food service facility | Dec 23, 2025 |
| RUBY THAI KITCHEN | E-27393 | Restaurant | Mar 28, 2024 |
| RUTA UKRAINIAN RESTAURANT | E-63690 | Restaurant | Apr 2, 2026 |
| SAFEWAY #1716 | E-28798 | Market | Aug 7, 2026 |
| SAGE @ THE LANDON SCHOOL | E-30655 | Restaurant | Feb 11, 2026 |
| SALA THAI | E-2500 | Restaurant | Jul 17, 2026 |
| SARAH'S HANDMADE ICE CREAM | E-39971 | Restaurant | May 1, 2026 |
| SARAH'S HANDMADE ICE-CREAM | E-36864 | Market | Aug 12, 2026 |
| SARKU JAPAN | P-11434 | Food service facility | Jul 16, 2026 |
| SARKU JAPAN | E-27397 | Market | Nov 22, 2024 |
| SATSUMA RESTAURANT | E-19486 | Restaurant | Oct 11, 2022 |
| SEE'S CANDIES HOLIDAY GIFT CENTER | E-20241 | Seasonal | Nov 5, 2024 |
| SEE'S CANDIES, INC. | R-55004 | Seasonal or pool snack bar | Nov 5, 2025 |
| SEOUL SPICE | E-61617 | Restaurant | May 30, 2024 |
| SEOUL SPICE 6 | E-41245 | Restaurant | Feb 5, 2024 |
| SEOULSPICE, Inc. | R-43806 | Food service facility | Mar 23, 2026 |
| SEVEN LOCKS ELEMENTARY | E-23604 | Public School- Elementary | May 11, 2026 |
| SEVEN LOCKS POOL SNACK BAR | E-28171 | Snack Bar | May 22, 2024 |
| SHAKE SHACK #1367 | E-45664 | Restaurant | Jul 1, 2026 |
| Shake Shack #1734 | R-62783 | Food service facility | Aug 31, 2026 |
| SHIKI BISTRO BETHESDA INC | R-59564 | Food service facility | May 12, 2026 |
| SHIRLEY POVICH FIELD CONCESSION STAND | E-61606 | Snack Bar | May 24, 2024 |
| SHOUK | E-48164 | Restaurant | Jan 18, 2023 |
| SHUVAM BEER AND WINE | E-35623 | Market | Nov 26, 2025 |
| SIDWELL FRIENDS SCHOOL | E-2272 | Private School | Sep 18, 2026 |
| Silver | E-28491 | Restaurant | Mar 19, 2026 |
| Silver & Sons Westbard LLC | R-44609 | Food service facility | Jul 23, 2026 |
| Simona Coffee | R-49466 | Food service facility | Mar 30, 2026 |
| Sister's Sandwiches and Such | R-48273 | Food service facility | Feb 23, 2026 |
| SIX WAYS TO SUNDAY | R-58355 | Food service facility | Apr 17, 2026 |
| SMOKE BBQ | E-26550 | Restaurant | Oct 9, 2025 |
| SMOOTHIE KING AT BETHESDA AVE | E-28639 | Restaurant | Aug 24, 2026 |
| SOORP KHATCH ARMENIAN CHURCH | E-2297 | Non-Profit | Sep 29, 2026 |
| SPANISH DINER | E-30725 | Restaurant | Sep 16, 2025 |
| SPRINKLEWOOD BAKESHOP | E-52623 | Caterer | Feb 7, 2025 |
| SPROUT CAFE | E-29183 | Restaurant | Mar 30, 2026 |
| SSONG'S HOT DOG | E-41080 | Restaurant | Jan 5, 2024 |
| ST. ELMO DELI | E-18595 | Restaurant | Sep 24, 2024 |
| ST. JANE DE CHANTAL SCHOOL | E-28864 | Private School | Sep 23, 2026 |
| ST. LUKE'S EPISCOPAL CHURCH | E-5753 | Food service facility | Apr 11, 2024 |
| STAPLES THE OFFICE SUPERSTORE #177 | E-2345 | Market | Jul 1, 2026 |
| STARBUCKS #87163 | P-24-2430 | Food service facility | Oct 7, 2025 |
| STARBUCKS COFFEE #00703 | P-24-2782 | Food service facility | Sep 10, 2026 |
| STARBUCKS COFFEE #00703 | E-2351 | Restaurant | Jan 25, 2023 |
| STARBUCKS COFFEE #00747 | E-2359 | Restaurant | Feb 2, 2026 |
| STARBUCKS COFFEE #07516 | E-11363 | Restaurant | Jan 14, 2026 |
| STARBUCKS COFFEE #07615 | E-17103 | Restaurant | Aug 20, 2026 |
| STARBUCKS COFFEE #19586 | E-27482 | Market | Sep 8, 2025 |
| STARBUCKS COFFEE CO #00743 | E-45562 | Market | Aug 24, 2026 |
| STARBUCKS COFFEE COMPANY #49987 | E-32853 | Market | Oct 20, 2025 |
| STERLING CARE BETHESDA | E-51549 | Nursing Home | Sep 30, 2025 |
| STONE RIDGE SCHOOL OF THE SACRED HEART | E-11285 | Private School | Jul 13, 2026 |
| Strosniders Hardware | R-62388 | Food service facility | May 18, 2026 |
| SUBURBAN HOSPITAL | E-38347 | Hospital | Dec 9, 2025 |
| SUBWAY #13458 | E-2399 | Restaurant | Jul 16, 2026 |
| SUBWAY #48282 | E-37120 | Restaurant | Oct 21, 2025 |
| SUBWAY #52270 | E-37125 | Restaurant | Aug 20, 2026 |
| Subway #73971 | P-25-4541 | Food service facility | Aug 20, 2026 |
| SUKI HANNA JAPAN SUSHI BAR | E-47094 | Market | May 7, 2024 |
| SUKI HANNA JAPAN SUSHI BAR | P-25-1148 | Food service facility | Feb 25, 2026 |
| SUNRISE OF BETHESDA | E-37154 | Assisted Living | Oct 2, 2026 |
| SUSHI BAR @ BALDUCCI'S | P-2848 | Food service facility | Nov 26, 2024 |
| SUSHI MARU EXPRESS | E-23620 | Restaurant | Sep 25, 2026 |
| Sushi Maru Express at Safeway #1716 | R-51128 | Food service facility | Aug 7, 2026 |
| Sushi Maru Express at Safeway #2848 | R-47353 | Food service facility | Mar 13, 2026 |
| Sushi Masato LLC | R-61392 | Food service facility | May 26, 2026 |
| Sushilux | R-66220 | Food service facility | Sep 23, 2026 |
| SWEET ELLA'S BROWNIE COMPANY | E-55102 | Restaurant | Oct 2, 2023 |
| SWEETERIA BETHEDA | R-55396 | Food service facility | Feb 26, 2026 |
| SWEETGREEN | E-20502 | Market | Jul 16, 2026 |
| TACO FRESCO | E-45656 | Restaurant | May 15, 2023 |
| TACOMBI | E-46857 | Restaurant | Feb 11, 2026 |
| TAKO GRILL | E-28489 | Restaurant | Jan 7, 2026 |
| Takumi Sushi | P-25-3659 | Food service facility | Apr 6, 2026 |
| TALBERT'S ICE & BEVERAGE SERVICE | E-2469 | Market | Feb 5, 2024 |
| Talbert's Ice & Beverage Service | P-24-2082 | Food service facility | Jul 2, 2026 |
| TAQUERIA EL JALAPENO | P-3835-OCT25 | Mobile food | Aug 26, 2025 |
| TARA THAI | E-29277 | Restaurant | Jan 18, 2023 |
| TASTEE DINER | E-2478 | Restaurant | Feb 25, 2026 |
| TASTY GRILL & CATERING | R-62752 | Food service facility | Jun 8, 2026 |
| Tasty Grills & Catering | P-25-5444 | Food service facility | Apr 17, 2026 |
| Tato's | R-57238 | Food service facility | Sep 9, 2026 |
| TATTE BAKERY & CAFE | E-41104 | Restaurant | Apr 2, 2026 |
| Tatte Bakery & Cafe | R-41401 | Food service facility | Oct 7, 2026 |
| TEA MANSION | E-41095 | Restaurant | Sep 22, 2026 |
| TEAS ME BUBBLE TEA | E-57230 | Restaurant | Mar 16, 2026 |
| TEAZZI TEASHOP | P-60405-01 | Food service facility | Feb 24, 2026 |
| TERRACE DELI | E-35717 | Restaurant | Feb 26, 2026 |
| TERRAIN CAFE | E-30743 | Restaurant | Dec 21, 2022 |
| TERRAPIN BICYCLES | E-48162 | Market | Mar 13, 2024 |
| Thai Express | P-25-2162 | Food service facility | Aug 27, 2026 |
| THE BARKING DOG | P-11539-01 | Food service facility | Sep 10, 2026 |
| THE BARKING DOG | E-11539 | Restaurant | Apr 19, 2024 |
| THE BETHESDAN HOTEL | E-50290 | Restaurant | Mar 18, 2026 |
| The Big Greek Cafe | E-33136 | Restaurant | Sep 16, 2026 |
| The Food Market | R-64589 | Food service facility | Jun 25, 2026 |
| The Grandview RB1.1 | R-59325 | Food service facility | Feb 12, 2026 |
| The Grandview RB1.2 | R-65754 | Food service facility | Aug 26, 2026 |
| THE HALAL GUYS | E-32885 | Restaurant | Aug 19, 2026 |
| THE ORGANIC BUTCHER | E-52643 | Restaurant | Feb 2, 2026 |
| The Original Velatis | R-50957 | Food service facility | Sep 4, 2026 |
| THE RED BANDANA BAKERY | E-29980 | Market | Dec 19, 2023 |
| THE SALT LINE BETHESDA | E-53741 | Restaurant | Apr 2, 2026 |
| The Velvet Room | R-60509 | Food service facility | Sep 25, 2026 |
| THE WOODS ACADEMY | E-35777 | Private School | Sep 16, 2026 |
| THE YAY COMPANY AT THE WOODS ACADEMY | R-57730 | Food service facility | Sep 16, 2026 |
| THOMAS W. PYLE MIDDLE | E-2511 | Public School- Middle | Oct 1, 2026 |
| TIA QUETA RESTAURANT | E-2516 | Restaurant | Apr 12, 2024 |
| TIKKA MASALA INDIAN CUISINE | E-36815 | Restaurant | Oct 5, 2026 |
| TJ CAFE | E-30321 | Restaurant | Jan 7, 2026 |
| TOMMY JOE'S BAR & GRILL | E-29740 | Restaurant | Sep 16, 2026 |
| TOUT DE SWEET | E-21248 | Food service facility | Feb 24, 2026 |
| TRADER JOE'S #623 | E-46824 | Market | Oct 3, 2025 |
| TRADER JOE'S #645 | E-11500 | Market | Apr 16, 2026 |
| TRATTORIA SORRENTO | E-225 | Restaurant | Jan 15, 2026 |
| TROPICAL SMOOTHIE CAFE MD 015 | P-24-2279 | Food service facility | Aug 14, 2026 |
| TROPICAL SMOOTHIE CAFE MD 015 | E-46997 | Market | Jul 3, 2024 |
| TRUE FOOD KITCHEN | E-29532 | Restaurant | Oct 8, 2026 |
| U.S. Dept of HHS- NIH, Division of Amenities & Transportation Services | R-55869 | Food service facility | Jul 30, 2026 |
| UNCLE JULIO'S | P-25-2019 | Food service facility | Sep 11, 2026 |
| UPTOWN CAFE | E-23829 | Restaurant | Feb 11, 2026 |
| VACE | E-11650 | Market | Sep 21, 2026 |
| Vignola Gourmet | R-63180 | Seasonal or pool snack bar | Jul 30, 2026 |
| Vignola Gourmet @ WILDWOOD MANOR SWIMMING | P-25-5217 | Seasonal or pool snack bar | Aug 3, 2026 |
| VIOLETA GLUTEN FREE | E-38386 | Market | May 18, 2023 |
| VIRRAAJ | E-39917 | Restaurant | Apr 2, 2026 |
| WAGSHAL'S GRAND BODEGA | E-53907 | Restaurant | Aug 31, 2026 |
| WALGREENS | E-37206 | Market | Mar 11, 2025 |
| WALT WHITMAN H.S. SPORTS CONCESSIONS | E-22753 | Market | Apr 7, 2026 |
| WALT WHITMAN HIGH | E-2607 | Public School- High | Apr 7, 2026 |
| WALTER JOHNSON H.S. CONCESSION STAND | E-20980 | Snack Bar | Sep 17, 2024 |
| WALTER JOHNSON HIGH | E-2608 | Public School- High | Oct 5, 2026 |
| WANG DYNASTY | E-36894 | Restaurant | Sep 16, 2025 |
| WASHINGTON EPISCOPAL DAY SCHOOL | E-35718 | Non-Profit | Sep 15, 2026 |
| WASHINGTON WALDORF SCHOOL | E-11611 | Private School | Apr 17, 2026 |
| WASHINGTON WALDORF SCHOOL/YAY | E-56155 | Private School | Nov 2, 2023 |
| WAVERLY HOUSE SN. NUTRITION SITE | E-11392 | Restaurant | Sep 20, 2023 |
| WESTBROOK ELEMENTARY | E-2645 | Public School- Elementary | Oct 2, 2026 |
| WESTERN MARKET | E-2646 | Market | Feb 13, 2023 |
| WESTLAKE WINE & BEER | E-2647 | Food service facility | Dec 1, 2025 |
| WESTLAKE WINE + BEER | R-65385 | Food service facility | Aug 5, 2026 |
| WESTLAND MIDDLE SCHOOL | E-2648 | Public School- Middle | Oct 6, 2026 |
| WESTMORELAND CHILDREN'S CENTER | P-25-0404 | Non-Profit | Oct 2, 2026 |
| WESTMORELAND CHILDREN'S CENTER | E-35735 | Market | Apr 3, 2024 |
| WESTMORELAND CHILDREN'S CENTER CIRCLE CAMPUS | E-35734 | Market | Oct 2, 2026 |
| WHOLE FOODS MARKET #10048 | E-973 | Market | Aug 11, 2026 |
| WILDWOOD MANOR EXXON | E-2671 | Market | May 3, 2024 |
| WILDWOOD MANOR SWIMMING POOL ASSOCIATION | E-27406 | Snack Bar | May 24, 2023 |
| WILLIAMS-SONOMA # 6100 | E-29672 | Market | Aug 24, 2026 |
| WOOD ACRES ELEMENTARY | E-2689 | Public School- Elementary | Sep 25, 2026 |
| WOODMONT DELI | E-2696 | Market | Feb 11, 2026 |
Alphabetical order — this site ranks no one. Food establishments in the County's inspection files, read on October 10, 2026. Owner names are not on this site. How to read this.